Search:

Name Title Country ELO Classical ELO Rapid ELO Blitz Year Games
9001 Aullon Coral, Nil Country esp 1917 1914 1950 2004 3
9002 Auliya, Niam Syamil Country ina 0 0 0 2009 0
9003 Aulitzky, Roland Country ger 1702 0 0 1959 0
9004 Aulisio, Nicole Country ita 1551 1576 0 2010 0
9005 Aulinger, Reimund Country ger 2036 0 0 1963 195
9006 Aulin-Jansson, Joran FM Country nor 2098 2199 2118 1961 595
9007 Aulin, Svyatoslav Country fra 0 0 0 2008 0
9008 Aulin, Jonas Country swe 1742 1778 0 1963 8
9009 Aulin, Evgeniy Country fra 1878 0 0 1977 0
9010 Aulie, Egil Country nor 0 0 0 1959 0
9011 Aulicky, Radim Country cze 0 0 0 1974 1
9012 Aulicino, Rosita Country ita 0 0 0 2000 0
9013 Aulicino, Bento Rangel Leite Country bra 0 0 0 2018 0
9014 Aulicino, Ana Helena Leite Country bra 0 0 0 2014 0
9015 Aulich, Sascha Country ger 1943 0 0 1982 23
9016 Aulich, Moritz Country fid 0 0 0 2006 0
9017 Aulich, Marcell Country ger 2183 0 2250 1988 182
9018 Aulia, Virda Rizka Country ina 1947 0 1887 1995 50
9019 Aulia, Sultan Country ina 1914 0 0 2002 0
9020 Aulia, Rahma Syifa Country ina 0 0 0 2002 0
9021 Aulia, Naufal Aiz Dhafin Country ina 1844 0 0 2003 19
9022 Aulia, Medina Warda IM/WGM Country ina 2372 2332 2269 1997 571
9023 Aulia Rizky Country ina 0 0 0 2009 0
9024 Auletta, Pasquale Country ita 1908 1852 1848 2002 36
9025 Auletta, Giulia Country ita 0 1489 0 2004 0
9026 Auletta, Arnaldo Country fid 0 0 0 1955 0
9027 Auletta, Antonio Country ita 0 0 0 1976 4
9028 Auletta, Angelo Country ita 2198 2123 2110 1973 162
9029 Auletta, Adriana Country ita 0 0 0 2009 0
9030 Auletta Alberto, Alexandro Country esp 0 0 0 2010 2
9031 Aulet, Altair Country kaz 0 0 1440 2009 0
9032 Aulet Quinones, Miguel A. Country pur 0 0 0 1994 0
9033 Aulenbacher, Joseph Country usa 0 0 0 2002 0
9034 Aulehla, Jacopo Country ita 1826 1770 1777 1994 0
9035 Aulbek, Aigerim Country kaz 0 0 0 2007 0
9036 Aulard, Matthieu Country fra 1843 1805 0 2003 0
9037 Aular Zabaleta, Diego Andres Country ven 0 0 0 2010 0
9038 Aular Rojas, Kevin Esleikail Country ven 1711 0 1638 1998 25
9039 Aular Quintero, Yefri Alexander Country ven 0 0 1695 2008 0
9040 Aular Melendez, Leonardo Jesus Country ven 0 0 0 2006 0
9041 Aular Lucena, Manuel Santiago Country ven 0 0 0 2015 0
9042 Aular Delgado, Kender Alexander Country ven 0 0 0 2014 0
9043 Aular Delgado, Kelvin Alexander Country ven 1672 1680 1704 2002 0
9044 Aulanko, Oskari Country fin 1567 0 0 2006 8
9045 Aulagnet, Fabrice Country fra 0 0 0 1974 0
9046 Aulagnet, Alois Country fra 1739 1666 1615 2006 0
9047 Aulagner, Guillaume Country fra 0 0 0 2012 0
9048 Aulad Thani, Hamed Country oma 0 0 0 2010 0
9049 Aulad Taher, Anouar Country mar 0 0 0 2007 0
9050 Aula, Semen Country rus 0 0 0 2011 0
9051 Aul, Luis Country ger 0 0 1792 2007 0
9052 Aul, Dominik Country bel 0 0 0 1987 0
9053 Aukszlat, Bernd Country ger 0 0 0 1960 0
9054 Aukstikalnis, Vidas Country ltu 1787 0 0 1989 0
9055 Aukstikalnis, Julius Country ltu 0 0 0 2009 0
9056 Aukstikalnis, Gytis Country ltu 0 1445 1582 1964 60
9057 Aukstikalnis, Aistis Country ltu 0 0 0 2002 0
9058 Aukstakojis, Lukas Country ltu 0 0 0 2013 0
9059 Aukscionis, Kajus Country ltu 0 0 0 2008 0
9060 Aukrust, Jo Sveen Country nor 0 0 0 2006 0
9061 Auklend, Ulrik Country nor 1662 0 0 2002 5
9062 Auklend, Stian Country nor 0 1795 1743 1976 0
9063 Aukland, Alexander Country nor 0 0 0 2008 104
9064 Aukifa K S Islam Country ind 0 0 0 1973 0
9065 Aukhatov, Roman FM Country rus 2185 2011 2151 2001 59
9066 Aukhadiyev, Ruslan Country kaz 0 0 0 2007 0
9067 Aukhadeev, Iskander Country rus 0 0 0 2010 0
9068 Aukhad Singh Country ind 0 0 0 2008 0
9069 Aukenova, Dariya Country kaz 0 0 0 2009 0
9070 Aukenov, Timur Country kaz 1603 1776 1650 2006 0
9071 Auken, Bagdaulet Country kaz 0 0 0 2008 0
9072 Auke, Morthen Country nor 1554 0 0 1960 21
9073 Auke, Erik J. Country nor 0 0 0 1995 3
9074 Auka Mary Country ken 0 0 0 2009 0
9075 Auka Kevin Country ken 0 0 0 2002 7
9076 Aujsya Mohta Country ind 1489 1438 0 2009 0
9077 Aujoulat, Jean-lilian Country fra 1852 0 0 1982 13
9078 Aujoulat, Fabrice Country fra 1501 0 0 1948 0
9079 Aujaswi Maken Country ind 0 0 0 2001 0
9080 Aujas Jain Country ind 0 0 0 2011 0
9081 Aujalya Sutar Country ind 0 0 0 2014 0
9082 Auit Thet Muee Khin Country mya 0 0 0 2001 0
9083 Auiral, Jain Country ind 0 0 0 0
9084 Auinger, Markus Country aut 1833 1778 0 1974 14
9085 Auinger, Marcel Country aut 1930 1842 1846 2003 46
9086 Auinger, Friedrich Country aut 1785 0 0 1948 0
9087 Auimatagi, Joshua Country aus 1665 0 0 1990 0
9088 Auhona, Biswas Country ban 0 0 0 2008 0
9089 Auhona Chakraborty Country ind 1472 0 0 2007 0
9090 Augutus Maxwell Country ind 0 0 0 2012 0
9091 Augustynowicz, Tadeusz Country pol 0 1567 0 1952 0
9092 Augustynowicz, Robert Country pol 0 0 0 1978 0
9093 Augustynowicz, Przemyslaw Country pol 0 0 0 2012 0
9094 Augustynowicz, Piotr Country pol 0 0 0 2008 0
9095 Augustynowicz, Piotr Country pol 1906 1841 0 1971 0
9096 Augustynowicz, Pawel Country pol 0 0 0 2008 0
9097 Augustynowicz, Pawel Country pol 1664 1618 0 1990 0
9098 Augustynowicz, Paulina Country pol 0 0 0 2010 0
9099 Augustynowicz, Jan Country pol 0 0 0 2005 0
9100 Augustynowicz, Adam Country pol 0 1700 0 1973 0
ES EN FR RU IN