Search:

Name Title Country ELO Classical ELO Rapid ELO Blitz Year Games
10501 Brun, Arthur Country fra 0 0 0 2008 0
10502 Brun, Artem Country ltu 0 0 0 2007 7
10503 Brun, Antonin Country fra 1848 1795 1799 2002 2
10504 Brun, Antonela Country uru 0 0 0 2001 0
10505 Brun, Andrea Country fra 0 0 0 2014 0
10506 Brun, Adam Country pol 0 0 0 1986 0
10507 Brun Simonsen, Martin Country den 0 0 0 1975 5
10508 Brun Marican, Oscar Country chi 0 0 0 2004 0
10509 Brun Cleret, Louis Country fra 0 0 0 2013 0
10510 Brun Acebedo, Juan Salvador Country esp 0 0 0 2003 0
10511 Brumund, Matthias Country can 0 0 0 14
10512 Brumund, Laslo Mathis Country ger 0 0 0 1998 36
10513 Brumund, Lars Country ger 1445 0 0 2004 0
10514 Brumund, Jan-Ole Country ger 1538 0 0 2001 0
10515 Brumos Ortiz, Alejandro Rafael Country esp 0 0 0 2012 0
10516 Brumo, Marques Victor Brigida Country moz 1715 0 0 10
10517 Brummerstedt, Per Country den 0 0 0 1942 0
10518 Brummer, Tamas Country can 0 0 0 1948 5
10519 Brummer, Michael Country aut 1838 0 0 1991 0
10520 Brummer, Lutz Country ger 0 0 0 1959 0
10521 Brummer, Kean Country rsa 0 0 0 2007 0
10522 Brummer, David Country usa 0 0 0 1944 7
10523 Brummer, Bernfried Country ger 1957 0 0 1954 31
10524 Brummelen, Tinus Van Country den 0 0 2027 1973 0
10525 Brumme, Christoph Country ger 1858 0 0 1962 8
10526 Brumm, Roman Country rus 0 0 0 2003 0
10527 Brumm, Nico Country ger 0 0 0 2006 7
10528 Brumm, Lina Country fra 0 0 0 2010 0
10529 Brumm, Carsten, Dr. Country ger 2213 0 0 1962 107
10530 Brumley Jr, Ronald E Country usa 0 0 0 1982 0
10531 Brumen, Tomas Country slo 1686 0 1697 1998 0
10532 Brumen, Marko Country slo 0 0 0 2012 0
10533 Brumen, Dinko IM Country cro 2285 2321 2206 1971 989
10534 Brumec, Robert Country slo 0 0 1485 1995 0
10535 Brumec, Fredi Country slo 0 0 0 1963 12
10536 Brumec, Domen Country fid 0 0 0 2005 0
10537 Brumec, Anze Country slo 1696 1562 0 2010 7
10538 Brumby, Hans-Christoph, Dr. Country ger 0 0 0 1958 11
10539 Brumbt, Adam Country fra 0 0 0 2011 0
10540 Brumberg, Matthew T Country usa 0 0 0 1984 18
10541 Brumbauer, Antal Country hun 0 0 0 1986 0
10542 Brumaru, Andrei Country rou 0 1637 0 2003 0
10543 Brumar, Medeea Destina Ioana Country rou 1550 1497 1436 2011 0
10544 Brumar, Constantin Country rou 1895 0 0 1966 0
10545 Brumant, Steeven Country fra 0 0 0 1996 2
10546 Brumant, Matthias Country fra 0 1549 1692 1998 2
10547 Brumant, Jimmy Country fra 0 0 0 1993 1
10548 Brumant, Jean-claude Country fra 1757 1709 1798 1967 16
10549 Brumant, Guy Country fra 0 0 0 1945 2
10550 Brumali, Riccardo Country ita 1749 0 0 1999 0
10551 Brumagne-Mauger, Aliocha Country bel 0 0 0 2010 0
10552 Bruma, Prins Country sur 0 0 0 2003 0
10553 Bruma, Joel Country sur 0 0 0 2013 0
10554 Bruma, Ioan Country rou 1698 1731 1794 1952 35
10555 Bruma, Alexandru Country rou 0 0 0 1998 0
10556 Brum, Valentina Country uru 0 0 0 2003 0
10557 Brum, Thierry Country fra 1578 0 0 1958 1
10558 Brum, Luiz Roberto Da Silva Country bra 0 0 0 2001 0
10559 Brum, Luiz Guilherme Heberle Country bra 0 0 0 1996 0
10560 Brum, Igor Padilha Country bra 0 0 0 2012 0
10561 Brum, Eduardo Country bra 0 0 0 2002 3
10562 Brum, Aline Vargas Country bra 0 0 0 1999 0
10563 Bruls, Peter Country ned 1875 0 0 1969 18
10564 Brulport, Hector Country fra 0 0 0 2016 0
10565 Brulmans, Dimitri Country bel 0 0 0 1988 0
10566 Brullo, Alessandro Country ita 0 1487 0 1969 0
10567 Brull, Ludovic Country fra 1403 0 0 2006 0
10568 Brull, Janos Country hun 0 0 0 1961 2
10569 Brull, Calin-Ioan Country rou 1575 0 0 2009 0
10570 Brull Prats, Miquel Country esp 1651 0 0 1948 5
10571 Brull Mayol, Cosme FM Country esp 2141 2180 2223 1961 77
10572 Brull Fonollosa, German Country esp 0 0 0 1945 0
10573 Brull Cortes, Boris Country esp 2006 1981 0 1971 55
10574 Brull Alorda, Cosme Bernat Country esp 1554 0 1548 1999 0
10575 Brulinskiy, Nikita Country rus 0 0 0 2006 0
10576 Brulin, Louis Country fra 1789 0 0 1997 2
10577 Brulic, Denis FM/FI Country cro 2201 0 2183 1979 356
10578 Bruliard, Marie-paule Country fra 0 0 0 1947 0
10579 Bruliard, Jean-Rene Country fra 0 0 0 1946 0
10580 Brulhard, Cedric Country fra 1693 1560 0 1991 1
10581 Brulebois, Louise Country fra 0 0 0 2015 0
10582 Brulebois, Antoine Country fra 1722 1650 0 1985 0
10583 Brule, Timothe Country fra 0 1465 0 2005 0
10584 Brule, Joshua T Country usa 0 0 0 1991 0
10585 Brule, Erwan Country fra 1594 0 0 1998 0
10586 Brule, Celestin Country fra 0 0 0 2007 0
10587 Bruland, Jan Country nor 0 0 0 1951 6
10588 Brukvenko, Polina Country ukr 0 0 0 2011 0
10589 Bruknerova, Denisa Country cze 0 0 0 2004 0
10590 Brukner, Deniz Country cro 0 0 0 2002 0
10591 Brukman, Sergio Country arg 1919 0 0 38
10592 Bruklis, Gusts Country lat 0 0 0 2005 0
10593 Brukle, Sarlote Country lat 0 0 0 2014 0
10594 Brukhtiy Country rus 1927 0 0 1996 10
10595 Brukhin, Andrei Country rus 0 0 0 2009 0
10596 Bruker, Tal Country isr 0 1467 0 2002 0
10597 Bruker, Noam Country isr 1602 1542 1606 2004 0
10598 Bruk, Ofer IM Country isr 2418 2421 0 1968 238
10599 Bruk, Nikodem Country pol 0 0 0 2007 0
10600 Bruk, Mihail Country srb 2000 1951 1988 1958 1
ES EN FR RU IN