Search:

Name Title Country ELO Classical ELO Rapid ELO Blitz Year Games
30101 Boldyreva, Aleksandra Country rus 0 0 0 2000 0
30102 Boldyrev, Vladislav Country rus 0 1406 0 2006 0
30103 Boldyrev, Ulan Country rus 0 0 0 2000 0
30104 Boldyrev, Timofei Country rus 0 0 0 2006 0
30105 Boldyrev, Sangadzhi Country rus 1605 1545 1654 2009 0
30106 Boldyrev, Nikita Country rus 1792 0 1810 2006 19
30107 Boldyrev, Nikita Country aus 1753 0 0 2004 0
30108 Boldyrev, Maxim Country rus 1750 1930 1907 2011 13
30109 Boldyrev, Mark S Country rus 1461 0 0 2009 0
30110 Boldyrev, Makar Serg Country rus 0 0 0 2011 0
30111 Boldyrev, Ivan Country rus 0 0 0 2006 0
30112 Boldyrev, Iurii Country rus 1561 0 0 2004 0
30113 Boldyrev, Gleb Country rus 1940 1894 1880 2007 5
30114 Boldyrev, Evgeny Country rus 0 0 0 1964 0
30115 Boldyrev, Egor Country rus 0 0 0 2012 0
30116 Boldyrev, Dmitry Country est 0 0 0 2016 0
30117 Boldyrev, Dmitriy Country rus 1433 1690 1434 2012 0
30118 Boldyrev, Danila Country kaz 0 1561 1691 2007 1
30119 Boldyrev, Daniil Country rus 0 0 1500 2012 0
30120 Boldyrev, Bembya Country rus 0 0 0 1995 0
30121 Boldyrev, Basan Country rus 0 1532 0 2008 0
30122 Boldyrev, Ayur Country rus 0 0 0 2010 0
30123 Boldyrev, Ayuka Country rus 0 0 0 2004 0
30124 Boldyrev, Anton Country ukr 1808 1946 1911 1975 0
30125 Boldyrev, Anton Country ukr 2170 0 0 1981 20
30126 Boldyrev, Andrey Country rus 0 0 1758 1937 0
30127 Boldyrev, Anatoly Country rus 1808 0 0 1945 0
30128 Boldyrev, Alexander Country rus 0 0 0 1973 0
30129 Boldyrev, Aleksandr Country rus 0 0 0 2003 0
30130 Boldyrev, Aldar Country rus 0 0 0 1988 0
30131 Bolduzev, Ivan Country rus 0 0 0 2009 0
30132 Boldukhov, Konstantin Country rus 1641 1753 1750 2012 0
30133 Bolduc, Steve Country can 2100 0 2135 1964 1579
30134 Bolduc, Jean-Pierre Country can 1632 0 0 1958 0
30135 Bolduc, Jacques Country can 1602 0 0 1952 38
30136 Bolduan, Sebastian, Dr. Country ger 2157 2118 0 1982 131
30137 Bolduan, Michael Country ger 1876 0 0 1957 206
30138 Bolduan, Bernhard Country ger 0 0 0 1947 0
30139 Boldu Zabih, Llorenc Country esp 1749 0 0 1962 18
30140 Boldu Soto, Roger Country esp 2119 2027 2080 1991 62
30141 Boldu Soto, Oriol Country esp 1730 1698 0 1998 0
30142 Boldu Quiros, Josep Country esp 1890 1874 1917 1991 22
30143 Boldu Panella, Alan Country esp 0 0 0 1986 0
30144 Boldu Marsinyach, Arnau Country esp 0 0 0 2013 0
30145 Boldt, Victor Country fra 0 0 0 1998 0
30146 Boldt, Timo Country ger 1801 0 0 2001 16
30147 Boldt, Tim Country usa 1689 0 0 1967 2
30148 Boldt, Nis Friis Country den 0 0 1567 2009 0
30149 Boldt, Manfred Country ger 1845 0 0 1954 90
30150 Boldt, Kai-Ulrich, Dr. Country ger 1845 0 0 1961 72
30151 Boldt, Heinrich Country ger 1866 0 0 1943 175
30152 Boldt, Dietmar Country ger 1845 0 0 1965 107
30153 Boldt, Anker Country den 1933 0 0 0
30154 Boldt, Allan Country den 2066 0 1983 1957 12
30155 Boldt, Alexander Country ger 1905 0 0 1983 36
30156 Boldsukh, Manakhatan Country ger 0 0 0 1977 0
30157 Boldsaykhan, Torbold Country rus 0 0 0 1993 7
30158 Boldrini, Stefano Country ita 0 0 0 1974 5
30159 Boldrini, Nicolo` Country ita 0 1521 0 2006 0
30160 Boldrini, Luca Country ita 1671 1611 1611 1958 0
30161 Boldrin, Marco Country ita 1914 0 0 1970 28
30162 Boldrin, Giuseppe Country ita 1662 0 1941 1997 0
30163 Boldrin, Daniele Country ita 0 0 0 2008 0
30164 Boldrin, Andre Farinaccio Country bra 1581 0 1643 1993 5
30165 Boldrick, Marcel Country ger 1842 0 0 2003 16
30166 Boldreghini, Eduardo Country arg 1650 0 0 1965 6
30167 Boldovskaya, Lidiya Country blr 2008 0 0 1996 0
30168 Boldova Marzo, Daniel Miguel Country esp 0 0 0 1998 0
30169 Boldov, Evgeniy Country rus 2097 0 0 1986 9
30170 Boldoo, Tuvshin Country ned 0 0 1998 1971 0
30171 Boldoo, Erdenepurev FM Country mgl 2375 2245 2288 1999 238
30172 Boldoo Dorj Country mgl 0 0 0 1962 0
30173 Boldogh, Benedek Country hun 0 0 0 2003 2
30174 Boldog, Konstantin Country aut 0 0 0 2013 0
30175 Boldoduck, Quentin Country fra 0 0 0 2007 0
30176 Boldocki, Rastislav Country svk 1900 1861 0 1972 7
30177 Boldizsar, Szilard Country hun 1951 0 0 1988 3
30178 Boldizsar, Radu Country esp 0 0 0 1972 0
30179 Boldizsar, Ezra J Country usa 0 0 0 2002 0
30180 Boldizhar, Oleksandr Country ukr 1525 1620 1546 2006 1
30181 Boldizhar, Andriana Country ukr 0 0 0 2009 0
30182 Boldisova, Katarina Country svk 0 0 0 1986 0
30183 Boldisor, Constantin Country mda 1746 1798 0 1963 0
30184 Boldis, Norbert Country svk 1444 1444 0 1963 21
30185 Boldis, Frantisek Country svk 1975 0 0 1961 90
30186 Boldinova, Mariia Country rus 0 0 0 2007 0
30187 Boldini, Nicola Country ita 0 0 0 2016 0
30188 Boldini, Fabio Country ita 0 0 0 1994 0
30189 Boldini, David Country ita 1903 0 0 1962 28
30190 Bolding, Klaus FM Country fra 2202 0 0 1968 224
30191 Boldina, Varvara Country rus 0 0 0 2011 0
30192 Boldin, Yuri Country rus 1818 0 0 1942 0
30193 Boldin, Semen Aleks Country rus 0 0 0 2015 0
30194 Boldijar, Nicu Country irl 0 1813 1729 1974 12
30195 Boldi, Nicholas Country usa 1774 1724 0 2008 41
30196 Boldi, Ethan Country usa 1936 1909 0 2006 79
30197 Boldi Cotti, Mirko Country ita 0 0 0 2009 0
30198 Bolderman, Joppe Country ned 1808 0 0 1998 2
30199 Bolder, Michael Country ger 0 0 0 1967 0
30200 Bolder, Joshua Country ned 0 0 0 2002 0
ES EN FR RU IN