Search:

Name Title Country ELO Classical ELO Rapid ELO Blitz Year Games
39501 Angsuwarangsee, Parinpat Country tha 1974 0 0 1992 8
39502 Angsusingha, Nicha Country tha 0 0 0 1989 0
39503 Angsul Sadhukhan Country ind 0 0 0 1996 0
39504 Angstrom, Weine Country swe 1791 1800 1819 1957 5
39505 Angstl, Christoph Country ger 2075 0 0 1967 4
39506 Angst, Rolf Country sui 0 0 0 1939 16
39507 Angst, Robin Country sui 2227 2165 2072 1994 34
39508 Angst, Oliver Country sui 2068 2129 2154 2002 70
39509 Angst, Markus Country sui 1813 1803 1852 1958 16
39510 Angst, Jesse Country sui 1967 0 0 1991 9
39511 Angskog, Kent Country swe 2088 2066 2110 1963 262
39512 Angsith, Sarkar Country sgp 0 0 0 2011 0
39513 Angshuman Tamuli Phukan Country ind 0 0 0 2012 0
39514 Angshuman Singh Country ind 0 0 0 2014 0
39515 Angshuman Sarmah Country ind 0 0 0 1991 0
39516 Angshuman Sarma Country ind 0 0 0 2001 0
39517 Angshuman Sarma Country ind 1531 0 0 1996 0
39518 Angshuman Roy Country ind 0 0 0 2001 0
39519 Angshuman Rajkonwar Country ind 1596 1624 1629 2001 0
39520 Angshuman Debnath Country ind 1402 0 0 2012 0
39521 Angshuk Dutta Country ind 0 0 0 2000 0
39522 Angshuk Dutta Country ind 0 0 0 2011 0
39523 Angshuk Chakraborty Country ind 0 0 0 2014 0
39524 Angshu Ghosh Country ind 1651 1634 0 2012 0
39525 Angsh Das Country ind 1610 0 0 2012 0
39526 Angrykov, Ayush Country rus 0 0 0 2015 0
39527 Angrot, Igor Country pol 0 1459 0 2005 0
39528 Angrill Balletbo, Joan Country esp 0 0 0 1949 0
39529 Angrikov, Tengis Country rus 0 0 0 2005 0
39530 Angrick, Philipp Country ger 1890 0 0 1999 62
39531 Angrick, Otto-Nikolaus Country ger 0 1444 0 2010 0
39532 Angrick, Mathias Country ger 0 0 0 1971 0
39533 Angrick, Carl-Friedrich Country ger 1451 1443 0 2008 0
39534 Angres, Robert Country usa 0 0 0 1965 53
39535 Angre Sarthak Country ind 0 0 0 2012 0
39536 Angraj Kumar Nachari Sharma Country ind 1665 1656 0 1993 0
39537 Angqvist, Thore Country swe 2230 0 0 1966 62
39538 Angoy, Mael Country fra 0 0 0 2013 0
39539 Angowski, Milosz Country pol 0 0 0 2009 0
39540 Angowski, Aleksander Country pol 0 0 0 2012 0
39541 Angouti, Amirali Country iri 0 0 0 2008 0
39542 Angousture, Vanessa Country fra 0 0 0 2002 0
39543 Angousture, Michel Country fra 1702 0 0 1931 4
39544 Angourani, Darya Country iri 0 0 0 1998 0
39545 Angouraj Ghffari, Ghanbar Country iri 0 0 0 1967 0
39546 Angoura, Vassiliki Country fra 0 0 0 2016 0
39547 Angoura, Vasiliki Country fra 0 0 0 2016 0
39548 Angoura, Georgia Country fra 0 1465 0 2014 0
39549 Angounou Ondo, Danielle Country gab 0 0 0 2002 13
39550 Angoua, Yoboua Landry Country fra 1812 0 0 1986 0
39551 Angotzi, Lorenzo Country ita 0 0 0 2012 0
39552 Angotti Chautard, Paul Country fra 0 0 0 2010 0
39553 Angotti Chautard, Antoine Country fra 1489 0 0 2006 0
39554 Angott, Juergen Country ger 1867 1827 0 1964 10
39555 Angot-Chabanol, Ethan Country fra 1473 1515 0 2006 0
39556 Angot-Chabanol, Dylan Country fra 0 0 0 2012 0
39557 Angot, Remy Country fra 0 0 0 2003 0
39558 Angot, Paul Country fra 0 1519 0 2007 0
39559 Angot, Mathis Country fra 1604 1626 1594 2004 0
39560 Angot, Margaux Country fra 1411 1444 0 2006 0
39561 Angot, Erwan Country fra 0 0 0 2000 0
39562 Angot, Emma Country fra 800 1498 1570 2004 0
39563 Angot, Elric Country fra 0 0 0 1998 0
39564 Angot, Cheryl A. Country phi 1574 1621 1568 1995 20
39565 Angot, Arthur Country fra 1417 1452 1444 2007 0
39566 Angosto Pierre, Tomas Benfica Country bra 0 0 0 2011 0
39567 Angoso Montero, Antonio Country esp 0 0 0 2004 0
39568 Angoshtari, Melisa Country iri 0 1458 1419 2012 0
39569 Angos Saez De Guinoa, Beatriz Country esp 0 0 0 1992 0
39570 Angos Moyano, Sergio Country esp 0 0 0 1975 0
39571 Angorrilla Garrocho, Juan Country esp 0 0 0 1995 0
39572 Angorjtaghavi, Bardia Country iri 0 0 0 2013 0
39573 Angorin, Gautier Country fra 0 0 0 1990 0
39574 Angori, Ghulam Country aus 0 0 0 0
39575 Angoran, Arthur Country fra 1551 1571 0 2012 0
39576 Angona J P Dutta Country ind 0 0 0 2010 0
39577 Angon, Barua Country ban 0 0 0 2009 0
39578 Angom, Narayana Country ind 2030 0 0 0
39579 Angom, Gojen Singh Country ind 1969 0 0 1988 0
39580 Angom Nongsha Singh Country ind 1635 0 0 1993 0
39581 Angom Nirmala Country ind 0 0 0 1993 0
39582 Angom Harimohan Singh Country ind 1600 0 0 1991 0
39583 Angolkar Rachana Country ind 0 0 0 1998 0
39584 Angolikin, Goretti WFM/WFM Country uga 1747 1752 1761 1986 186
39585 Angola Rotavista, Sayi Daniela Country esp 0 0 0 2007 0
39586 Angola Canchimbo, Elmer Country esp 1732 1699 1741 1979 60
39587 Angola Barrios, Yoel Country esp 1524 0 0 2015 9
39588 Angola Barrios, Adrien Country esp 1638 1539 1546 2007 23
39589 Angol Gilbert Country uga 0 0 0 2003 0
39590 Angob, Arante Faciol Country phi 0 0 0 1977 0
39591 Ango Rivera, Marco Antonio Country per 0 0 0 2003 0
39592 Anglin, Warren Country usa 1894 0 0 1957 30
39593 Anglin, Landon Country usa 0 0 0 1984 0
39594 Anglin, Andrew Country jam 0 0 0 1991 0
39595 Anglin, Alessandro Country jam 0 0 0 2005 0
39596 Anglichaninov, German Dm Country rus 0 0 0 1996 0
39597 Angli Marti, Jordi Country esp 2083 0 0 1976 42
39598 Angli Folch, Xavier Country esp 1773 0 0 1958 0
39599 Angleys De La Barrie, Gabriel Country fra 0 0 0 2011 0
39600 Anglevik, Henrik Country nor 1572 1570 1584 1994 0
ES EN FR RU IN