Search:

Name Title Country ELO Classical ELO Rapid ELO Blitz Year Games
25201 Borochov, Yosi Country isr 0 0 0 1966 0
25202 Boroch, Michal Country pol 0 0 0 1932 1
25203 Boroc, Hjannah Kately Country phi 0 0 0 2013 0
25204 Boroc, Henry Country phi 0 0 0 1976 0
25205 Borobia Sanchez, Jesus Country esp 1435 0 0 2001 0
25206 Boro, Lachit Country ind 0 0 0 1969 0
25207 Bornyakov, Maksim Country rus 0 0 0 2007 0
25208 Bornwell, Otildah Country bot 0 0 0 0
25209 Bornstein, Leo Country ita 0 1709 0 2000 2
25210 Bornshtein, Semyon Country isr 0 0 0 2014 0
25211 Bornschier, Lisa Country ger 0 0 0 1995 18
25212 Bornschein, Winfried Country ger 1864 0 0 1942 0
25213 Bornschein, Rosemarie Country ger 0 0 0 1958 0
25214 Bornschein, Klaus Country ger 1871 1850 1866 1960 7
25215 Bornschein, Burkhard Country ger 1996 0 1971 1950 126
25216 Bornozis, Nicolas Country usa 0 0 0 1955 0
25217 Bornozis, John Country usa 0 0 0 1996 0
25218 Bornot, Sebastien Country fra 0 0 0 1971 0
25219 Bornot, Jose Miguel Sanche Country irl 0 1740 0 1979 0
25220 Bornot, Antonio Miguel Country usa 0 0 0 1996 0
25221 Bornmueller, Erich Country ger 1820 0 0 1965 30
25222 Bornjorn, Pablo Country arg 0 0 0 2004 0
25223 Bornjakovs,Daniks Country lat 0 0 0 2005 0
25224 Bornil Hazarika Country ind 1443 0 0 2012 0
25225 Bornil Gogoi Country ind 1536 0 0 2004 0
25226 Bornil Deb Country ind 0 0 0 2014 0
25227 Bornil Das Country ind 0 0 0 2010 0
25228 Bornil Anubhab Neog Country ind 1432 0 0 2007 0
25229 Bornia Carmona, Julio Country esp 0 0 0 2012 0
25230 Bornia Aguilar, Benjamin Country esp 1768 0 0 1974 0
25231 Borni-Kern, Valentin Country fra 1827 1584 0 2006 1
25232 Borni, Jean-Bernard Country fra 2001 0 0 1973 22
25233 Borni Munera, Jonas Abraham Country ven 0 0 0 1950 2
25234 Bornhorst, Lars Country ger 1812 0 0 1990 24
25235 Bornholdt, Joa Max FM Country ger 2268 2137 2161 2005 455
25236 Bornhofen, Valentin Country fra 1933 1888 1822 2010 0
25237 Bornhofen, Stefan Country ger 2081 0 0 1972 52
25238 Bornheim, Michael Country rsa 0 0 0 1957 0
25239 Bornheim, Darren Country rsa 1896 0 0 1989 39
25240 Bornheim, Craig CM Country rsa 1978 2012 1980 1994 143
25241 Bornhede, Henrik Country swe 1744 0 0 1987 0
25242 Bornhauser, Walter Country sui 1995 0 0 26
25243 Bornhauser, Eric Country fra 1942 0 0 1969 22
25244 Borngraeber, Wilmhard Country ger 0 0 0 1947 0
25245 Borngaesser, Rene FM Country ger 2353 0 0 1951 699
25246 Bornet, Rene Country aut 1921 0 0 1958 52
25247 Bornet, Mathieu Country sui 0 0 0 2002 0
25248 Bornet, Marc Country aut 1762 0 0 1989 0
25249 Bornet, Madeleine Country sui 0 0 0 1945 84
25250 Bornet, Denis Country sui 0 0 0 1945 0
25251 Bornes Roldan, Pablo Country esp 0 0 0 2006 0
25252 Bornert, Laura Country fra 0 0 0 2003 0
25253 Borner, Martin Jun. Country sui 0 0 0 1991 0
25254 Borner, Martin Country sui 0 0 0 1959 7
25255 Borner, Daniel FM Country sui 2076 0 2197 1963 159
25256 Borneo, Arcanjo Country tto 0 0 0 2011 0
25257 Bornemissza, Sandor Country hun 1951 0 0 1947 10
25258 Bornemann, Wolfram, Dr. FM Country ger 2258 0 2158 1969 86
25259 Bornemann, Michael Country ger 2162 0 0 1962 95
25260 Bornemann, Martin Country ger 0 1487 1611 1954 0
25261 Bornemann, Malte Country ger 1712 0 0 2005 19
25262 Bornemann, Leon Country ger 0 0 0 1990 0
25263 Bornemann, Justus Country ger 0 0 0 2007 0
25264 Bornemann, Anton Country ger 1867 0 0 1925 98
25265 Bornelli, David Caixeta Country bra 1902 1910 0 1963 29
25266 Borne, Niels FM Country fra 2068 2030 2118 1970 155
25267 Borne, Milan Country fra 1582 1566 1590 2014 0
25268 Borne, Maxim Country fra 1534 1518 1543 2014 0
25269 Borne, Felix Country fra 2145 1938 1890 2011 10
25270 Borne Lievens, Camille Country fra 0 0 0 2010 0
25271 Bornaz, Alexandru-Stefan Country rou 1571 1574 0 2002 5
25272 Bornaz, Adina-Elena Country rou 0 0 0 2007 0
25273 Bornashev, Anton Country rus 0 0 0 2011 0
25274 Bornard, Tom Country fra 0 0 0 2009 0
25275 Bornard, Lucien Country fra 0 0 0 2009 0
25276 Bornard, Leo Country fra 0 0 0 2012 0
25277 Bornand, Jonathan Country fra 1908 1939 0 1987 17
25278 Bornand, Herbert Country sui 1810 1851 1869 1948 64
25279 Bornali Sarmah Country ind 0 0 0 1972 0
25280 Bornaki, Faezeh Country iri 0 0 0 1987 0
25281 Bornak, Hamidreza Country iri 0 1573 0 1982 0
25282 Bornag, Hamid Country iri 0 0 0 1982 0
25283 Bornachot, Alexis Country fra 0 0 0 2005 0
25284 Bornacelli Ramirez, Isai Eduardo Country col 0 0 0 1996 0
25285 Bornacelli Ramirez, Erika Country col 0 0 0 1999 0
25286 Bornaccioni, Daniele Country ita 0 0 0 1963 14
25287 Borna, Negar Country iri 0 0 0 2006 0
25288 Borna, Mohammadhossein Country iri 1891 0 0 1
25289 Borna, Hojat Country iri 0 0 0 0
25290 Born, Tim Country ger 0 0 0 1996 0
25291 Born, Stefan Country ger 0 0 0 1962 0
25292 Born, Reiner Country ger 1908 1974 0 1965 112
25293 Born, Raphael Country ger 0 0 0 2012 0
25294 Born, Pawel Country pol 0 0 0 1999 1
25295 Born, Michael, Dr. Country ger 2004 0 0 1946 0
25296 Born, Mario Country ger 2155 2162 2223 1963 135
25297 Born, Kevin Country ger 0 0 0 2004 0
25298 Born, Jonathan Country ger 0 0 0 1987 0
25299 Born, Jonathan Country ger 1807 0 0 1997 65
25300 Born, Jazz Country aus 1575 0 0 2003 0
ES EN FR RU IN