Search:

Name Title Country ELO Classical ELO Rapid ELO Blitz Year Games
28501 Bongiovanni, Luca Country ita 0 0 1704 1984 0
28502 Bongiovanni, Lorenzo Country ita 0 0 0 2010 0
28503 Bongiovanni, Leornado Country fra 0 0 0 2014 0
28504 Bongiovanni, Ana Belen Country arg 0 0 0 1991 0
28505 Bongiorno, Massimo Country ita 0 1788 1738 1961 0
28506 Bongiorno, Jonathan Country ita 0 0 0 2007 0
28507 Bongiorno, Giovanni Country ita 0 0 0 2001 0
28508 Bongiorno, Gabriele Country ita 0 0 0 2006 0
28509 Bongiorno, Elio Country ita 1661 1556 1629 2010 0
28510 Bongiorni, Gabriele Country ita 1866 0 0 1957 73
28511 Bongioanni, Alberto Country ita 1830 0 1810 1993 9
28512 Bonginkosi Dlamini Country swz 1516 0 0 1983 0
28513 Bonginkosi Cekwane Country les 1606 0 0 1998 0
28514 Bongini, Heloise Country bra 0 0 0 1995 5
28515 Bongini, Helene Country bra 0 0 0 1996 17
28516 Bongini, Francesco Country ita 0 1581 0 1996 0
28517 Bongianino, Aurora Country ita 0 0 0 1999 0
28518 Bonghi, Fabrizio Country ita 1635 0 0 1965 73
28519 Bonghi, Alessandro Country ita 1914 1891 0 1966 46
28520 Bongga, Ignasius Country ina 2212 0 0 9
28521 Bongers, Joop Country ned 0 0 0 1955 0
28522 Bongers, Erik Country ned 0 0 0 1949 59
28523 Bongers, Arend Country ned 0 0 0 1963 0
28524 Bongermino, Tony Country ita 0 1629 0 2001 0
28525 Bongenaar, Lilian Country ned 0 0 0 1966 0
28526 Bongato, Gerardo Country phi 0 0 0 1965 0
28527 Bongato, Blanche Ellyz Country phi 1821 1763 1761 2003 17
28528 Bongat, Zane Country phi 0 0 0 2013 0
28529 Bongat, Lance Adrian Country phi 0 0 0 2014 0
28530 Bongat, Jacob Matthew Country phi 0 0 0 2010 1
28531 Bongat, Frederic Country fra 0 0 0 1968 0
28532 Bongarzone Blanco, Denis Country esp 0 0 0 2007 0
28533 Bongartz, Rene Country bel 0 0 0 1966 0
28534 Bongartz, Philipp Country ger 2155 0 0 1984 158
28535 Bongartz, Marcel Country bel 0 0 0 1939 0
28536 Bongartz, Jonah Country ger 0 0 0 2010 0
28537 Bongartz, Florian Country ger 1876 0 0 1982 19
28538 Bongardt, Torsten Country ger 0 0 0 1971 0
28539 Bongardt, Livius Country ger 1897 0 0 2008 30
28540 Bongardt, Helmut Country fra 0 0 0 1942 17
28541 Bongarala Tanu Sri Sai Country ind 1426 0 0 2009 0
28542 Bongani, Chichava Country rsa 0 0 0 1995 0
28543 Bonganay, Samantha Camille Country phi 0 0 0 2010 0
28544 Bonganay, Eunice Country phi 0 0 0 2010 0
28545 Bongalon, Ray Antonio Vibar Country sgp 1867 0 0 1976 6
28546 Bongalon, Cyril Yap Country phi 0 0 0 1977 0
28547 Bongala Pillay, Siddartha Country mas 0 0 0 2006 0
28548 Bongala Pillay, Kushal Country mas 0 0 0 2010 0
28549 Bongaerts, Yorick Country bel 0 0 0 2002 0
28550 Bongaerts, Jan Country ned 1961 0 0 1977 0
28551 Bonga, Phumlani Country fid 0 0 0 2005 0
28552 Bong, Nee Mel Country mas 0 0 0 1976 0
28553 Bong, Mee Tin Country mas 0 1523 0 1974 0
28554 Bong, Jia En Country mas 0 0 0 2003 0
28555 Bong, James Country hkg 0 0 0 1958 14
28556 Bonforte, Marcello Country ita 1872 1857 0 1962 0
28557 Bonfissuto, Roberto Country ita 1653 0 0 1985 0
28558 Bonfim, Thiffany De Paula Country bra 0 0 0 2002 0
28559 Bonfim, Rodrigo Rosa Country bra 1726 1640 1770 1987 5
28560 Bonfim, Rodrigo Antonio Country bra 0 1642 0 1982 2
28561 Bonfim, Riquelmi Country bra 0 0 0 2005 0
28562 Bonfim, Regina Rodrigues WFM/WFM Country bra 1793 1800 1785 1962 362
28563 Bonfim, Pietro Marra Queiroz Country bra 0 0 0 2009 0
28564 Bonfim, Mariano Cabral Country bra 0 1615 0 2001 0
28565 Bonfim, Lucas Pascoal Country bra 0 0 0 2015 0
28566 Bonfim, Kauane Maletz Country bra 0 0 0 2010 0
28567 Bonfim, Hudson Soares do Country bra 1934 1947 1950 1968 203
28568 Bonfim, Dissanderson Iran dos Sa Country bra 0 0 0 2001 0
28569 Bonfim, Alexandre Souza Country bra 0 0 0 1991 0
28570 Bonfils-Dussaux, Anton Country fra 1884 1717 0 2008 6
28571 Bonfils, Remy Country fra 1924 0 0 1962 6
28572 Bonfils, Nicolas Country fra 1685 1657 0 1991 5
28573 Bonfils, Louis Country fra 0 0 0 2011 0
28574 Bonfils, Liam Country bel 1757 1592 1744 2010 0
28575 Bonfils, Guillaume Country fra 0 1510 0 1984 0
28576 Bonfils Dussaux, Anouar Country fra 0 0 0 2010 0
28577 Bonfillon, Charly Country fra 0 0 0 2009 0
28578 Bonfill Marco, Marcal Country esp 0 0 0 2011 0
28579 Bonfiglioli, Antonio Country ita 0 0 0 1969 0
28580 Bonfiglio, Luca Country ita 0 0 0 2003 0
28581 Bonfiglio, Iris Country ita 0 0 0 2013 0
28582 Bonfigli, Giuseppe Country fid 0 0 0 1952 0
28583 Bonfieni, Amanzio Country ita 0 1783 1807 1958 0
28584 Bonfield, Maclain Country usa 0 0 0 1996 0
28585 Bonfield, John Christopher Country usa 0 0 0 1963 2
28586 Bonferroni, Thierry Country sui 1932 1951 1959 1987 60
28587 Bonferroni, Carlo Country sui 1741 1907 1781 1957 92
28588 Bonfatti, Walter Country ita 1503 1542 0 1952 0
28589 Bonfanti, Enrico Country ita 0 1607 0 1947 0
28590 Bonfanti, Alejandro Country arg 0 0 0 1957 0
28591 Bonfadini, Patrice Country fra 1545 0 0 1962 0
28592 Bonfa, Ileano FM Country ita 2146 0 0 1951 88
28593 Boneva, Zvezdelina Country bul 1942 1875 1924 1985 130
28594 Boneva, Liliana Ivanovna Country bul 0 0 0 1927 0
28595 Boneva, Ema Country bul 0 0 0 2016 0
28596 Bonev, Todor Country bul 2209 2262 2196 1987 247
28597 Bonev, Petar Country bul 0 0 0 2006 2
28598 Bonev, Martin Country bul 0 1526 0 2010 4
28599 Bonev, Lyubomir Country bul 0 0 0 2011 0
28600 Bonev, Georgi Country bul 1830 1835 0 1938 21
ES EN FR RU IN