Search:

Name Title Country ELO Classical ELO Rapid ELO Blitz Year Games
4601 Bura, Goran Country srb 2175 2131 2056 1968 116
4602 Bura, Bogdan Country pol 0 0 0 1958 30
4603 Bura, Akhmetamre Country kaz 0 0 0 2008 0
4604 Bur, Rostislav Country cze 0 0 0 1996 3
4605 Bur, Mate Country hun 0 0 0 1994 5
4606 Bur, Marcus Country ger 1927 0 0 1971 7
4607 Bur, Lucas Country fra 1671 0 0 1999 2
4608 Bur, Elif Country tur 0 0 0 2006 0
4609 Bur, Burak Kaan Country tur 0 0 0 2010 0
4610 Bur, Annika Country ger 1935 0 0 1982 27
4611 Bur, Alexandre Country sui 1972 0 0 1980 6
4612 Buqueras Sanjurjo, Leo Country esp 0 0 0 2008 0
4613 Buqaj, Hysni Country kos 1438 0 0 1961 0
4614 Buqa, Hynor Country slo 0 0 0 2008 0
4615 Buqa, Brajan Country ita 1786 1639 0 2008 1
4616 Bupto, Martin Country fra 0 0 0 2003 0
4617 Bupezhanov, Amir Country kaz 1451 0 0 2009 0
4618 Bupeshnath, Arjun Country usa 1671 0 0 2010 0
4619 Bupeshev, Alim Country kaz 0 0 1429 2012 0
4620 Bupebayev, Sanzhar Country kaz 0 0 0 2009 0
4621 Bupe Chibomba Country zam 1816 0 0 1994 0
4622 Bupaatii C Sahu Country ind 0 0 0 1974 0
4623 Buot, Frederic Country phi 0 0 0 1969 0
4624 Buot, David Bruce Country phi 0 0 0 1999 0
4625 Buosi, Mattia Country ita 0 0 0 2006 0
4626 Buonzerio, Jose Country arg 0 0 0 1934 8
4627 Buonomo, Nicolas Country fra 1726 0 0 1962 0
4628 Buonomo, Marcello Country ita 0 0 0 1972 0
4629 Buonomo, Francesco Country ita 0 0 0 2000 0
4630 Buonomo, Davide Country ita 0 0 0 2009 0
4631 Buonomano, Philippe Country fra 0 0 0 1961 0
4632 Buonocunto, Antonio Country ita 0 0 0 1997 0
4633 Buonocore, Ludovica Country ita 0 0 0 2009 0
4634 Buonocore, Giuseppe Country ita 1923 0 1896 1961 0
4635 Buonocore, Elio Country ita 1999 2014 1990 1956 152
4636 Buono, Valerio Country ita 1921 1926 1957 1987 37
4637 Buono, Richard Country mnc 1659 0 1662 1965 9
4638 Buono, Nicolas Country arg 0 0 0 1954 0
4639 Buono, Michele Country ita 2188 0 0 1984 45
4640 Buono, Luca Country den 0 0 0 1983 24
4641 Buono, Gustavo Daniel Country uru 1728 0 1711 1959 15
4642 Buono, Gabriele Country ita 0 0 0 2009 0
4643 Buono, Frederic Country fra 1935 0 0 1972 11
4644 Buono, Carmelino Country ita 1801 1806 1783 1992 0
4645 Buono, Bruno Country fra 0 1569 0 1964 0
4646 Buoninfante, Emanuele Country ita 0 0 0 2003 0
4647 Buoninfante, Armando Maria Country ita 0 0 0 2001 0
4648 Buoniconti, Francesco Country ita 1665 1619 0 1978 5
4649 Buongiorno, Gianco Country arg 0 0 0 2000 0
4650 Buonforte, Gabriele Country ita 0 0 0 1998 0
4651 Buoncristiani, Luca Country ita 0 0 0 1970 10
4652 Buonauro, Rosanna Country ita 0 0 0 2008 0
4653 Buonaugurio, Michele Country ita 0 0 0 1972 0
4654 Buonasorte, Roberto Country ita 1771 1800 1768 1978 23
4655 Buonasorte, Alvezio Country fra 1590 0 0 1954 0
4656 Buonara, Lucas Dellias Country bra 0 0 0 1999 5
4657 Buonanno, Salvatore Country ita 0 0 0 2002 0
4658 Buonanno, Raffaele FM Country ita 2192 2101 2101 2004 121
4659 Buonanno, Matteo Giovanni Country ita 1801 1760 1741 2006 25
4660 Buonanno, Massimo Country ita 1906 1864 1880 1961 17
4661 Buonamico, Michele Country ita 1671 1732 1641 1996 0
4662 Buonamano, Fabio Country ita 1906 1895 0 1968 0
4663 Buonagurio, Filippo Country ita 1518 1569 0 2012 0
4664 Buonaccorso, Matteo Country ita 0 0 0 2006 0
4665 Buon, Jean-Marc Country fra 1615 0 0 1964 14
4666 Buon, Alfred Country fra 800 0 0 2007 0
4667 Buol Jacob Wut Country ken 0 0 1876 1995 0
4668 Buogo Santillan, Leo Country fra 0 0 0 2014 0
4669 Buogo Santillan, Gael Country fra 0 0 0 2013 0
4670 Buob, Juerg Country sui 0 0 0 1958 0
4671 Buob, Andre Country sui 1791 0 0 1950 0
4672 Bunzmann, Dimitrij GM Country ger 2444 0 0 1982 966
4673 Bunzenthal, Wolfgang Country ger 0 0 0 1944 6
4674 Bunzel-Lingens, Oskar Country ger 1707 1776 0 1992 0
4675 Bunzel, Robert Country ger 0 0 0 1959 0
4676 Bunzel, Lukas Country ger 0 0 0 2000 17
4677 Bunzel, Janick Country ger 0 0 0 2003 0
4678 Bunyola Oliver, Pedro Antonio Country esp 1668 0 0 1976 1
4679 Bunyatzada, Rashad Country aze 0 0 0 2013 0
4680 Bunyatyan, Arsen Country rus 800 1484 1515 2009 0
4681 Bunyatov, Zaur Country rus 1494 0 0 1980 0
4682 Bunyatov, Rustam FM Country aze 2194 2285 2094 1999 208
4683 Bunyatov, Murad Country aze 0 0 0 2008 0
4684 Bunyasi Jamie Country ken 0 0 0 2001 0
4685 Bunyan, James Country eng 0 0 0 1998 0
4686 Bunyan Sr., William M Country usa 0 0 0 1947 0
4687 Bunyamin, Bunbun Country ina 0 0 0 1972 0
4688 Bunyamin Country ina 0 0 0 1975 0
4689 Bunyali Annette Country ken 0 0 0 2014 0
4690 Bunyakiati, Panuchart Country tha 0 1405 1798 1977 0
4691 Bunyadov, Tamerlan Country aze 0 0 1932 1975 0
4692 Bunyadov, Tamerlan Country aze 1938 1934 0 2000 6
4693 Bunyadov, Ahmad Country aze 1501 0 0 1952 0
4694 Bunworasate, Napat Country tha 0 0 0 2006 0
4695 Bunuel Magdalena, Miguel Angel Country esp 1878 0 0 1968 0
4696 Buntz, Hadrien Country fra 1947 1916 1917 1989 9
4697 Bunty Phoolchand Jat Country ind 0 0 0 2002 0
4698 Bunty Kr Singh Country ind 0 0 0 2000 0
4699 Bunturi, Pauline Country fra 1468 0 0 2003 0
4700 Bunturi, Erekle Country geo 0 0 0 2009 0
ES EN FR RU IN