Search:

Name Title Country ELO Classical ELO Rapid ELO Blitz Year Games
38001 Dera Francis Country zim 0 0 0 2008 0
38002 Der, Robert Country srb 0 0 1528 1998 59
38003 Der, Renato Balazs Country hun 1617 0 0 1987 0
38004 Der, Kristof Adrian Country hun 0 0 0 2002 0
38005 Der, Josef Country ger 1848 0 0 1936 306
38006 Der, Ervin Country hun 1848 0 0 1990 34
38007 Der, Emese Napsugar Country hun 0 0 0 2004 0
38008 Der, Dezso Country hun 0 0 0 1963 0
38009 Der, Agoston Country hun 1900 0 0 1993 43
38010 Der Stepanian, Laurent Country sui 0 0 0 1981 0
38011 Der Sarkissian, Andre M Country usa 0 0 0 2000 0
38012 Der Manuelian, Haik FM Country usa 2270 0 0 1999 145
38013 Der Hovhanessian, Daniel Country fra 1793 0 0 1964 0
38014 Der El Hadji Baba Country sen 0 0 0 1987 0
38015 Dequincey, Simon Country fra 1570 0 0 2002 0
38016 Dequin, Guillaume Country fra 0 0 0 2000 0
38017 Dequin, Clement Country fra 0 0 0 1996 0
38018 Dequillo, Crishelle Angelica Country phi 0 0 0 1995 0
38019 Dequidt, Manon Country fra 1567 1551 0 2004 0
38020 Dequidt, Joseph Country fra 1650 0 0 1957 0
38021 Dequidt, Jacques Country fra 1448 0 0 2002 0
38022 Dequidt, Francine Country fra 0 0 0 1982 0
38023 Dequidt, Alain Country fra 0 0 0 1982 0
38024 Dequidt, Adrien Country fra 2005 1969 2055 1982 7
38025 Dequelli, Guillermo Country arg 1718 0 0 1987 0
38026 Dequeker, Raphael Country fra 0 0 0 2005 0
38027 Dequandra Sophia Lewis Country ant 0 0 0 2004 0
38028 Deq Abdirahin Adan Country som 0 0 0 1998 0
38029 Depyl, Pascal Country fra 1989 2115 0 1957 85
38030 Depuydt, Willy Country bel 1606 0 0 1939 1
38031 Deputy, Larry M Country usa 1903 0 0 1948 32
38032 Deputter, Manu Country bel 0 0 0 2004 0
38033 Deputatov, Mikhail Country rus 0 0 1828 1995 0
38034 Deputatov, Maksim Country rus 0 0 0 2000 0
38035 Depuru Akshay Kumar Country ind 0 0 0 1997 0
38036 Deptula, Weronika Country pol 0 0 0 2002 0
38037 Deptula, Kuba Country pol 0 0 0 2012 0
38038 Deptula, Jan Country pol 0 0 0 2012 0
38039 Deptula, Hubert Country pol 0 0 0 2011 0
38040 Deptula, Dawid Country pol 1669 1648 1699 2000 9
38041 Deptula, Bartlomiej Country pol 0 0 0 2010 0
38042 Depta, Tomas Country cze 1880 1804 0 1963 14
38043 Depta, Michal Country svk 0 0 0 2015 0
38044 Depta, Blazej Country pol 0 0 0 1989 0
38045 Depta, Anna Country pol 1922 1862 0 1990 65
38046 Depriester, Quentin Country fra 0 0 0 2012 0
38047 Depriester, Maxime Country fra 0 0 0 2010 0
38048 Deprieck, Coleen Country fra 0 0 0 2012 0
38049 Deprez, Thibaut Country bel 0 0 0 2000 0
38050 Deprez, Tarcis Country bel 0 0 0 1939 2
38051 Deprez, Solyne Country bel 0 0 0 2008 0
38052 Deprez, Freddy Country bel 0 0 0 1952 3
38053 Deprez, Dominique Country fra 1881 0 0 1958 18
38054 Deprez, Bruno Country fra 0 0 0 1984 1
38055 Deprez, Aurelie Country bel 1562 0 0 2000 0
38056 Deprez Luppi, Abel Country fra 0 0 0 2016 0
38057 Depret, Oscar Country fra 0 0 0 2004 0
38058 Depret, Gabriel Country fra 1480 1642 0 2008 0
38059 Depret, Francois Country fra 1872 1875 0 1978 5
38060 Depret, Ewan Country fra 0 0 0 2010 0
38061 Depresseux, Cedric Country bel 1608 0 0 1987 0
38062 Depresov, Alexandr Country ukr 0 1902 1958 1950 0
38063 Depres, Roberto Country gre 0 0 0 2002 0
38064 Deprem, Yusuf Mert Country tur 0 0 0 2002 0
38065 Deprem, Cagla Country tur 0 0 0 2000 0
38066 Depre, Siegfried Country ger 0 0 0 1999 0
38067 Depre, Guillaume Country fra 1881 0 0 1977 0
38068 Depre, Gilbert Country fra 0 0 0 1948 0
38069 Depre, Cyril Country fra 1866 0 0 1992 1
38070 Depratti, Jose Country uru 1704 0 0 1997 5
38071 Depraet, Patrick Country bel 1635 1631 0 1950 0
38072 Depradine, Lawrence Country bar 1792 1778 1843 1994 0
38073 Depradine, Lamar Country bar 0 0 0 2001 0
38074 Deppner, Vadim Country ger 1471 0 0 2008 0
38075 Deppner, Michael, Dr. Country ger 0 0 0 1963 0
38076 Depping, Thomas Country fid 0 0 0 1966 0
38077 Depping, Thomas Country ger 1822 0 0 1966 154
38078 Depping, Erwin Country ger 1601 1596 0 1963 0
38079 Deppiante, Ivan Country arg 0 0 0 1986 0
38080 Deppert, Smilla Country ger 0 0 0 2001 6
38081 Deppermann, Lutz Gerald Country ger 0 0 0 1991 0
38082 Deppeler, Frank Country sui 0 0 0 1941 0
38083 Deppe, Martin Country ger 1755 0 0 2001 0
38084 Deppe, Leo Country ger 1978 0 1959 2000 120
38085 Deppe, Hector Country par 0 0 0 2010 0
38086 Deppe, Christian Country fid 0 0 0 1972 0
38087 Deppe, Christian Country ger 1942 0 0 1949 34
38088 Deppe, Burkhard Country ger 1845 0 0 1967 3
38089 Deppe, Arne Country ger 2175 0 0 1956 138
38090 Depovere, Freddy Country bel 0 0 0 1959 0
38091 Depourcq, Pierre Country fra 0 0 0 1937 0
38092 Depourck, Pierre Country fra 0 0 0 1937 0
38093 Depountis, Marinos Country gre 0 0 0 0
38094 Depountis, Ioannis Country gre 1833 1806 1789 1973 0
38095 Depouhon, Jean Country bel 1879 1947 0 1946 3
38096 Deposoy, Shaun Gabriel Country phi 0 0 0 2016 0
38097 Deposoy, Kurt Daniel Country phi 0 0 0 2011 0
38098 Deposoy, Alyssa Gale Country phi 0 0 0 2009 0
38099 Deportes, Anouk Country fra 1767 1763 1743 2000 40
38100 Deporte-Petznick, Karl Country fra 0 0 0 2001 0
ES EN FR RU IN