Search:

Name Title Country ELO Classical ELO Rapid ELO Blitz Year Games
50901 De Plazaola, Jean Philippe Country fra 0 0 0 1973 0
50902 De Plazaola, Gregoire Country fra 0 0 0 2007 0
50903 De Placido, Facundo Country arg 0 0 1624 1989 0
50904 De Pirro, Michele Country ita 1754 0 0 1965 0
50905 De Pirro, Leonardo Taras Country ita 0 0 0 2012 0
50906 De Pirro, Amedeo Country ita 1714 0 0 1941 4
50907 De Piro, Tristram Country sco 0 0 1925 1974 0
50908 De Pinto, Danilo Country ita 1569 1588 0 1994 0
50909 De Pins, Odon Country fra 0 0 0 2012 0
50910 De Pinies Bianchi, Jaime Rafael Country esp 1581 0 0 1955 3
50911 De Pinho, Victor Hugo Lopes Country bra 0 0 0 2002 0
50912 De Pinho, Paulo Afonso Silva Country bra 0 0 0 1958 0
50913 De Pinho, Ivana Garbocci Country bra 0 0 0 1987 0
50914 De Pina, Tiago Ramos Country cpv 0 0 0 2008 0
50915 De Pimodan, Claire Country fra 0 1557 0 1987 0
50916 De Pietro, Luca Country sui 1763 0 0 2003 0
50917 De Pietro, Federico Flavio Country ita 0 0 0 2016 0
50918 De Pierrefeu, Thibaut Country fra 2173 2182 0 1978 48
50919 De Piero, Tyler Country usa 0 0 0 1989 0
50920 De Pieri, Herik Soares Country bra 1873 1813 1858 2000 87
50921 De Picoli, Vilma Country bra 0 0 0 1953 25
50922 De Picciotto, Marcelo Country arg 2080 2090 2030 1991 127
50923 De Picciotto, Lucas Country arg 1839 1858 1875 1993 81
50924 De Peyer, Nick J Country eng 2086 0 0 1958 9
50925 De Pessoa Nogueres, Angelo August Country bra 0 0 0 2008 0
50926 De Peroy Marino, Francisco Javier Country esp 1815 0 0 1961 0
50927 De Perosanz Barroso, Miguel Country esp 1615 1615 0 2003 0
50928 De Perlinghi, Valerie Country fra 0 0 0 1963 0
50929 De Pereyra, Antonio Country fra 0 0 0 1949 0
50930 De Peretti, Marc Antoine Country fra 0 0 0 2013 0
50931 De Peretti, Lisa Country fra 0 0 0 1999 0
50932 De Peretti, Jean Country fra 1637 0 0 1965 0
50933 De Peretti, Carla Country fra 0 0 0 1995 0
50934 De Penfentenyo, Erwan Country fra 0 0 0 2013 0
50935 De Pender, Paul Country ned 2191 0 0 1982 126
50936 De Pender, Gert-Jan Country ned 0 0 0 1979 24
50937 De Pena Reynoso, Enmanuel Country dom 0 0 0 1997 0
50938 De Pembroke, Thomas Country fra 0 0 0 2012 0
50939 De Pembroke, Raphael Country fra 0 0 0 2013 0
50940 De Pelligrin, Dino Country ita 0 0 0 1931 0
50941 De Pellegrin, Mauro Country ita 0 0 0 1961 0
50942 De Pellegrin, Marco Country ita 1815 1755 0 2003 0
50943 De Peiza, Anson Country can 0 0 0 1971 5
50944 De Pedro Pola, Saul Country esp 0 0 0 2009 0
50945 De Pedro Moreno, Ivan Country esp 0 0 0 2009 0
50946 De Pedro Gutierrez, Sergio Country esp 0 0 0 2000 0
50947 De Pedro Gutierrez, Jorge Country esp 1694 0 0 2003 0
50948 De Pedro Cintas, Francisco Javier Country esp 0 0 0 2011 0
50949 De Paz, Xavier Country sui 0 0 0 8
50950 De Paz, Deorico Jr. Country phi 0 1749 1759 0
50951 De Paz Vazquez, Luis Javier Country esp 1950 1941 0 1959 0
50952 De Paz Sanmartin, Jose Angel Country esp 1762 1887 0 1965 51
50953 De Paz Romero, Ivan Country esp 0 0 0 2011 0
50954 De Paz Quispe, Cesar Arturo Country per 0 1576 0 1984 0
50955 De Paz Nistal, Santiago Country esp 1899 1933 0 1941 72
50956 De Paz Mourino, Sergio Country esp 1672 0 1824 1996 2
50957 De Paz Gonzalez, Yasset Country ven 1672 1732 1738 1978 39
50958 De Paz Gomez, Itziar Country esp 0 0 0 2008 0
50959 De Paz Carmona, Hector Country esp 0 0 0 1987 0
50960 De Paz Arguedas, Victor Andres Country per 1623 1548 0 2012 0
50961 De Paz Aleman, Dara Country esp 0 1456 0 2008 1
50962 De Pauw, Matthias Country bel 0 0 0 2001 0
50963 De Pauw, Lison Country fra 0 0 0 2016 0
50964 De Pauw, Freddy Country bel 1693 0 0 1951 5
50965 De Pauw, Felix Country fra 0 0 0 2014 0
50966 De Pauw, Erik Country bel 1956 0 0 1955 24
50967 De Pauw, David Country bel 1889 0 0 1996 9
50968 De Pauw, Damien Country bel 1863 0 0 1959 6
50969 De Pauw, Cedric Country bel 0 0 0 1991 0
50970 De Pauw, Benjamin Country bel 0 0 0 1987 0
50971 De Paus, Wim Country ned 0 0 0 1960 0
50972 De Paus, Pieter Country ned 1918 0 0 1962 19
50973 De Paulo Molero, Ernesto Country esp 0 0 0 2008 0
50974 De Paulis, Sergio Carlo Country ita 1733 1714 1698 1955 7
50975 De Pauli, Manuel Country arg 0 0 0 20
50976 De Paula,Vitor Morales Country bra 0 0 0 1997 5
50977 De Paula,Joao Eduardo Azevedo Country bra 0 0 0 2004 0
50978 De Paula,Jhonatas Eduardo Country bra 0 0 0 1991 0
50979 De Paula,Flaviane Vieira Barbosa Country bra 0 0 0 1997 6
50980 De Paula,Fernando Cesar Garrido Country bra 0 0 0 1964 13
50981 De Paula, Vinicius B Vasques Country bra 0 0 0 2017 0
50982 De Paula, Vinicius Country bra 1889 0 0 18
50983 De Paula, Vincent Khachaturyan Country bra 0 0 0 2016 0
50984 De Paula, Ronaldo Rezende Country bra 0 0 0 1956 0
50985 De Paula, Romolo Goncalves Country bra 0 0 0 1957 0
50986 De Paula, Rodrigo Oliveira Country bra 0 0 0 1979 0
50987 De Paula, Ricardo Vasques Country bra 0 1670 0 1981 0
50988 De Paula, Renato Country bra 0 1690 1653 1980 3
50989 De Paula, Raul Dominoni Ayres Country bra 0 0 0 2008 0
50990 De Paula, Rafael Salvadego Country bra 0 0 0 2006 0
50991 De Paula, Rafael Lioi Country bra 0 0 1788 1989 42
50992 De Paula, Rafael Figueiredo FM Country bra 2270 0 2220 1991 256
50993 De Paula, Rafael Augusto Country bra 0 0 0 1993 0
50994 De Paula, Paulo Fanini Camargo Country bra 0 0 0 2015 0
50995 De Paula, Patrick Borges Country bra 1930 1903 1875 1999 55
50996 De Paula, Pablo Barbosa Country bra 0 0 0 2010 0
50997 De Paula, Maxine Angela Country phi 0 0 0 2011 0
50998 De Paula, Mauricio Country bra 0 0 0 1957 0
50999 De Paula, Matheus Bordin Country bra 0 0 0 2009 0
51000 De Paula, Matheus Agelune Pimenta Country bra 0 0 0 2001 0
ES EN FR RU IN