Search:

Name Title Country ELO Classical ELO Rapid ELO Blitz Year Games
9001 Dubeck, Michael Country ger 2094 2156 0 1950 135
9002 Dubeck, Leroy Country usa 2265 0 0 1939 26
9003 Dubec, Wojciech Country pol 0 0 0 2010 0
9004 Dubec, Stefan Country svk 1443 0 0 1959 0
9005 Dubec, Samuel Country svk 1727 0 0 1990 0
9006 Dubec, Juraj Country svk 0 0 0 2000 0
9007 Dubec, Branislav Country svk 0 0 0 1998 0
9008 Dubeau, Jason Country can 1677 0 0 1968 2
9009 Dubeau, Guy Country fra 0 0 0 1966 0
9010 Dube, Talent Country rsa 0 0 0 1990 0
9011 Dube, Siphosethu Country rsa 0 0 0 2007 0
9012 Dube, Siphosami Country zim 0 0 0 1986 0
9013 Dube, Ropafadzo Country zim 1630 0 0 2000 7
9014 Dube, Rene CM Country nru 1856 1842 1825 1977 17
9015 Dube, Obedience Country zim 0 0 0 2004 0
9016 Dube, Misheck Country rsa 0 0 0 2009 0
9017 Dube, Miriam Country rsa 0 0 0 2011 0
9018 Dube, Mika Country rsa 0 0 0 1994 14
9019 Dube, Mhlengi Country rsa 0 0 0 2004 0
9020 Dube, Marshal Country zim 0 0 0 2003 0
9021 Dube, Lindani Country zim 0 0 0 1990 0
9022 Dube, Kelvin Country zim 0 0 0 1992 0
9023 Dube, Dominic Country can 0 0 0 1989 105
9024 Dube, Dimitri Country fra 1959 2042 0 1963 113
9025 Dube, Daniel Country can 1788 1812 1828 1990 558
9026 Dube, Brandon Country rsa 0 0 0 2002 0
9027 Dube, Andile Country zim 0 0 0 1994 0
9028 Dube, Amina Country nru 0 0 0 1982 0
9029 Dube Sikumbuzo Country zim 0 0 0 1998 0
9030 Dube Shayne Country zim 0 0 0 2012 0
9031 Dube Samukeliso Country zim 1605 0 0 1999 0
9032 Dube Orzone Country swz 0 0 0 1989 0
9033 Dube Nothando Country zim 0 0 0 1979 0
9034 Dube Nkululeko Country zim 0 0 0 1980 0
9035 Dube Keith Country swz 1621 0 1836 1989 0
9036 Dube Joshua Country zam 1928 0 0 1990 0
9037 Dube Jatindra Country ind 1938 0 0 1949 0
9038 Dube Celeni Country zim 0 0 0 1992 0
9039 Dube Boago Country bot 0 0 0 2010 0
9040 Dube Ashutosh Country ind 0 0 0 1993 0
9041 Dube Ananya Country ind 0 0 0 2000 0
9042 Dube Aman Country ind 0 1575 0 1990 0
9043 Dubchuk, Igor Country rus 0 1897 0 1973 0
9044 Dubchenko, Marko Country ukr 0 0 0 2010 0
9045 Dubchak, Yury Country rus 1840 0 1897 1957 30
9046 Dubchak, Yuliy Country kaz 0 0 0 2011 0
9047 Dubchak, Velizar Country kaz 0 0 0 2008 0
9048 Dubby Chaitra Reddy Country ind 0 0 0 2014 0
9049 Dubbratz, Frank Country ger 1996 0 0 1975 14
9050 Dubbiosi, Daniele Country ita 1700 1667 0 1974 0
9051 Dubbiosi, Cesare Country ita 0 1618 0 2006 0
9052 Dubbini, Thomas Country ita 0 0 0 2011 0
9053 Dubbini, Emily Country ita 0 0 0 2013 0
9054 Dubbin, Christopher Country can 0 0 0 1
9055 Dubbert, Frank Country ger 0 0 0 1944 0
9056 Dubberke, Alexander Country ger 1707 0 0 1996 18
9057 Dubbeldam, Stef Country ned 1698 0 0 1995 0
9058 Dubbeldam, Nick Country ned 1986 0 0 1966 33
9059 Dubbeldam, Mathijs Country ned 1749 0 0 1997 90
9060 Dubbeldam, Lydia Country ned 1873 0 0 1999 132
9061 Dubbeldam, Bart Country ned 2091 0 1995 2000 41
9062 Dubbeld, Paul Country ned 0 0 0 1974 9
9063 Dubbeld, Bernard Country rsa 0 0 0 1978 0
9064 Dubbeld, Benjamin Country rsa 0 0 0 2009 0
9065 Dubba Malleswari Country ind 0 0 0 2007 0
9066 Dubb, Akash Country eng 0 0 0 2004 0
9067 Dubaylova, Tatyana Country rus 0 0 0 2005 0
9068 Dubay, Teodor Country svk 1441 0 1548 2004 0
9069 Dubauskas, Kai Country usa 0 0 0 2003 0
9070 Dubau, Frederic Country fra 0 0 0 1971 0
9071 Dubatovkin, Daniil Country rus 1440 0 0 2009 0
9072 Dubasov, Kirill Country rus 0 0 0 2004 0
9073 Dubashinsky, Vladimir Country rus 0 0 0 2009 0
9074 Dubashinskii, Lev Country gre 0 0 0 2013 0
9075 Dubas, Leszek Country pol 2108 2008 0 1966 69
9076 Dubas, Ihor Country ukr 0 0 0 2012 0
9077 Dubart, Clemence Country fra 0 0 0 2003 0
9078 Dubart, Alain-Eric Country fra 0 0 0 1970 1
9079 Dubarry, Thomas Country fra 0 0 0 1997 0
9080 Dubarry, Leonardo Country fra 0 0 0 2013 0
9081 Dubar, Patrick Country fra 1605 0 0 1945 0
9082 Dubansky, Tilo Country ger 0 1940 1789 1967 0
9083 Dubansky, Marcel Country ger 2021 2062 2278 2002 34
9084 Dubansky, Bohuslav Country cze 2223 2185 2202 1975 175
9085 Dubanova, Kristina Country svk 1449 1467 0 2006 84
9086 Dubanov, Viktor Country rus 1593 1741 1726 2002 0
9087 Dubaniewicz, Michal Country pol 0 0 0 2002 0
9088 Dubanevichs, Igors Country lat 0 0 0 1996 0
9089 Dubanchet, Lili Country fra 0 0 0 2006 0
9090 Dubanchet, Gabriel Country fra 0 1477 0 2004 0
9091 Duban, Stepan Country ukr 0 0 0 1984 0
9092 Duban, Michel Country fra 1558 0 0 1950 0
9093 Duban, Aleksandra Country pol 0 0 0 2005 0
9094 Duballet, Arnaud Country fra 0 0 0 2009 0
9095 Dubale , Terefwork Negussie Country eth 0 0 0 1994 0
9096 Dubalaru, Paul-Razvan Country rou 1707 0 0 1994 0
9097 Dubal, Jose Maria Country arg 2184 0 0 1952 33
9098 Dubakin, Oleg Country rus 1616 1606 1717 2010 0
9099 Dubajic, Mirko Country fra 0 1478 0 1965 0
9100 Dubaj, Kamil Country pol 0 1447 1460 1998 0
ES EN FR RU IN