Anton Guijarro, David
Title
GM
Wins
1286 (45.51%)
Draws
933 (33.01%)
Losses
607 (21.48%)
Born
1995
Sex
M
Country
ESP
Profile visits
2729 (2024-12-13 11:35:44)
1286 (45.51%)
933 (33.01%)
607 (21.48%)
Title
GM
Born
1995
Sex
M
Country
ESP
Profile visits
2729 (2024-12-13 11:35:44)
General chess statistics of David Anton Guijarro
Last 10 chess games of David Anton Guijarro
David has in total 2826 chess games, in this panel you can see the latest 10 chess games of the player, bellow you can download all the chess games for free.
Improvement around the time of David Anton Guijarro in his/her chess
A centipawn is one-hundredth of a pawn, and the average centipeon loss metric represents the amount of value lost by making incorrect moves in a chess game.
The less loss of centipawns, the better the game has been played. The greatest loss of centipons is in the middle game, followed by the endgame and the opening, players above 2500 have an average of 35 in their games, obtaining 17 loss of centipons in the opening, 63 in the middle game and 47 in finals. You can discover, depending on the ELO you prefer, the information in our chess statistics chess.
This figure shows the average centipawn loss in his/her games with white (white line) and black (black line), if his/her has not games in a year, will be a 0.
Heatmap by squares of David Anton Guijarro
The heatmap shows the number of times the square has been occupied by a piece, showing the importance of the squares.
With this figures you can see where the player castling, developed his pieces, etc.
Heatmap with White
Heatmap with Black
Download all the chess games of David Anton Guijarro
Historic ELO of David Anton Guijarro
ELO in 2024 of David Anton Guijarro
Type | Max. ELO | 01/01/2024 ELO | Last ELO | Dif. |
---|---|---|---|---|
Standard | 2703 | 2670 | 2673 | 3 |
Rapid | 2732 | 2635 | 2635 | 0 |
Blitz | 2675 | 2598 | 2576 | -22 |
Top 10 Tournaments of chess of David Anton Guijarro
Tournaments | Position | Dates |
---|---|---|
CAMPEONATO DE ESPAÑA SUB-14 2009 | 1 | 2009-07-12 |
VI TORNEO INTERNACIONAL DE NUEVAS GENERACIONES S-16 - BENIDORM - Gran Hotel Bali 2010 | 1 | 2010-12-08 |
III TORNEO NOCTURNO DE RÁPIDAS SUB 16 DÍA 6 - BENIDORM - Gran Hotel Bali 2010 | 1 | 2010-12-06 |
Campeonato de España Sub -16 .-2011 | 1 | 2011-07-24 |
Circuito Pueblo Nuevo - Memorial Jaime Diaz Perez (14-01-12) | 1 | 2012-01-14 |
Campeonato Absoluto de Madrid – Final 2011-12 | 1 | 2012-06-14 |
I Torneo Solidario Intermon Oxfam Trailwalker | 1 | 2013-03-23 |
Campeonato de España Sub-18 2013 | 1 | 2103-08-04 |
Campeonato de España Sub-18 2013 rapido | 1 | 2013-08-05 |
+ | 1 | 2014-05-03 |
Last 10 Tournaments of chess of David Anton Guijarro
Tournaments | Position | Dates |
---|---|---|
Campeonato de España Sub-18 2013 | 1 | 2103-08-04 |
2023 FIDE World Rapid & Blitz Championship Blitz Open | 53 | 2023-12-30 |
2023 FIDE World Rapid & Blitz Championship Rapid Open | 35 | 2023-12-28 |
Chess Knowledge 3rd Open Blitz Tournament 2023 | 2 | 2023-11-25 |
29th Abu Dhabi International Chess Festival - Masters | 37 | 2023-08-24 |
29th Abu Dhabi International Chess Festival - Blitz | 2 | 2023-08-15 |
SCV GM-Blitz | 4 | 2023-04-28 |
European Individual Chess Championship 2023 | 13 | 2023-03-13 |
2022 FIDE World Rapid & Blitz Championship Blitz Open | 28 | 2022-12-30 |
2022 FIDE World Rapid & Blitz Championship Rapid Open | 31 | 2022-12-28 |
David Anton Guijarro has 1513 analyzed chess games from YottaChess database with White
Colour
White
Total games
1513
Opponent average ELO
2504
Average moves
46
Average centipawn loss
32
Luck
1
Win - Draw - Lost
749 / 484 / 274
Centipawn Loss
13 / 55 / 48
Total games
1513
Opponent average ELO
2504
Average moves
46
Average centipawn loss
32
Luck
1
Dobious / Mistakes / Blunders
3491 / 2013 / 872
Win - Draw - Loss
749 / 484 / 274
Centipawn Loss
13 / 55 / 48
Openings book of David and analysis board with White
Move | Games | W / D / B |
---|---|---|
Nf3 | 506 (2691) | |
d4 | 484 (2669) | |
e4 | 404 (2607) | |
c4 | 104 (2673) | |
g3 | 6 (2570) | |
b3 | 2 (2630) | |
d3 | 1 (2693) |
Statistics of the 10 most played openings by David Anton Guijarro with white
Next table shows most played openings by David with white, you can click on the acronyms to understand each of the columns. In case you obtain more information about the opening, you can click on the ECO and it will take you to a book of openings on YottaBase.
ECO | G | BW | WW | D | WEA | BEA | WCL | BCL |
---|---|---|---|---|---|---|---|---|
A04 | 38 | 20 | 6 | 12 | 2652 | 2438 | 33 | 55 |
A06 | 33 | 19 | 7 | 7 | 2660 | 2467 | 37 | 44 |
A05 | 27 | 18 | 4 | 5 | 2669 | 2398 | 34 | 54 |
B23 | 23 | 17 | 5 | 1 | 2655 | 2459 | 52 | 60 |
A46 | 15 | 10 | 2 | 3 | 2694 | 2534 | 37 | 74 |
A13 | 14 | 10 | 3 | 1 | 2674 | 2471 | 42 | 72 |
A00 | 13 | 11 | 0 | 2 | 2461 | 2181 | 25 | 53 |
A48 | 13 | 9 | 0 | 4 | 2590 | 2463 | 22 | 59 |
A11 | 12 | 6 | 1 | 5 | 2605 | 2480 | 24 | 42 |
E14 | 11 | 6 | 3 | 2 | 2498 | 2476 | 39 | 52 |
David Anton Guijarro has 1558 analyzed chess games from YottaChess database with Black
Colour
White
Total games
1558
Opponent average ELO
2501
Average moves
46
Average centipawn loss
33
Luck
1
Win - Draw - Loss
374 / 506 / 673
Centipawn Loss
15 / 54 / 50
Total games
1558
Opponent average ELO
2501
Average moves
46
Average centipawn loss
33
Luck
1
Dobious / Mistakes / Blunders
3610 / 2011 / 947
Win - Draw - Lost
374 / 506 / 673
Centipawn Loss
15 / 54 / 50
Openings book of David and analysis board with Black
Move | Games | W / D / B |
---|---|---|
e4 (2283) | 710 | |
d4 (2621) | 562 | |
Nf3 (2281) | 154 | |
c4 (2645) | 99 | |
b3 (2784) | 10 | |
g3 (2763) | 8 | |
f4 (2060) | 3 | |
c3 (2625) | 1 | |
a3 (2562) | 1 | |
Nc3 (2090) | 1 | |
h3 (2704) | 1 | |
f3 (2304) | 1 | |
d3 (2568) | 1 | |
h4 (2315) | 1 |
Statistics of the 10 most played openings by David Anton Guijarro with black
Next table shows most played openings by David with black, you can click on the acronyms to understand each of the columns. In case you obtain more information about the opening, you can click on the ECO and it will take you to a book of openings on YottaBase..
ECO | G | BW | WW | D | WEA | BEA | WCL | BCL |
---|---|---|---|---|---|---|---|---|
B12 | 37 | 12 | 15 | 10 | 2553 | 2693 | 52 | 41 |
B06 | 35 | 12 | 19 | 4 | 2520 | 2649 | 60 | 51 |
B10 | 28 | 10 | 14 | 4 | 2509 | 2701 | 44 | 40 |
B30 | 24 | 2 | 13 | 9 | 2443 | 2666 | 49 | 29 |
B15 | 20 | 8 | 7 | 5 | 2549 | 2661 | 43 | 47 |
A88 | 19 | 6 | 4 | 9 | 2585 | 2638 | 31 | 28 |
D02 | 19 | 4 | 7 | 8 | 2525 | 2651 | 35 | 32 |
A04 | 18 | 4 | 10 | 4 | 2435 | 2472 | 62 | 30 |
A80 | 17 | 5 | 6 | 6 | 2544 | 2645 | 37 | 34 |
E91 | 17 | 4 | 9 | 4 | 2448 | 2569 | 34 | 32 |
Latest chess players views
Ananthanarayanan, Balakrishnan - 2024-12-13 21:28:16
Swayam Naik - 2024-12-13 21:28:16
Martinez Garcia, Ruben - 2024-12-13 21:28:17