Ramirez, Maria Eugenia
Title
WFM/WFM
Wins
173 (39.77%)
Draws
78 (17.93%)
Losses
184 (42.3%)
Born
1988
Sex
F
Country
BOL
Profile visits
282 (2024-09-07 07:03:08)
173 (39.77%)
78 (17.93%)
184 (42.3%)
Title
WFM/WFM
Born
1988
Sex
F
Country
BOL
Profile visits
282 (2024-09-07 07:03:08)
General chess statistics of Maria Eugenia Ramirez
Last 10 chess games of Maria Eugenia Ramirez
Maria Eugenia has in total 435 chess games, in this panel you can see the latest 10 chess games of the player, bellow you can download all the chess games for free.
Improvement around the time of Maria Eugenia Ramirez in his/her chess
A centipawn is one-hundredth of a pawn, and the average centipeon loss metric represents the amount of value lost by making incorrect moves in a chess game.
The less loss of centipawns, the better the game has been played. The greatest loss of centipons is in the middle game, followed by the endgame and the opening, players above 2500 have an average of 35 in their games, obtaining 17 loss of centipons in the opening, 63 in the middle game and 47 in finals. You can discover, depending on the ELO you prefer, the information in our chess statistics chess.
This figure shows the average centipawn loss in his/her games with white (white line) and black (black line), if his/her has not games in a year, will be a 0.
Heatmap by squares of Maria Eugenia Ramirez
The heatmap shows the number of times the square has been occupied by a piece, showing the importance of the squares.
With this figures you can see where the player castling, developed his pieces, etc.
Heatmap with White
Heatmap with Black
Download all the chess games of Maria Eugenia Ramirez
Historic ELO of Maria Eugenia Ramirez
ELO in 2024 of Maria Eugenia Ramirez
Type | Max. ELO | 01/01/2024 ELO | Last ELO | Dif. |
---|---|---|---|---|
Standard | 2115 | 1892 | 1935 | 43 |
Rapid | 1987 | 1978 | 1987 | 9 |
Blitz | 2010 | 1842 | 1905 | 63 |
Top 10 Tournaments of chess of Maria Eugenia Ramirez
Tournaments | Position | Dates |
---|---|---|
IRT ANBA - New Year | 1 | 2016-12-31 |
Primer Clasificatorio Nacional Mayores Femenino 2018 | 1 | 2018-03-11 |
IRT PASCUAS | 1 | 2018-04-01 |
1er Clasificatorio Nacional Mayores Femenino 2021 | 1 | 2021-07-25 |
Campeonato Nacional De Ajedrez Por Equipos 2016 Cochabamba-Bolivia | 1 | 2016-11-20 |
3er Torneo del Grand Prix Nacional de Ajedrez 2022-2023 Sede POTOSI | 1 | 2022-11-13 |
IRT 1ER CLASIFICATORIO NACIONAL MAYORES FEMENINO | 2 | 2016-03-20 |
IRT - I COLIBRI | 2 | 2019-01-28 |
Grand Prix Nacional de Ajedrez 2021-2022 * 8vo. Torneo: Sede: Oruro * | 2 | 2022-05-08 |
IRT Torneo Blitz 79 Aniversario de la F.B.A. - Ciudad de El Alto | 3 | 2017-04-12 |
Last 10 Tournaments of chess of Maria Eugenia Ramirez
Tournaments | Position | Dates |
---|---|---|
6to Grand Prix Nacional de Ajedrez 2022-2023 Sede: Cochabamba | 11 | 2023-03-05 |
4to Grand Prix Nacional de Ajedrez 2022-2023 Sede: Oruro | 9 | 2023-02-12 |
IX Floripa Chess Open 2023 | 132 | 2023-01-29 |
VIII Floripa Super Blitz 2023 | 53 | 2023-01-25 |
3er Torneo del Grand Prix Nacional de Ajedrez 2022-2023 Sede POTOSI | 1 | 2022-11-13 |
2022 Womens Speed Chess Championship Qualifier 2 | 69 | 2022-05-26 |
Grand Prix Nacional de Ajedrez 2021-2022 * 8vo. Torneo: Sede: Oruro * | 2 | 2022-05-08 |
Grand Prix Nacional de Ajedrez 2021-2022 7mo Torneo Sede Sucre | 22 | 2022-05-02 |
Grand Prix Nacional de Ajedrez 2021-2022 * 6to. Torneo: Sede: El Alto * | 9 | 2022-03-27 |
Grand Prix Nacional de Ajedrez 2021-2022 Sede Trinidad | 12 | 2022-01-30 |
Maria Eugenia Ramirez has 251 analyzed chess games from YottaChess database with White
Colour
White
Total games
251
Opponent average ELO
2018
Average moves
43
Average centipawn loss
72
Luck
2
Win - Draw - Lost
96 / 39 / 116
Centipawn Loss
29 / 196 / 109
Total games
251
Opponent average ELO
2018
Average moves
43
Average centipawn loss
72
Luck
2
Dobious / Mistakes / Blunders
704 / 490 / 316
Win - Draw - Loss
96 / 39 / 116
Centipawn Loss
29 / 196 / 109
Openings book of Maria Eugenia and analysis board with White
Move | Games | W / D / B |
---|---|---|
e4 | 243 (2057) | |
c4 | 4 (2072) | |
Nf3 | 2 (2057) | |
f3 | 1 (0) | |
d4 | 1 (0) |
Statistics of the 10 most played openings by Maria Eugenia Ramirez with white
Next table shows most played openings by Maria Eugenia with white, you can click on the acronyms to understand each of the columns. In case you obtain more information about the opening, you can click on the ECO and it will take you to a book of openings on YottaBase.
ECO | G | BW | WW | D | WEA | BEA | WCL | BCL |
---|---|---|---|---|---|---|---|---|
B22 | 51 | 17 | 27 | 7 | 2036 | 2065 | 81 | 63 |
A00 | 30 | 16 | 7 | 7 | 2017 | 1780 | 44 | 61 |
C01 | 19 | 3 | 11 | 5 | 2018 | 2049 | 66 | 41 |
C48 | 18 | 9 | 6 | 3 | 2035 | 1950 | 66 | 83 |
C49 | 12 | 3 | 6 | 3 | 2047 | 2118 | 76 | 48 |
B06 | 5 | 0 | 4 | 1 | 1978 | 2083 | 62 | 47 |
B07 | 5 | 2 | 2 | 1 | 2018 | 2093 | 68 | 35 |
B01 | 4 | 2 | 1 | 1 | 2014 | 2082 | 43 | 48 |
B13 | 3 | 1 | 2 | 0 | 0 | 2214 | 39 | 63 |
B50 | 3 | 3 | 0 | 0 | 2015 | 1934 | 48 | 92 |
Maria Eugenia Ramirez has 260 analyzed chess games from YottaChess database with Black
Colour
White
Total games
260
Opponent average ELO
2017
Average moves
44
Average centipawn loss
75
Luck
2
Win - Draw - Loss
123 / 41 / 96
Centipawn Loss
32 / 115 / 123
Total games
260
Opponent average ELO
2017
Average moves
44
Average centipawn loss
75
Luck
2
Dobious / Mistakes / Blunders
718 / 559 / 363
Win - Draw - Lost
123 / 41 / 96
Centipawn Loss
32 / 115 / 123
Openings book of Maria Eugenia and analysis board with Black
Move | Games | W / D / B |
---|---|---|
e4 (1848) | 133 | |
d4 (1865) | 89 | |
Nf3 (2240) | 20 | |
c4 (1816) | 14 | |
b3 (2195) | 1 | |
f4 (1797) | 1 | |
a3 (1971) | 1 | |
g4 (2304) | 1 |
Statistics of the 10 most played openings by Maria Eugenia Ramirez with black
Next table shows most played openings by Maria Eugenia with black, you can click on the acronyms to understand each of the columns. In case you obtain more information about the opening, you can click on the ECO and it will take you to a book of openings on YottaBase..
ECO | G | BW | WW | D | WEA | BEA | WCL | BCL |
---|---|---|---|---|---|---|---|---|
A00 | 30 | 8 | 15 | 7 | 1777 | 2016 | 67 | 48 |
C61 | 22 | 7 | 9 | 6 | 1992 | 2020 | 73 | 76 |
C55 | 16 | 7 | 7 | 2 | 2056 | 2067 | 97 | 81 |
C45 | 13 | 5 | 5 | 3 | 2000 | 2003 | 49 | 65 |
C56 | 8 | 4 | 2 | 2 | 2225 | 2064 | 61 | 77 |
A46 | 7 | 3 | 3 | 1 | 2135 | 0 | 85 | 113 |
A43 | 6 | 3 | 3 | 0 | 1939 | 2020 | 99 | 18 |
A45 | 6 | 5 | 1 | 0 | 2253 | 2048 | 44 | 84 |
A70 | 6 | 4 | 2 | 0 | 2106 | 2038 | 72 | 95 |
C65 | 6 | 3 | 2 | 1 | 2145 | 2057 | 67 | 56 |
Latest chess players views
De La Fuente Pinedo, Mikel - 2024-10-15 11:44:25
Adasiak, Leszek - 2024-10-15 11:44:25
Liets, Alban - 2024-10-15 11:44:25