Rajesh N
Title
Wins
0 (0%)
Draws
0 (0%)
Losses
0 (0%)
Born
1983
Sex
M
Country
IND
Profile visits
53 (2024-08-22 15:29:00)
0 (0%)
0 (0%)
0 (0%)
Title
Born
1983
Sex
M
Country
IND
Profile visits
53 (2024-08-22 15:29:00)
Historic ELO of Rajesh N
ELO in 2024 of Rajesh N
Type | Max. ELO | 01/01/2024 ELO | Last ELO | Dif. |
---|---|---|---|---|
Standard | 1654 | 1424 | 1654 | 230 |
Rapid | 0 | 0 | 0 | 0 |
Blitz | 0 | 0 | 0 | 0 |
Top 10 Tournaments of chess of Rajesh N
Tournaments | Position | Dates |
---|---|---|
SUB JUNIOR CLASS VI to VIII CHESS TOURNAMENT S V H N A DHARMAFUND SPORTS AND GAMES COMPETITIONS | 10 | 2014-07-26 |
Meenakshi College of Engineering Children Chess Championship UNDER 14 BOYS | 35 | 2014-02-23 |
OPEN RAPID DASARA CHESS CUP DAVANAGERE 9945613469,7259310197 | 46 | 2022-10-16 |
Vilayattu Murasu U-15 Chess Tournament | 58 | 2014-10-12 |
Game Changers 2019 | 59 | 2019-12-11 |
6th Tamilnadu State Level Oneday Chess Tournament For Visually Challenged 2018 | 60 | 2018-08-19 |
UNITED INDIA 2ND CDCA FIDE RATED CHESS TOURNAMENT | 67 | 2012-10-27 |
Bengaluru Central University MEN Inter Collegiate Chess Competition 2019-2020 | 73 | 2019-09-28 |
APCM CUP SGFI U14 BOYS CHESS TOURNAMENT 2018 | 76 | 2018-09-24 |
Nethrodaya - South Zone Chess Tournament for Visually Challenged - 2018 | 94 | 2018-09-15 |
Last 10 Tournaments of chess of Rajesh N
Tournaments | Position | Dates |
---|---|---|
OPEN RAPID DASARA CHESS CUP DAVANAGERE 9945613469,7259310197 | 46 | 2022-10-16 |
Game Changers 2019 | 59 | 2019-12-11 |
Bengaluru Central University MEN Inter Collegiate Chess Competition 2019-2020 | 73 | 2019-09-28 |
APCM CUP SGFI U14 BOYS CHESS TOURNAMENT 2018 | 76 | 2018-09-24 |
Nethrodaya - South Zone Chess Tournament for Visually Challenged - 2018 | 94 | 2018-09-15 |
6th Tamilnadu State Level Oneday Chess Tournament For Visually Challenged 2018 | 60 | 2018-08-19 |
Vilayattu Murasu U-15 Chess Tournament | 58 | 2014-10-12 |
SUB JUNIOR CLASS VI to VIII CHESS TOURNAMENT S V H N A DHARMAFUND SPORTS AND GAMES COMPETITIONS | 10 | 2014-07-26 |
Meenakshi College of Engineering Children Chess Championship UNDER 14 BOYS | 35 | 2014-02-23 |
UNITED INDIA 2ND CDCA FIDE RATED CHESS TOURNAMENT | 67 | 2012-10-27 |
Latest chess players views
Chu, Wei Chao - 2024-09-17 03:14:18
Solodyashkin, Alexander - 2024-09-17 03:14:18
Ramos Valles, Cesar - 2024-09-17 03:14:18