Muniz Guevara, Amanda Maria
Title
WFM/WFM
Wins
13 (37.15%)
Draws
16 (45.71%)
Losses
6 (17.14%)
Born
2002
Sex
F
Country
CUB
Profile visits
178 (2024-09-16 00:51:34)
13 (37.15%)
16 (45.71%)
6 (17.14%)
Title
WFM/WFM
Born
2002
Sex
F
Country
CUB
Profile visits
178 (2024-09-16 00:51:34)
General chess statistics of Amanda Maria Muniz Guevara
Last 10 chess games of Amanda Maria Muniz Guevara
Amanda Maria has in total 35 chess games, in this panel you can see the latest 10 chess games of the player, bellow you can download all the chess games for free.
Improvement around the time of Amanda Maria Muniz Guevara in his/her chess
A centipawn is one-hundredth of a pawn, and the average centipeon loss metric represents the amount of value lost by making incorrect moves in a chess game.
The less loss of centipawns, the better the game has been played. The greatest loss of centipons is in the middle game, followed by the endgame and the opening, players above 2500 have an average of 35 in their games, obtaining 17 loss of centipons in the opening, 63 in the middle game and 47 in finals. You can discover, depending on the ELO you prefer, the information in our chess statistics chess.
This figure shows the average centipawn loss in his/her games with white (white line) and black (black line), if his/her has not games in a year, will be a 0.
Heatmap by squares of Amanda Maria Muniz Guevara
The heatmap shows the number of times the square has been occupied by a piece, showing the importance of the squares.
With this figures you can see where the player castling, developed his pieces, etc.
Heatmap with White
Heatmap with Black
Download all the chess games of Amanda Maria Muniz Guevara
Historic ELO of Amanda Maria Muniz Guevara
ELO in 2024 of Amanda Maria Muniz Guevara
Type | Max. ELO | 01/01/2024 ELO | Last ELO | Dif. |
---|---|---|---|---|
Standard | 2167 | 2116 | 2137 | 21 |
Rapid | 2126 | 2069 | 2044 | -25 |
Blitz | 2052 | 2041 | 1999 | -42 |
Top 10 Tournaments of chess of Amanda Maria Muniz Guevara
Tournaments | Position | Dates |
---|---|---|
Final Provincial VCL - 2021 | 1 | 2021-12-28 |
XVII Festival de la Juventud de Centroamerica y El Caribe 2019 - U18 Femenino | 2 | 2019-10-05 |
Nacional Juvenil 2018 (F) | 3 | 2018-06-18 |
Circuito Santa Clara A | 3 | 2023-12-25 |
Francisco Martinez 2022 (G-2) | 5 | 2022-08-26 |
Torneo Internacional de Ajedrez en Playa del Carmen 2019 Categoría libre | 6 | 2019-02-17 |
Camaguey 503 Aniversario (Cat. 13-15 Escolar) | 6 | 2017-02-06 |
Natalicio de Acela 2021 | 7 | 2021-11-19 |
III Gran Prix - Villa Capablanca RAPIDAS | 8 | 2023-06-03 |
Guillermo Garcia 29th (Open) | 9 | 2022-05-09 |
Last 10 Tournaments of chess of Amanda Maria Muniz Guevara
Tournaments | Position | Dates |
---|---|---|
Final Nacional Femenina -2024 | 9 | 2024-02-17 |
Final Nacional Femenina Blitz 2024 | 19 | 2024-02-07 |
Circuito Santa Clara Gran Final | 10 | 2023-12-27 |
Circuito Santa Clara A | 3 | 2023-12-25 |
XXXIII Torneo Internacional Carlos Torre Repetto in Memoriam - Magistral | 36 | 2023-12-19 |
XI Copa Cámara y Asociados de Ajedrez Magistral | 30 | 2023-10-15 |
III Gran Prix - Villa Capablanca BLITZ | 13 | 2023-06-03 |
III Gran Prix - Villa Capablanca RAPIDAS | 8 | 2023-06-03 |
Guillermo Garcia in Memoriam 2023 Open | 26 | 2023-05-23 |
XIV Campeonato Continental Femenino de Ajedrez de las Americas 2023 La Habana CUB | 20 | 2023-05-12 |
Amanda Maria Muniz Guevara has 15 analyzed chess games from YottaChess database with White
Colour
White
Total games
15
Opponent average ELO
2080
Average moves
46
Average centipawn loss
30
Luck
1
Win - Draw - Lost
7 / 6 / 2
Centipawn Loss
15 / 56 / 22
Total games
15
Opponent average ELO
2080
Average moves
46
Average centipawn loss
30
Luck
1
Dobious / Mistakes / Blunders
28 / 21 / 5
Win - Draw - Loss
7 / 6 / 2
Centipawn Loss
15 / 56 / 22
Openings book of Amanda Maria and analysis board with White
Move | Games | W / D / B |
---|---|---|
e4 | 15 (2057) |
Statistics of the 10 most played openings by Amanda Maria Muniz Guevara with white
Next table shows most played openings by Amanda Maria with white, you can click on the acronyms to understand each of the columns. In case you obtain more information about the opening, you can click on the ECO and it will take you to a book of openings on YottaBase.
ECO | G | BW | WW | D | WEA | BEA | WCL | BCL |
---|---|---|---|---|---|---|---|---|
B06 | 2 | 1 | 0 | 1 | 2026 | 2166 | 84 | 123 |
C01 | 2 | 0 | 1 | 1 | 2057 | 2202 | 22 | 7 |
B01 | 1 | 1 | 0 | 0 | 2026 | 0 | 30 | 53 |
B03 | 1 | 1 | 0 | 0 | 2078 | 2264 | 25 | 52 |
B12 | 1 | 1 | 0 | 0 | 2026 | 1343 | 22 | 106 |
B22 | 1 | 1 | 0 | 0 | 2137 | 2194 | 14 | 27 |
B27 | 1 | 1 | 0 | 0 | 2137 | 1922 | 16 | 116 |
B30 | 1 | 0 | 0 | 1 | 2137 | 2248 | 12 | 15 |
B42 | 1 | 1 | 0 | 0 | 2078 | 1492 | 9 | 97 |
B76 | 1 | 0 | 0 | 1 | 2057 | 2142 | 20 | 12 |
Amanda Maria Muniz Guevara has 16 analyzed chess games from YottaChess database with Black
Colour
White
Total games
16
Opponent average ELO
2159
Average moves
37
Average centipawn loss
38
Luck
1
Win - Draw - Loss
4 / 6 / 6
Centipawn Loss
12 / 227 / 59
Total games
16
Opponent average ELO
2159
Average moves
37
Average centipawn loss
38
Luck
1
Dobious / Mistakes / Blunders
31 / 27 / 7
Win - Draw - Lost
4 / 6 / 6
Centipawn Loss
12 / 227 / 59
Openings book of Amanda Maria and analysis board with Black
Move | Games | W / D / B |
---|---|---|
d4 (2269) | 8 | |
e4 (2158) | 6 | |
f4 (2304) | 1 | |
c4 (2325) | 1 |
Statistics of the 10 most played openings by Amanda Maria Muniz Guevara with black
Next table shows most played openings by Amanda Maria with black, you can click on the acronyms to understand each of the columns. In case you obtain more information about the opening, you can click on the ECO and it will take you to a book of openings on YottaBase..
ECO | G | BW | WW | D | WEA | BEA | WCL | BCL |
---|---|---|---|---|---|---|---|---|
D12 | 2 | 0 | 1 | 1 | 2158 | 2137 | 26 | 13 |
A03 | 1 | 0 | 1 | 0 | 2304 | 2057 | 68 | 25 |
A30 | 1 | 1 | 0 | 0 | 2325 | 2137 | 7 | 79 |
B06 | 1 | 1 | 0 | 0 | 2108 | 2026 | 81 | 129 |
C50 | 1 | 0 | 0 | 1 | 2104 | 2057 | 28 | 23 |
C53 | 1 | 0 | 0 | 1 | 2110 | 2057 | 34 | 36 |
C54 | 1 | 0 | 1 | 0 | 2158 | 2057 | 39 | 23 |
C55 | 1 | 0 | 1 | 0 | 2247 | 2026 | 62 | 39 |
C56 | 1 | 0 | 1 | 0 | 1711 | 2137 | 82 | 16 |
C77 | 1 | 1 | 0 | 0 | 2254 | 2078 | 30 | 69 |
Latest chess players views
Shriya Sankranth - 2024-10-09 06:42:14
Mutalip, Nuraly - 2024-10-09 06:42:15
Foram Thakkar - 2024-10-09 06:42:14