Hernandez Leandro, Aliza
Title
Wins
3 (20.0%)
Draws
1 (6.67%)
Losses
11 (73.33%)
Born
2002
Sex
F
Country
CRC
Profile visits
48 (2024-09-18 05:57:26)
3 (20.0%)
1 (6.67%)
11 (73.33%)
Title
Born
2002
Sex
F
Country
CRC
Profile visits
48 (2024-09-18 05:57:26)
General chess statistics of Aliza Hernandez Leandro
Last 10 chess games of Aliza Hernandez Leandro
Aliza has in total 15 chess games, in this panel you can see the latest 10 chess games of the player, bellow you can download all the chess games for free.
Improvement around the time of Aliza Hernandez Leandro in his/her chess
A centipawn is one-hundredth of a pawn, and the average centipeon loss metric represents the amount of value lost by making incorrect moves in a chess game.
The less loss of centipawns, the better the game has been played. The greatest loss of centipons is in the middle game, followed by the endgame and the opening, players above 2500 have an average of 35 in their games, obtaining 17 loss of centipons in the opening, 63 in the middle game and 47 in finals. You can discover, depending on the ELO you prefer, the information in our chess statistics chess.
This figure shows the average centipawn loss in his/her games with white (white line) and black (black line), if his/her has not games in a year, will be a 0.
Heatmap by squares of Aliza Hernandez Leandro
The heatmap shows the number of times the square has been occupied by a piece, showing the importance of the squares.
With this figures you can see where the player castling, developed his pieces, etc.
Heatmap with White
Heatmap with Black
Download all the chess games of Aliza Hernandez Leandro
Historic ELO of Aliza Hernandez Leandro
ELO in 2024 of Aliza Hernandez Leandro
Type | Max. ELO | 01/01/2024 ELO | Last ELO | Dif. |
---|---|---|---|---|
Standard | 1478 | 1130 | 1478 | 348 |
Rapid | 1498 | 1164 | 1498 | 334 |
Blitz | 1618 | 1364 | 1618 | 254 |
Top 10 Tournaments of chess of Aliza Hernandez Leandro
Tournaments | Position | Dates |
---|---|---|
Torneo Codicader Panama 2018 Convencional Femenino | 1 | 2018-09-20 |
Torneo Codicader Panama 2018 Femenino Modalidad Rapidas | 1 | 2018-09-20 |
Torneo Codicader Panama 2018 Femenino Modalidad Relampago | 1 | 2018-09-22 |
Festival Blitz Perez Zeledon 2019 | 2 | 2019-09-07 |
Torneo Abierto San Carlos 2017 | 4 | 2017-02-11 |
Festival de Campeonatos Nacionales Categorias Menores Impares 2019- U17 Femenino | 4 | 2019-02-17 |
Equipos Femeninos U16 Eliminatoria JDN 2017 Zona 2 | 4 | 2017-04-09 |
Equipo Femenino U16 Blitz Final JDN 2018 B | 4 | 2018-07-03 |
Equipo Femenino U16 Final JDN 2018 | 4 | 2018-07-07 |
Campeonato Nacional por Equipos Sub18 Juvenil 2019 (224481) | 4 | 2019-09-29 |
Last 10 Tournaments of chess of Aliza Hernandez Leandro
Tournaments | Position | Dates |
---|---|---|
Torneo Universitario de Ajedrez FEDEU-FCA 2022-Femenino | 14 | 2022-08-27 |
Torneo Universitario de Ajedrez Femenino CONARE 2022 | 10 | 2022-06-04 |
Open de Entrenamiento 22 y 23 Febrero | 17 | 2020-02-23 |
Campeonato Nacional Sub 20-18 FEMENINO 2020 | 9 | 2020-01-26 |
I Rapid Cartago 2020 U16-U18-U20 | 8 | 2020-01-18 |
XL Torneo Internacional Metropolitano 2019- Blitz (224495) | 54 | 2019-12-30 |
VII Torneo Open Encuentro de Culturas | 60 | 2019-10-13 |
Campeonato Nacional por Equipos Sub18 Juvenil 2019 (224481) | 4 | 2019-09-29 |
Festival Blitz Perez Zeledon 2019 | 2 | 2019-09-07 |
I Torneo Ajedrez Paraiso Rapid 2019 (227253) | 18 | 2019-08-17 |
Aliza Hernandez Leandro has 7 analyzed chess games from YottaChess database with White
Colour
White
Total games
7
Opponent average ELO
1593
Average moves
47
Average centipawn loss
81
Luck
2
Win - Draw - Lost
1 / 0 / 6
Centipawn Loss
25 / 65 / 80
Total games
7
Opponent average ELO
1593
Average moves
47
Average centipawn loss
81
Luck
2
Dobious / Mistakes / Blunders
23 / 12 / 9
Win - Draw - Loss
1 / 0 / 6
Centipawn Loss
25 / 65 / 80
Openings book of Aliza and analysis board with White
Move | Games | W / D / B |
---|---|---|
e4 | 7 (1363) |
Statistics of the 10 most played openings by Aliza Hernandez Leandro with white
Next table shows most played openings by Aliza with white, you can click on the acronyms to understand each of the columns. In case you obtain more information about the opening, you can click on the ECO and it will take you to a book of openings on YottaBase.
ECO | G | BW | WW | D | WEA | BEA | WCL | BCL |
---|---|---|---|---|---|---|---|---|
C92 | 2 | 1 | 1 | 0 | 1363 | 1278 | 36 | 117 |
B28 | 1 | 0 | 1 | 0 | 1304 | 2063 | 156 | 20 |
C48 | 1 | 0 | 1 | 0 | 1304 | 1682 | 49 | 28 |
C77 | 1 | 0 | 1 | 0 | 1304 | 1591 | 112 | 69 |
C78 | 1 | 0 | 1 | 0 | 1363 | 1851 | 139 | 23 |
C90 | 1 | 0 | 1 | 0 | 1304 | 1406 | 38 | 40 |
Aliza Hernandez Leandro has 8 analyzed chess games from YottaChess database with Black
Colour
White
Total games
8
Opponent average ELO
1661
Average moves
38
Average centipawn loss
60
Luck
1
Win - Draw - Loss
5 / 1 / 2
Centipawn Loss
22 / 67 / 96
Total games
8
Opponent average ELO
1661
Average moves
38
Average centipawn loss
60
Luck
1
Dobious / Mistakes / Blunders
20 / 11 / 10
Win - Draw - Lost
5 / 1 / 2
Centipawn Loss
22 / 67 / 96
Openings book of Aliza and analysis board with Black
Move | Games | W / D / B |
---|---|---|
e4 (1915) | 4 | |
d4 (1825) | 2 | |
c4 (1926) | 1 | |
Nf3 (1320) | 1 |
Statistics of the 10 most played openings by Aliza Hernandez Leandro with black
Next table shows most played openings by Aliza with black, you can click on the acronyms to understand each of the columns. In case you obtain more information about the opening, you can click on the ECO and it will take you to a book of openings on YottaBase..
ECO | G | BW | WW | D | WEA | BEA | WCL | BCL |
---|---|---|---|---|---|---|---|---|
A00 | 1 | 1 | 0 | 0 | 1912 | 1304 | 13 | 55 |
A07 | 1 | 0 | 1 | 0 | 1320 | 1363 | 164 | 68 |
B10 | 1 | 1 | 0 | 0 | 1926 | 1304 | 36 | 66 |
C10 | 1 | 1 | 0 | 0 | 1825 | 1363 | 28 | 60 |
C77 | 1 | 1 | 0 | 0 | 1915 | 1363 | 57 | 63 |
C78 | 1 | 1 | 0 | 0 | 1948 | 1304 | 20 | 52 |
C86 | 1 | 0 | 1 | 0 | 1195 | 1304 | 189 | 94 |
D04 | 1 | 0 | 0 | 1 | 1249 | 1363 | 27 | 19 |
Latest chess players views
Qiao, Caden - 2024-10-15 11:41:06
Aribau Agustin, Mario - 2024-10-15 11:41:06
MARANAN, Edman - 2024-10-15 11:41:07