Barros, Vinicius Silva Borges
Title
Wins
0 (0%)
Draws
0 (0%)
Losses
0 (0%)
Born
2006
Sex
M
Country
BRA
Profile visits
71 (2024-09-22 21:00:56)
0 (0%)
0 (0%)
0 (0%)
Title
Born
2006
Sex
M
Country
BRA
Profile visits
71 (2024-09-22 21:00:56)
Historic ELO of Vinicius Silva Borges Barros
ELO in 2024 of Vinicius Silva Borges Barros
Type | Max. ELO | 01/01/2024 ELO | Last ELO | Dif. |
---|---|---|---|---|
Standard | 1776 | 0 | 1776 | 1776 |
Rapid | 1757 | 1595 | 1757 | 162 |
Blitz | 1818 | 1697 | 1818 | 121 |
Top 10 Tournaments of chess of Vinicius Silva Borges Barros
Tournaments | Position | Dates |
---|---|---|
I Torneio RPD FIDE da Associacao Xadrez Camacariense | 10 | 2019-12-01 |
Final do Baiano de Xadrez RPD 2019 | 17 | 2019-09-07 |
IV Etapa Circuito Baiano de Xadrez Rápido 2019 | 26 | 2019-08-03 |
Final do Baiano de Xadrez BLZ 2019 | 26 | 2019-09-08 |
III Etapa do Circuito Baiano de Xadrez Rápido 2019 - ID 4824-19 | 29 | 2019-05-11 |
III Etapa do Circuito Baiano de Xadrez Rápido 2019 - ID 4824-19 | 29 | 2019-05-11 |
V Etapa Circuito Baiano de Xadrez Rápido 2019 | 31 | 2019-08-31 |
II Etapa Circuito SIGMA de Xadrez RPD 2021 | 33 | 2021-10-23 |
I COPA DMEG DE XADREZ | 38 | 2020-10-17 |
I Etapa Circuito SIGMA de Xadrez RPD 2021 | 51 | 2021-09-11 |
Last 10 Tournaments of chess of Vinicius Silva Borges Barros
Tournaments | Position | Dates |
---|---|---|
II Etapa Circuito SIGMA de Xadrez RPD 2021 | 33 | 2021-10-23 |
I Etapa Circuito SIGMA de Xadrez RPD 2021 | 51 | 2021-09-11 |
I COPA DMEG DE XADREZ | 38 | 2020-10-17 |
I Torneio RPD FIDE da Associacao Xadrez Camacariense | 10 | 2019-12-01 |
Final do Baiano de Xadrez BLZ 2019 | 26 | 2019-09-08 |
Final do Baiano de Xadrez RPD 2019 | 17 | 2019-09-07 |
V Etapa Circuito Baiano de Xadrez Rápido 2019 | 31 | 2019-08-31 |
IV Etapa Circuito Baiano de Xadrez Rápido 2019 | 26 | 2019-08-03 |
III Etapa do Circuito Baiano de Xadrez Rápido 2019 - ID 4824-19 | 29 | 2019-05-11 |
III Etapa do Circuito Baiano de Xadrez Rápido 2019 - ID 4824-19 | 29 | 2019-05-11 |
Latest chess players views
Pardeep, Arora - 2024-11-15 04:52:44
Ansell, Simon T - 2024-11-15 04:52:44
Ardra, K P - 2024-11-15 04:52:45