Games and statistics of Gruen, Thomas
AUT
1907
ELO Classic
1856
ELO Rapid
1819
ELO Blitz
M
Sex
1616609
FIDE Profile
1969
Born
41
Profile visits
Title
6 (15.79 %)
Wins
None (44.74 %)
Draws
15 (39.47 %)
Losses
0.38/1
Score
2022-12-05 07:18:34
Last visit
Last player view
ELO
Type | Max. ELO | 01/01/2023 ELO | Last ELO | Dif. |
---|---|---|---|---|
Standard | 1907 | 1907 | 1907 | 0 |
Rapid | 1897 | 1856 | 1856 | 0 |
Blitz | 1863 | 1819 | 1819 | 0 |
Top 10 Tournaments
Tournaments | Position | Dates |
---|---|---|
2. Vösendorfer Schachopen 1999 B-Turnier | 1 | 1999/06/03 al 1999/06/06 |
NÖ 2.Klasse Süd 2003/2004 Oberes PlayOff | 1 | 2003/09/21 al 2004/03/07 |
NÖSV - Südcup 2004/2005 | 1 | 2004/11/28 al 2005/03/20 |
NÖSV 1.Klasse Süd 2004/05 Oberes Play Off | 1 | 2004/09/26 al 2005/04/24 |
.NÖSV 1.Klasse Süd 2005/06 | 1 | 2005/09/25 al 2006/04/30 |
NÖ 2. Klasse Industrieviertel Süd oberes Play-Off 2006/07 | 1 | 2007/02/18 al 2007/04/22 |
Industrieviertelliga 2009_2010 | 1 | 2009/09/13 al 2010/04/25 |
Biedermeier Open 2002 B- Turnier | 2 | 2002/09/05 al 2002/09/08 |
6.Gloggnitzer Stadtturnier B-Bewerb (unter 1900 ELO) | 2 | 2006/06/08 al 2006/06/11 |
Advisory Invest Open Baden B 33. Offene Badener Stadtmeisterschaft | 2 | 2007/10/31 al 2007/11/04 |
The profile currently has not games with white or just he/she is not analized.
The profile currently has not games with black or just he/she is not analized.