Games and statistics of Pali, Alexander
ISR
2098
ELO Classic
0
ELO Rapid
0
ELO Blitz
M
Sex
2807637
FIDE Profile
1956
Born
33
Profile visits
Title
0 (0 %)
Wins
None (0 %)
Draws
0 (0 %)
Losses
0/1
Score
2023-09-25 12:24:01
Last visit
Last player view
ELO
Type | Max. ELO | 01/01/2023 ELO | Last ELO | Dif. |
---|---|---|---|---|
Standard | 2098 | 2098 | 2098 | 0 |
Rapid | 0 | 0 | 0 | 0 |
Blitz | 0 | 0 | 0 | 0 |
Top 10 Tournaments
Tournaments | Position | Dates |
---|---|---|
OÖ Schülerliga Süd 2015/16 - Spg. Nettingsdorf-Traun U12 | 10 | 2015/10/03 |
3. Schülerligaturnier Kreis Süd Gmunden 2016 U12 | 10 | 2016/02/13 |
OÖ Schülerliga Kreis Süd 2015/2016 - Turnier in Seewalchen (Gruppe U12) | 12 | 2016/03/19 |
U12 Schuelerliga Sued 2015 Bad Hall | 15 | 2015/11/14 |
CZECH OPEN 2002 B - CESKY TELECOM OPEN | 147 | 2002/07/20 al 2002/07/27 |
The profile currently has not games with white or just he/she is not analized.
The profile currently has not games with black or just he/she is not analized.