Games and statistics of Ray, Suraj
NEP
1614
ELO Classic
1667
ELO Rapid
1593
ELO Blitz
M
Sex
12312860
FIDE Profile
1988
Born
23
Profile visits
Title
0 (0 %)
Wins
None (0 %)
Draws
0 (0 %)
Losses
0/1
Score
2023-05-28 11:29:49
Last visit
Last player view
ELO
Type | Max. ELO | 01/01/2023 ELO | Last ELO | Dif. |
---|---|---|---|---|
Standard | 1641 | 1614 | 1614 | 0 |
Rapid | 1667 | 1667 | 1667 | 0 |
Blitz | 1603 | 1593 | 1593 | 0 |
Top 10 Tournaments
Tournaments | Position | Dates |
---|---|---|
7th National Game-2016 Morang District Chess Selection Game (Group-B) | 3 | 2016/09/22 al 2016/09/23 |
7th National Game 2016 Morang District Chess Selection-Final Game | 5 | 2016/09/24 al 2016/09/25 |
Morang District Open Chess Tournamet 2013 | 11 | 2013/10/30 al 2013/10/31 |
Damak Open FIDE Rapid Rating Chess Tournament-2019 | 15 | 2019/07/05 al 2019/07/06 |
Morang District Chess Championship-2018 (8th National Selection) | 19 | 2018/12/17 al 2018/12/19 |
2nd Thechambu Yangwarak International Open Chess Tournament-2018 | 22 | 2018/05/08 al 2018/05/12 |
Shahid Ratna Kumar Bantawa 1st National Fide Rating Chess Tournament-2018 | 22 | 2019/01/19 al 2019/01/23 |
Shahid Ratna Kumar Bantawa 1st National Fide Rating Chess Tournament-2018 | 22 | 2019/01/19 al 2019/01/23 |
1st LIONS DISTRICT 322F FIDE RATED OPEN CHESS TOURNAMENT 2016 Event Code : 122976/WB/2016 | 25 | 2016/01/04 al 2016/01/08 |
National B selection for 19th National Chess Championship | 48 | 2014/05/02 al 2014/05/05 |
The profile currently has not games with white or just he/she is not analized.
The profile currently has not games with black or just he/she is not analized.