Games and statistics of Schuh, Daniel
AUT
1896
ELO Classic
0
ELO Rapid
0
ELO Blitz
M
Sex
1612107
FIDE Profile
1993
Born
26
Profile visits
Title
6 (40.0 %)
Wins
None (46.67 %)
Draws
2 (13.33 %)
Losses
1.06/1
Score
2023-01-13 17:50:42
Last visit
Last player view
ELO
Type | Max. ELO | 01/01/2023 ELO | Last ELO | Dif. |
---|---|---|---|---|
Standard | 1896 | 1896 | 1896 | 0 |
Rapid | 0 | 0 | 0 | 0 |
Blitz | 0 | 0 | 0 | 0 |
Top 10 Tournaments
Tournaments | Position | Dates |
---|---|---|
Jugendsemifinale U10 | 1 | 2002/11/17 |
NÖ-Jugendlandesmeisterschaft U12 | 1 | 2004/03/06 al 2004/03/07 |
4. nat. Jäger & Kronsteiner Jugendopen 2006 U14 Semifinale der NÖSV-Jugendlandesmeisterschaft 2007 U14 | 1 | 2006/11/05 |
19. Zwettler Stadtmeisterschaft | 1 | 2006/12/01 al 2007/02/23 |
1. Gmünder Stadtmeisterschaft 2008/09 | 1 | 2008/12/18 al 2009/02/19 |
Jugend- und Schüler- Bundesländer- Mannschaftsmeisterschaft 2003 | 1 | 2003/10/04 al 2003/10/05 |
2. Bundesliga Ost 2005/06 | 1 | 2005/10/08 al 2006/03/19 |
2. Bundesliga Ost 2007/2008 | 1 | 2007/10/20 al 2008/03/16 |
NÖ - Jugendlandesmeisterschaft 2005 U12 | 2 | 2005/03/12 al 2005/03/13 |
NÖ-Landesliga | 2 | 2006/09/17 al 2007/04/22 |
The profile currently has not games with white or just he/she is not analized.
The profile currently has not games with black or just he/she is not analized.