Vishal Soni
Title
Wins
0 (0%)
Draws
0 (0%)
Losses
0 (0%)
Born
2002
Sex
M
Country
IND
Profile visits
37 (2024-11-21 19:42:21)
0 (0%)
0 (0%)
0 (0%)
Title
Born
2002
Sex
M
Country
IND
Profile visits
37 (2024-11-21 19:42:21)
Historic ELO of Vishal Soni
ELO in 2024 of Vishal Soni
Type | Max. ELO | 01/01/2024 ELO | Last ELO | Dif. |
---|---|---|---|---|
Standard | 0 | 0 | 0 | 0 |
Rapid | 1486 | 0 | 1486 | 1486 |
Blitz | 0 | 0 | 0 | 0 |
Top 10 Tournaments of chess of Vishal Soni
Tournaments | Position | Dates |
---|---|---|
Bhiwani Distt. U-14 (Boys) Chess Championship 24 Aug 2016 [LIVE Webcast @ www.IndianChess.org] | 14 | 2016-08-24 |
Shatranj Mahotsav 17/12/2023Bareilly,UP,Rs51K PrizeMoney28 Cash Prize 9536977788 | 22 | 2023-12-17 |
3rd AII India Open R.K. Mishra Memorial Chess Tournament - Gwalior | 27 | 2023-12-25 |
2nd R.K. Mishra Memorial Chess Tournament 2023 GWALIOR,MP | 31 | 2023-06-11 |
WEST ZONE INTER-UNIVERSITY CHESS (MEN) TOURNAMENT 2019-20 | 40 | 2019-11-12 |
4th National Sikh Games Open Chess Championship 2022 | 46 | 2022-12-26 |
Bhiwani Distt. U-14 (Boys) Chess Championship 26 July 2013 | 57 | 2013-07-26 |
1st Palwal District Chess Tournament - 2015 Under-14 02-03 May 2014 | 144 | 2015-05-03 |
Last 10 Tournaments of chess of Vishal Soni
Tournaments | Position | Dates |
---|---|---|
3rd AII India Open R.K. Mishra Memorial Chess Tournament - Gwalior | 27 | 2023-12-25 |
Shatranj Mahotsav 17/12/2023Bareilly,UP,Rs51K PrizeMoney28 Cash Prize 9536977788 | 22 | 2023-12-17 |
2nd R.K. Mishra Memorial Chess Tournament 2023 GWALIOR,MP | 31 | 2023-06-11 |
4th National Sikh Games Open Chess Championship 2022 | 46 | 2022-12-26 |
WEST ZONE INTER-UNIVERSITY CHESS (MEN) TOURNAMENT 2019-20 | 40 | 2019-11-12 |
Bhiwani Distt. U-14 (Boys) Chess Championship 24 Aug 2016 [LIVE Webcast @ www.IndianChess.org] | 14 | 2016-08-24 |
1st Palwal District Chess Tournament - 2015 Under-14 02-03 May 2014 | 144 | 2015-05-03 |
Bhiwani Distt. U-14 (Boys) Chess Championship 26 July 2013 | 57 | 2013-07-26 |
Latest chess players views
Vinay Kumar - 2024-12-06 13:27:33
Stoev, Krasimir - 2024-12-06 13:27:33
Gundi Akshaya - 2024-12-06 13:27:33