TCF One Day Rapid Chess Tournament 2014

FederacionDirector del TorneoArbitro principalControl de tiempoLugarTournament typeCalculo de eloFechaElo medio
India ( IND )Mr. Niladri Sekhar BhattacharjeeIA D. Barua15 Mins with 3 sec. increment from 1st move.Sreebhumi, KolkataSistema SuizoElo internacional2014/04/271157

Clasificación

Rk. NombreEloFED1.Rd2.Rd3.Rd4.Rd5.Rd6.Rd7.RdPts.Des 1Des 2Des 3
1FMmitrabha, guha1925IND 82w+ 46b1 11w1 7b1 3w1 16b1 2w1/26,529,526,532,50
2 ambarish sharma1404IND 45w1 47b1 10w1 5b1/2 17w1 6w1 1b1/26,029,526,526,75
3 kaustuv, kundu1963IND 66b1 29w1 9b1 18w1 1b0 12w1 8b16,029,025,025,00
4 sarbojit paul1771IND 83w+ 34b1 19w1 16b0 15w1 7b1 9w16,027,523,528,50
5 dipanjan chowdhury1634IND 30b1 64w1 12b1 2w1/2 6b0 19w1 20b15,529,525,524,00
6 rajarshi dutta1416IND 67b1 65w1 17w1/2 14b1 5w1 2b0 16w15,527,525,520,75
7 maloy deb roy1593IND 13b1 41w1 21b1 1w0 27b1 4w0 25b15,029,025,020,50
8 arka sengupta1693IND 73w1 33b1 14w1/2 40b1 16w1/2 13b1 3w05,028,024,518,75
9 rounak pathak1511IND 84w+ 39b1 3w0 33b1 43w1 17b1 4b05,027,023,520,00
10 rohan sen1694IND 26b1 25w1 2b0 54w1 12b0 28w1 27b15,027,023,019,00
11 sounak de (1)1484IND 56b1 38w1 1b0 28w1 21b1/2 23w1 18b1/25,026,523,519,00
12 sayantan sarkar1342IND 52w1 68b1 5w0 64b1 10w1 3b0 29w15,026,523,517,00
13 shouvik kar1437IND 7w0 20b1 38b1 26w1 25b1 8w0 31b15,026,022,519,00
14 sambarta banerjee1301IND 57b1 50w1 8b1/2 6w0 22b1 18w1/2 24b15,025,522,517,75
15 avhra biswas1248IND 59b1 60w1 18b0 24w1 4b0 26w1 32b15,024,521,517,00
16 sudarshan mitra1580IND 51b1 49w1 27b1 4w1 8b1/2 1w0 6b04,529,026,017,50
17WFMarpita, mukherjee1782IND 28b1 23w1 6b1/2 22w1 2b0 9w0 41b14,528,524,518,25
18 sayantan, chandra1625IND 69w1 61b1 15w1 3b0 19w1/2 14b1/2 11w1/24,528,025,516,75
19 soham das1372IND 53b1 24w1 4b0 30w1 18b1/2 5b0 39w14,526,523,015,75
20 ayushman majumdar1496IND 55b1/2 13w0 76b1 39w1 32b1 21w1 5w04,525,522,514,50
21 ritam mukherjee1283IND 63w1 42b1 7w0 31b1 11w1/2 20b0 40w14,525,021,515,00
22 mehendi sil1246IND 85w+ 40b1/2 29w1 17b0 14w0 61b1 42w14,523,520,515,75
23 sneha paul1154IND 74w1 17b0 39w1/2 60b1 40w1 11b0 46w14,522,019,512,25
24 sinthia sarkar0IND 80w+ 19b0 34w1 15b0 64w1 43b1 14w04,025,022,014,00
25 nishant mohapatra1096IND 35w1 10b0 45w1 47b1 13w0 48b1 7w04,025,022,013,00
26 debanjan ghosh0IND 10w0 74b1 36w1 13b0 50w1 15b0 52w14,025,022,011,50
27 souvick pramanick1241IND 31b1 44w1 16w0 48b1 7w0 45b1 10w04,024,521,513,00
28 bihan chowdhuri0IND 17w0 70b1 42w1 11b0 47w1 10b0 45w14,024,021,011,00
29 Kabid Basu 1233IND 48w1 3b0 22b0 67w1 51b1 38w1 12b04,024,021,011,00
30 dhritabrata kundu0IND 5w0 35b1 62w1 19b0 42w0 47b1 48w14,023,520,513,00
31 sandipan paul0IND 27w0 88b+ 58b1 21w0 54b1 46b1 13w04,022,519,512,50
soumyajit das0IND 64w0 51w1 49b1 46b1 20w0 33b1 15w04,022,519,512,50
33 adrija dey0IND 75b1 8w0 50b1 9w0 65b1 32w0 56b14,021,019,58,50
34 swarnava biswas1111IND 71b1 4w0 24b0 57w1 38b0 65w1 55b14,019,517,59,00
35 siddhartha paul0IND 25b0 30w0 53b1 49w0 66b1 51w1 60w14,018,516,010,00
36 Subhrajit Mondal 0IND 61w0 56w1 26b0 69b1 41w0 74b1 49w14,017,015,09,00
37 anjistha basak0IND 60w0 63b1 48w0 52b1 45w0 57b1 53w14,016,514,010,00
38 ishika mondal0IND 78b+ 11b0 13w0 68b1 34w1 29b0 43w1/23,524,521,510,75
39 olivia chatterjee0IND 72b1 9w0 23b1/2 20b0 60w1 44w1 19b03,524,021,510,25
40 sutanu dutta0IND 54b1 22w1/2 55b1 8w0 23b0 58w1 21b03,524,021,011,00
41 ankan saha0IND 62b+ 7b0 47w0 71w1 36b1 42b1/2 17w03,523,020,010,75
42 subhabrata roy0IND 58b1 21w0 28b0 56w1 30b1 41w1/2 22b03,522,519,511,50
43 adity awasthi0IND 50b0 53w1 71b1 44w1 9b0 24w0 38b1/23,520,017,59,50
44 utkarsh0IND 88w1 27b0 69w1 43b0 61w1/2 39b0 62w13,519,517,09,25
45 pradip das0IND 2b0 72w1 25b0 58w1 37b1 27w0 28b03,025,022,09,00
46 romok bhattacharjee1213IND 70b1 1w0 65b1 32w0 55b1 31w0 23b03,022,521,06,00
47 sneha baidya0IND 77b1 2w0 41b1 25w0 28b0 30w0 65b13,022,521,05,00
48 Sayantan Bose 0IND 29b0 66w1 37b1 27w0 49b1 25w0 30b03,022,520,08,50
49 aritra kundu0IND 87w+ 16b0 32w0 35b1 48w0 59w1 36b03,022,519,59,50
50 soham0IND 43w1 14b0 33w0 66w1 26b0 55w0 67b13,021,519,57,50
51 Garga Dutta 0IND 16w0 32b0 59w1 75b1 29w0 35b0 70w13,021,019,55,50
52 Rishav Khandelwal 0IND 12b0 76w1 64b0 37w0 72b1 54w1 26b03,021,019,06,00
53 Rishav Chowdhury 0IND 19w0 43b0 35w0 72w1 71b1 64b+ 37b03,020,518,56,50
54 ansharah shaur0IND 40w0 59b1 68w1 10b0 31w0 52b0 61w13,020,518,07,50
55 ishan basu0IND 20w1/2 77b1 40w0 61b1/2 46w0 50b1 34w03,020,518,07,00
56 kasturi das0IND 11w0 36b0 70w1 42b0 75w1 68b1 33w03,020,018,54,50
57 ritabrata bose0IND 14w0 58w0 88b+ 34b0 77b1 37w0 72b13,020,018,05,00
58 Angus Alphanso 0IND 42w0 57b1 31w0 45b0 70w1 40b0 71w13,018,016,06,00
59 Samaraha Ghosh 0IND 15w0 54w0 51b0 73b1 69w1 49b0 68w13,017,515,55,50
60 Sudipta Dhar 0IND 37b1 15b0 61w1/2 23w0 39b0 66w1 35b02,523,521,07,25
61 Anik Chakraborty 0IND 36b1 18w0 60b1/2 55w1/2 44b1/2 22w0 54b02,522,019,08,50
62 sumit0IND 41w- 67w1 30b0 65w0 76b1/2 63w1 44b02,517,015,54,50
63 rupkatha malakar0IND 21b0 37w0 66b0 77w1/2 -1 62b0 74w12,516,515,03,75
64 amartyo chatterjee0IND 32b1 5b0 52w1 12w0 24b0 53w- -02,024,521,57,00
65 md amin0IND 79w+ 6b0 46w0 62b1 33w0 34b0 47w02,022,519,54,50
66 ashar ateeb ahmed0IND 3w0 48b0 63w1 50b0 35w0 60b0 75w12,020,518,53,00
67 omkar nath dutta0IND 6w0 62b0 74w1 29b0 68w0 75b1 50w02,019,017,52,50
68 Sougata Pal 0IND 76b1 12w0 54b0 38w0 67b1 56w0 59b02,019,017,03,00
69 Dhrub Agarwal 0IND 18b0 75w1 44b0 36w0 59b0 72w0 77w12,018,017,01,50
70 shiba, mayar0IND 46w0 28w0 56b0 -1 58b0 76w1 51b02,017,516,02,50
71 Shuram Jhunjhunwala 0IND 34w0 73b1 43w0 41b0 53w0 77b1 58b02,017,516,02,00
72 Tathagata Pal 0IND 39w0 45b0 73w1 53b0 52w0 69b1 57w02,016,514,53,50
73 devansh roy choudhury0IND 8b0 71w0 72b0 59w0 74w0 -1 76b12,014,513,52,50
74 Shivaji Sarkar 0IND 23b0 26w0 67b0 76w1/2 73b1 36w0 63b01,518,016,52,00
75 soubhagya roy0IND 33w0 69b0 77w1 51w0 56b0 67w0 66b01,016,014,00,50
76 Agnish Roy 0IND 68w0 52b0 20w0 74b1/2 62w1/2 70b0 73w01,015,514,02,25
77 abhishek0IND 47w0 55w0 75b0 63b1/2 57w0 71w0 69b00,514,512,51,00
78 joy majumdar1484IND 38w- -0 -0 -0 -0 -0 -00,016,515,00,00
srinjoy banerjee1425IND 65b- -0 -0 -0 -0 -0 -00,016,515,00,00
sanika sengupta1079IND 24b- -0 -0 -0 -0 -0 -00,016,515,00,00
adity awasthi0IND 86w- -0 -0 -0 -0 -0 -00,016,515,00,00
ayushman pandey0IND 1b- -0 -0 -0 -0 -0 -00,016,515,00,00
biswas sampurna0IND 4b- -0 -0 -0 -0 -0 -00,016,515,00,00
indrayudh guha0IND 9b- -0 -0 -0 -0 -0 -00,016,515,00,00
samprikta biswas0IND 22b- -0 -0 -0 -0 -0 -00,016,515,00,00
soham dey0IND 81b- -0 -0 -0 -0 -0 -00,016,515,00,00
Vikrant Banerjee 0IND 49b- -0 -0 -0 -0 -0 -00,016,515,00,00
88 aritra ganguly0IND 44b0 31w- 57w- -0 -0 -0 -00,016,014,50,00

Did you find it interesting? Share it!

ES EN FR RU IN