"Подмосковная вСсна - 2014" ΠΌΠ°Π»ΡŒΡ‡ΠΈΠΊΠΈ 2002 - 2003 Π³Π³. роТдСния

OrganizadorFederacionDirector del TorneoArbitro principalControl de tiempoLugarTournament typeCalculo de eloFechaElo medio
Moskovskaya oblastnaya shakhmatnaya federatsiyaRusia ( RUS )I.V. KryukovaA.V. Pechatnov75 minut + 30 sekund na kazhdyy sdelannyy khod, nachinaya s pervogoMO, SerpukhovSistema SuizoElo nacional, Elo internacional2014/04/29 al 2014/05/051261

ClasificaciΓ³n

Rk. NombreEloFED1.Rd2.Rd3.Rd4.Rd5.Rd6.Rd7.Rd8.Rd9.RdPts.Des 1Des 2Des 3
1 poliakov, artem1752RUS 32w1 8b0 18w1 14b1 5w1 12b1 4w1 9b1 2b1/27,549,540,5046,0
2 zavialov, nikita a1831RUS 19w1 16b1 14w1/2 12b0 23w1 8w1 6b1 4b1 1w1/27,049,538,2545,5
3 vetokhin, ilia1592RUS 35w1 23b1 5w1 8w1/2 11b1 4b1/2 9w0 13b1 12w17,046,034,5043,5
4 zhukov, lev1690RUS 24b1 15w1 11b1 6w1 8b1 3w1/2 1b0 2w0 9b16,553,035,0049,0
5 sadovnikov, konstantin0RUS 31b1 33w1 3b0 13w1 1b0 24w1 10b1/2 15w1 8b16,546,028,7543,0
6 pronin, ivan0RUS 13w1 38b1 12w1 4b0 9w0 16b1 2w0 23b1 15w16,045,026,0043,0
7 abdullaev, timur0RUS 36w1 12b0 20w1/2 10b0 30w1 14b1/2 25w1 22b1 13w16,039,524,2536,5
8 bagdatjev, vladimir0RUS 34b1 1w1 9w1 3b1/2 4w0 2b0 20w1 21b1 5w05,552,028,5049,0
9 baranovskiy, daniil0RUS 28b1 29w1 8b0 24w1 6b1 10w1/2 3b1 1w0 4w05,549,026,7546,0
10 shilo, kirill0RUS 25b0 21w1/2 22b1 7w1 14w1 9b1/2 5w1/2 12w0 17b15,545,027,7541,0
11 Davydov Svytoslav 0RUS 27w1 20b1 4w0 35b1 3w0 13b0 24w1/2 30b1 21w15,541,521,0039,0
12 granovskaya, ekaterina1505RUS 18b1 7w1 6b0 2w1 17b1 1w0 13w0 10b1 3b05,053,528,0049,0
13 zaichenko, kirill0RUS 6b0 26w1 15b1 5b0 32w1 11w1 12b1 3w0 7b05,048,523,0045,0
14 fomichev, nikita0RUS 21b1 25w1 2b1/2 1w0 10b0 7w1/2 36b1 17w0 24b15,046,022,0043,0
15 sheyntov, sergey0RUS 30w1 4b0 13w0 34b1 20w1 25b1 23w1 5b0 6b05,043,019,0040,0
16 kochev, andrey0RUS 17b1 2w0 25b0 37w1 28b1 6w0 21b0 36w1 27b15,040,018,5037,0
17 demin, andrey0RUS 16w0 -1 29b1 32b1 12w0 23b0 26w1 14b1 10w05,038,520,0035,5
18 pivikov, evgeniy0RUS 12w0 36b1 1b0 39w1 24b0 26w0 37b1 25w1 23w15,035,014,5034,5
19 vislovich, artem0RUS 2b0 37w0 34b0 22w1 39b1 27w1/2 31b1 24b1/2 26w15,033,016,0032,5
20 yulov, egor0RUS 22b1 11w0 7b1/2 21w1 15b0 31w1 8b0 26b0 30w14,541,518,5038,0
21 yashin, nikolay0RUS 14w0 10b1/2 27w1 20b0 33w1 32b1 16w1 8w0 11b04,541,518,2538,5
22 gurskiy, dmitriy0RUS 20w0 27b1/2 10w0 19b0 -1 33w1 28b1 7w0 31b14,538,016,5035,5
23 gutiev, timur0RUS 37b1 3w0 28b1 25w1 2b0 17w1 15b0 6w0 18b04,045,515,5042,5
24 medvedev, david0RUS 4w0 30b1 38w1 9b0 18w1 5b0 11b1/2 19w1/2 14w04,044,515,7542,5
25 nasikovskiy, vladimir0RUS 10w1 14b0 16w1 23b0 35w1 15w0 7b0 18b0 38w14,040,015,0038,0
26 korekhov, vladimir0RUS 38w0 13b0 30w0 27b1 34w1 18b1 17b0 20w1 19b04,036,516,5034,5
27 yalov, vyacheslav0RUS 11b0 22w1/2 21b0 26w0 37b1 19b1/2 38w1 34b1 16w04,036,012,5034,0
28 yakimov, grigori0RUS 9w0 39b1 23w0 38b1 16w0 30b1/2 22w0 33b1/2 35w14,030,08,2529,5
29 gvozdev, vladislav0RUS 39w1 9b0 17w0 30b0 31b0 37w0 -1 38b1 36w+4,027,58,5027,0
30 maksimochkin, nikita0RUS 15b0 24w0 26b1 29w1 7b0 28w1/2 35b1 11w0 20b03,538,511,5036,0
31 filippov, georgy0RUS 5w0 32b0 36w1 33b1/2 29w1 20b0 19w0 37b1 22w03,535,510,5032,5
32 malafeev, iliya0RUS 1b0 31w1 37b1 17w0 13b0 21w0 34w0 39b1 33w1/23,534,58,5034,0
33 mammadzade, ramik0AZE -1 5b0 35w0 31w1/2 21b0 22b0 39w1 28w1/2 32b1/23,533,09,0032,5
34 serik, andrey0RUS 8w0 35b0 19w1 15w0 26b0 -1 32b1 27w0 -03,036,011,5033,5
35 ozerkov, nikolay0RUS 3b0 34w1 33b1 11w0 25b0 36w0 30w0 -1 28b03,035,58,5033,0
36 remezov, igor0RUS 7b0 18w0 31b0 -1 38w1 35b1 14w0 16b0 29b-3,035,57,5033,5
37 andreev, danila0RUS 23w0 19b1 32w0 16b0 27w0 29b1 18w0 31w0 39b13,033,58,5033,0
38 furov, vadim0RUS 26b1 6w0 24b0 28w0 36b0 39w1 27b0 29w0 25b02,032,54,5032,0
39 arkhangelskiy, pavel0RUS 29b0 28w0 -1 18b0 19w0 38b0 33b0 32w0 37w01,031,50,5029,5

Did you find it interesting? Share it!

ES EN FR RU IN