CZECH OPEN 2008 "DGT PROJECTS OPEN-Open" turnaj N - otevreny superbleskovy turnaj kvalifikace

OrganizadorFederacionDirector del TorneoArbitro principalControl de tiempoLugarTournament typeCalculo de eloFechaElo medio
AVE-Kontakt s.r.o., PardubiceRepublica Checa ( CZE )Dr. Jan MAZUCHFA Ladislav Ester3 minCEZ arena, Pardubice (CZE)Sistema Suizo - 2008/07/162157

Clasificación

Rk. NombreEloFED1.Rd2.Rd3.Rd4.Rd5.Rd6.Rd7.Rd8.Rd9.RdDes 1Des 2Des 3
1GMmamedyarov, shakhriyar2742AZE 15w1 46b1 7w1/2 25b1 11w1 3b1/2 2w1/2 5w1 4b1/27,052,041,5
2GMlaznicka, viktor2601CZE 38w1 13b1 55w1 5b1 3w0 7b1 1b1/2 6w1/2 8b1/26,552,041,5
3GMmamedov, rauf2627AZE 42b1 12w1 31b1/2 32w1 2b1 1w1/2 5b1/2 4w1/2 6b1/26,552,040,5
4GMarutinian, david2586GEO 50w1 14b1 8w1 11b1/2 7w1/2 6b1/2 31w1 3b1/2 1w1/26,551,540,5
5GMturov, maxim2584RUS 63b1 21w1 9b1 2w0 31b1 8w1 3w1/2 1b0 15w16,550,540,5
6GMzinchenko, yaroslav2523UKR 29b1/2 56w1 45b1 31w1/2 12b1 4w1/2 11b1 2b1/2 3w1/26,547,537,5
7GMgutman, gennadi2497UKR 34b1 10w1 1b1/2 17w1 4b1/2 2w0 22b1 8w1/2 9b1/26,053,542,0
8IMklenburg, michael2445UKR 30b1 52w1 4b0 45w1 33b1 5b0 36w1 7b1/2 2w1/26,047,537,0
9IMkireev, aleksei2387RUS 65w1 49b1 5w0 13b0 15w1/2 23b1 50w1 24b1 7w1/26,044,035,0
10 shcherbin, matvei2222RUS 64w1 7b0 65w1 16b1/2 23w1 24b1/2 13w1/2 14b1/2 25w16,043,034,5
11GMchuprov, dmitry2577RUS 43w1 18b1 16w1 4w1/2 1b0 13b1/2 6w0 36b1 19w1/25,551,039,5
12WGMmamedjarova, zeinab2326AZE 19w1 3b0 15w1 24b1 6w0 33w1/2 34b1 13b1/2 14w1/25,549,038,0
13 novotny, michal2282CZE 48b1 2w0 33b1 9w1 32b1/2 11w1/2 10b1/2 12w1/2 22b1/25,548,037,5
14 samojlov, anton2258RUS 39b1 4w0 29b1/2 34w1/2 40b1/2 30w1 27b1 10w1/2 12b1/25,546,535,5
15 kantans, toms2148LAT 1b0 57w1 12b0 48w1 9b1/2 54w1 32b1 33w1 5b05,545,034,5
16 somkin, evgeni2392RUS 62b1 40w1 11b0 10w1/2 22b1/2 20w1/2 28b1/2 26w1/2 44b15,544,535,5
17IMalexikov, alexander2357UKR 37w1/2 54b1 26w1 7b0 43w1 36b1/2 24w0 19b1/2 31w15,543,033,5
18 Kuzmin G 2237RUS 67b1 11w0 34b1/2 29w1 20b1/2 31w0 37b1 28w1 21b1/25,542,534,5
19 popov, mikhail1917RUS 12b0 42w1/2 41b1/2 69w1 21b1 32w1/2 45b1 17w1/2 11b1/25,542,534,0
20 halafov, ilgar2148AZE 35w1 25b1/2 24w0 44b1 18w1/2 16b1/2 46w1/2 31b1/2 41w15,542,533,0
21 gibiec, ernest2259CZE 58w1 5b0 23w1/2 36b1/2 19w0 57b1 38w1 35b1 18w1/25,542,533,0
22 kicmer, petr2207CZE 59b1 31w0 35b1/2 62w1 16w1/2 25b1 7w0 46b1 13w1/25,540,531,5
23 taranik, olexiy2100UKR 31b0 71w1 21b1/2 52w1 10b0 9w0 59b1 45w1 33b15,538,031,5
24GMsmirnov, pavel2592RUS 28b1 45w0 20b1 12w0 42b1 10w1/2 17b1 9w0 26b1/25,047,037,0
25FMlavrov, maxim2364RUS 57b1 20w1/2 27b1 1w0 28b1/2 22w0 39b1 32w1 10b05,046,536,0
26 zwardon, vojtech2170CZE 66b1 32w1/2 17b0 39w1/2 30b1/2 34w1/2 56w1 16b1/2 24w1/25,040,532,5
27 semenichev, alexsander1750RUS 55w1/2 47b1 25w0 38b1 36w0 43b1 14w0 50b1/2 48w15,039,530,5
28 surman, martin2120POL 24w0 61b1/2 58w1 35b1 25w1/2 46b1/2 16w1/2 18b0 47w15,039,030,5
29 reimanis, ritvars2110LAT 6w1/2 55b1/2 14w1/2 18b0 35w1/2 47b0 67w1 49b1 46w15,039,030,0
30 trepka, jan2078CZE 8w0 70b1/2 54w1/2 68b1 26w1/2 14b0 51w1 47b1/2 50w15,037,529,0
31IMbernasek, jan2491CZE 23w1 22b1 3w1/2 6b1/2 5w0 18b1 4b0 20w1/2 17b04,553,541,5
32IMgenba, vladimir2429RUS 44w1 26b1/2 37w1 3b0 13w1/2 19b1/2 15w0 25b0 56w14,545,535,5
33GMmaslak, konstantin2521RUS 69w1 36b1 13w0 46b1 8w0 12b1/2 41w1 15b0 23w04,544,035,0
34 dzalbo, andrejs2102LAT 7w0 64b1 18w1/2 14b1/2 47w1 26b1/2 12w0 43b1/2 36w1/24,543,034,5
35 liberman, alexander1250RUS 20b0 -1 22w1/2 28w0 29b1/2 63w1 55b1 21w0 42b1/24,542,033,5
36 jagodzinski, piotr2216POL 71b1 33w0 48b1 21w1/2 27b1 17w1/2 8b0 11w0 34b1/24,541,034,5
37 trapl, dalibor2007CZE 17b1/2 41w1 32b0 42w1/2 45b1/2 40w1/2 18w0 38b1/2 61w14,540,532,0
38 urban, zdenek2130CZE 2b0 53w1/2 56b1 27w0 57b1/2 48w1 21b0 37w1/2 58b14,539,530,0
39 novotny, viktor2062CZE 14w0 43b1/2 69w1 26b1/2 50w1/2 55b1 25w0 41b0 57w14,538,530,0
40 kotov, dmitry2165RUS 68w1 16b0 46w0 51b1 14w1/2 37b1/2 47w1/2 44b0 54w14,538,530,0
41 andrenko, irina2213UKR 51w1/2 37b0 19w1/2 54b1/2 61w1 49b1 33b0 39w1 20b04,538,530,0
42 cuhra, martin2143CZE 3w0 19b1/2 51w1 37b1/2 24w0 70b1/2 49w1/2 61b1 35w1/24,538,529,5
43 ockay, tomas2110CZE 11b0 39w1/2 67b1 60w1 17b0 27w0 62b1 34w1/2 45b1/24,538,030,0
44 kopasov, alexander2069RUS 32b0 59w1 60b1/2 20w0 53b1 45w0 54b1 40w1 16w04,538,029,5
45WGMmamedjarova, turkan2284AZE 61w1 24b1 6w0 8b0 37w1/2 44b1 19w0 23b0 43w1/24,045,035,5
46GMmalinin, vasily b2331RUS 53b1 1w0 40b1 33w0 63b1 28w1/2 20b1/2 22w0 29b04,044,034,0
47FMdvorak, tomas2287CZE 56b1/2 27w0 53b1/2 65w1 34b0 29w1 40b1/2 30w1/2 28b04,039,031,5
48 minko, vladimir1800RUS 13w0 50b1 36w0 15b0 58w1 38b0 69w1 63w1 27b04,038,029,5
49 tsvetkov, pavel1250RUS -1 9w0 52b1/2 63w1/2 60b1/2 41w0 42b1/2 29w0 62b14,038,029,0
50 shusterman, mark2115ISR 4b0 48w0 71b1 66w1 39b1/2 59w1 9b0 27w1/2 30b04,037,030,0
51 Safaryan Michail 1950RUS 41b1/2 60w1/2 42b0 40w0 66b1/2 53w1 30b0 62w1/2 63b14,034,527,0
52 outulny, pavel2173CZE 70w1 8b0 49w1/2 23b0 54w0 61b1/2 68w1 56b1/2 53w1/24,034,526,0
53 vanek, marian1950CZE 46w0 38b1/2 47w1/2 55b1/2 44w0 51b0 71b1 66w1 52b1/24,031,526,5
54 Zavodny Zdenek 2053CZE 60b1/2 17w0 30b1/2 41w1/2 52b1 15b0 44w0 55w1 40b03,540,531,5
55 sinelnikov, igor2159RUS 27b1/2 29w1/2 2b0 53w1/2 62b1 39w0 35w0 54b0 70w13,538,029,0
56 biktimirovs, konstantins1876LAT 47w1/2 6b0 38w0 70b1/2 68w1 60w1 26b0 52w1/2 32b03,537,528,5
57 weinstein, shaul2037ISR 25w0 15b0 68w1/2 64b1 38w1/2 21w0 66b1/2 59w1 39b03,536,028,0
58 lobastov, alexander1797RUS 21b0 63w1/2 28b0 59w0 48b0 -1 64w1 70b1 38w03,534,526,5
59 Statstenko Viacheslav 1950RUS 22w0 44b0 64w1/2 58b1 71w1 50b0 23w0 57b0 -13,533,527,5
60 vykydal, frantisek2246CZE 54w1/2 51b1/2 44w1/2 43b0 49w1/2 56b0 61w0 65b1 69b1/23,532,025,0
61 gladkov, dmitry1810RUS 45b0 28w1/2 63b0 67w1 41b0 52w1/2 60b1 42w0 37b03,035,528,0
62 kopasov, evgeny2046RUS 16w0 68b1/2 70w1 22b0 55w0 67b1 43w0 51b1/2 49w03,034,526,5
63 turov, vladimir2111RUS 5w0 58b1/2 61w1 49b1/2 46w0 35b0 70w1 48b0 51w03,034,525,5
64 Kurman Vladislav 1950RUS 10b0 34w0 59b1/2 57w0 69b1/2 66w1/2 58b0 -1 68w1/23,033,024,5
65WFMmodrova, hana2039CZE 9b0 66w1 10b0 47b0 70w0 68b0 -1 60w0 71b13,032,526,0
66 blyuss, oleg1750UKR 26w0 65b0 -1 50b0 51w1/2 64b1/2 57w1/2 53b0 67w1/23,032,525,0
67 ruban2000UKR 18w0 69b1/2 43w0 61b0 -1 62w0 29b0 71w1 66b1/23,031,525,5
68 havel, jiri1750CZE 40b0 62w1/2 57b1/2 30w0 56b0 65w1 52b0 69w1/2 64b1/23,031,524,0
69 vacek, antonin2106CZE 33b0 67w1/2 39b0 19b0 64w1/2 71w1 48b0 68b1/2 60w1/23,030,524,5
70 wimmer, jaroslav1850CZE 52b0 30w1/2 62b0 56w1/2 65b1 42w1/2 63b0 58w0 55b02,532,024,5
71 Pankov Sergey 1950UKR 36w0 23b0 50w0 -1 59b0 69b0 53w0 67b0 65w01,033,525,5

Did you find it interesting? Share it!

ES EN FR RU IN