3rd Srusti Chess Festival - 2015 ଓଡିଶା State (U-19) Junior Open Chess Championship - 2015

OrganizadorFederacionDirector del TorneoArbitro principalArbitroControl de tiempoLugarTournament typeCalculo de eloFechaElo medio
Srusti Academy of ManagementIndia ( IND )Vivek Kumar TibarewalIA Nihar Ranjan SasmalFA Suresh Chandra Sahoo, FA Arghya Arpan Parida, SNA Bhabesh Mohanty60 mins + 30 min increment from move no. 1Srusti Academy of Management , Near Infosys, BBSR, OdishaSistema Suizo - 2015/04/03 al 2015/04/051346

Clasificación

Rk. NombreEloFED1.Rd2.Rd3.Rd4.Rd5.Rd6.Rd7.RdPts.Des 1Des 2Des 3
1FMrakesh kumar jena2292IND 15w1 14b1 17w1 3b1/2 5w1 2b1/2 13w16,029,525,027,50
2 swain ashirwad2125IND 23b1 10w1 8b1 18w1 4b1/2 1w1/2 3b1/25,531,027,026,50
3 nayak rajesh2056IND 31b1 28w1 6b1 1w1/2 12b1/2 4w1 2w1/25,530,026,525,00
4 rakesh, kumar nayak2079IND 34w1 7b1 13w1 9b1 2w1/2 3b0 12w15,530,025,524,75
5 baivab mishra1999IND 30w1 11b1 16w1/2 17b1 1b0 18w1 8b1/25,028,024,520,75
6 pranab kumar patra1749IND 40w1 20b1 3w0 19b1 11w1 12b1/2 7w1/25,028,024,020,75
7 amitansu priyadarsan1565IND 48b1 4w0 35b1 22w1 8b1/2 14w1 6b1/25,027,024,018,50
8 rudraksh parida1795IND 47w1 19b1 2w0 20b1 7w1/2 27b1 5w1/25,027,023,518,50
9 samal ansuman1855IND 35b1 26w1 12b1/2 4w0 10b1/2 20w1 18b15,026,523,019,25
10 dash shrimay1461IND 36w1 2b0 33b1 29w1/2 9w1/2 21b1 19w15,025,522,018,75
11 sahoo auroshis sudip kumar1451IND 45b1 5w0 44b1 23w1 6b0 22w1 17b15,024,021,516,50
12 mishra srinibasa1709IND 38w1 21b1 9w1/2 16b1 3w1/2 6w1/2 4b04,529,525,519,25
13 panda sambit1710IND 44b1 29w1 4b0 26w1 14b1/2 25w1 1b04,526,523,015,25
sahoo swastik sourav1582IND 49w1 1w0 25b1 21b1 13w1/2 7b0 27w14,526,523,015,25
15 patro yasoman1271IND 1b0 37w1 32b1 28w1 18b0 26w1/2 25b14,523,520,514,75
16 mishra om1590IND 37b1 32w1 5b1/2 12w0 25b0 28w1 26b14,523,020,015,50
17 sritam birtia1766IND 33b+ 22w1 1b0 5w0 23b1 24b1 11w04,028,024,015,00
18 sahoo ankush1595IND 43w1 46b1 27w1 2b0 15w1 5b0 9w04,026,023,512,50
19 nanda shakti prasad1417IND 41b1 8w0 39b1 6w0 33b1 38w1 10b04,024,521,512,50
20 samantaray aryan arnav1403IND 53b1 6w0 43b1 8w0 44b1 9b0 34w14,023,020,59,00
21 sahoo sangram keshari1318IND 52b1 12w0 41b1 14w0 32b1 10w0 38b14,023,020,010,50
22 dikshant dash1358IND 51w1 17b0 48w1 7b0 30w1 11b0 35w14,022,020,010,50
23 guru nirmal chandra1223IND 2w0 49b1 46w1 11b0 17w0 43b1 36w14,021,519,59,50
24 mohapatra meyank1325IND 32b0 43w0 45b1 37w1 39b1 17w0 33b14,018,516,012,00
25 mohanty swaraj sanket1274IND 42w1 27b1/2 14w0 30b1 16w1 13b0 15w03,525,021,512,25
26 dhal deevyam deepankar1405IND 55w1 9b0 38w1 13b0 31w1 15b1/2 16w03,524,521,510,75
27 mahitosh dey1704IND 39b1 25w1/2 18b0 35w1 29b1 8w0 14b03,523,520,511,25
28 rudranarayan1426IND 54w1 3b0 40w1 15b0 34w1/2 16b0 47w13,522,520,56,50
29 panda jagdish1321IND 50w1 13b0 36w1 10b1/2 27w0 34b1/2 30w1/23,522,519,510,25
30 naik siddharth1151IND 5b0 45w1 42b1 25w0 22b0 37w1 29b1/23,521,519,09,75
31 ezaz ahamed s k1190IND 3w0 36b0 55w+ 53w1 26b0 39w1/2 45b13,519,517,57,00
32 sandipan mitra0IND 24w1 16b0 15w0 40b1 21w0 47b0 48w13,022,020,09,00
33 nayak aryan1117IND 17w- 55b1 10w0 49b1 19w0 48b1 24w03,021,519,56,50
34 sahu bibek kumar1193IND 4b0 48w0 54b1 41w1 28b1/2 29w1/2 20b03,021,519,56,50
35 padilam yeshwant1131IND 9w0 54b1 7w0 27b0 51w1 49b1 22b03,021,519,54,00
36 das kaustav0IND 10b0 31w1 29b0 39w0 54b1 44w1 23b03,021,018,55,50
37 abhishek nayak0IND 16w0 15b0 51w1 24b0 46w1 30b0 50w13,020,518,55,50
38 sahoo sidhartha shankar1071IND 12b0 52w1 26b0 50w1 42b1 19b0 21w03,020,018,55,50
39 suryapranjal indrajeet s p1037IND 27w0 50b1 19w0 36b1 24w0 31b1/2 43w1/23,020,017,57,25
40 samal (2005) ansuman1087IND 6b0 53w1 28b0 32w0 41b1 45w1/2 42b1/23,019,517,06,50
41 mishra sameer nirupam0IND 19w0 47b1 21w0 34b0 40w0 52b1 49w13,018,016,05,50
42 sourav mohapatra0IND 25b0 -1 30w0 43b1/2 38w0 51b1 40w1/23,018,015,57,25
43 sahoo asish kumar1005IND 18b0 24b1 20w0 42w1/2 47b1/2 23w0 39b1/22,521,519,07,75
44 senapati ronak1076IND 13w0 51b1 11w0 48b1 20w0 36b0 46w1/22,520,518,55,00
dash prabhanshu0IND 11w0 30b0 24w0 46b1 52w1 40b1/2 31w02,520,518,55,00
46 Thakur Ritwick 0IND -1 18w0 23b0 45w0 37b0 53w1 44b1/22,519,016,55,25
47 barik jagdish1130IND 8b0 41w0 53b0 55w+ 43w1/2 32w1 28b02,518,517,05,75
48 bhure aayush pankaj0IND 7w0 34b1 22b0 44w0 50b1 33w0 32b02,021,018,54,50
49 ayusman bhuyan0IND 14b0 23w0 52b1 33w0 53b1 35w0 41b02,019,518,02,50
50 Sankhual Rudradev 0IND 29b0 39w0 -1 38b0 48w0 54w1 37b02,016,514,52,00
51 Rout Satya Brata 0IND 22b0 44w0 37b0 54w1 35b0 42w0 53b12,016,015,01,00
52 Smit Debanshusai 0IND 21w0 38b0 49w0 -1 45b0 41w0 54b12,016,014,51,50
53 parija vishal0IND 20w0 40b0 47w1 31b0 49w0 46b0 51w01,016,014,02,00
54 Mishra Malay 0IND 28b0 35w0 34w0 51b0 36w0 50b0 52w00,016,014,50,00
nayak abhishek0IND 26b0 33w0 31b- 47b- -0 -0 -00,016,014,50,00

Did you find it interesting? Share it!

ES EN FR RU IN