SINDHUDURG DISTRICT LEVEL OPEN RAPID CHESS TOURNAMENT-2015

OrganizadorFederacionArbitro principalArbitroControl de tiempoLugarTournament typeCalculo de eloFechaElo medio
SINDHUDURG DISTRICT CHESS CLUBIndia ( IND )BHARAT CHOUGULESHRIKRISHNA ADELKAR,TUSHAR,SUSHIL NIBRE,SANDIP PRABHU15 MIN.+5SEC.INCRIMENTMADYAMIK SHIKSHAK PATHPEDHI SINDHUDURGNAGARISistema Suizo - 2015/04/191036

Clasificación

Rk. NombreEloFED1.Rd2.Rd3.Rd4.Rd5.Rd6.Rd7.RdPts.Des 1Des 2Des 3
1 Dhuri Sandip 0IND 32b1 24w1 7b1 8w1 5b1 6w1 4b1/26,528,525,528,75
2 kamtekar suhas atmaram1375IND 3b0 27w1 24b1 31w1 7b1 8w1 6b16,027,024,024,50
3 Mahadeshwar Nimish 0IND 2w1 5b0 18b1 39w1 23w1/2 19b1 9w15,527,023,522,75
4 Naik Arun 0IND 42w1 23b1 13w1 5w0 25b1 14b1 1w1/25,526,523,020,75
5 jadhav pradip1398IND 26b1 3w1 31w1 4b1 1w0 9b0 14w15,030,026,521,50
6 pal karthik thevar0IND 44b1 16w1 10b1 33w1 11b1 1b0 2w05,029,526,519,00
7 mishale surendra0IND 39b1 11w1 1w0 42b1 2w0 15b1 13w15,028,025,518,00
8 Parab Sandip 0IND 45w1 21b1 25w1 1b0 13w1 2b0 27w15,027,023,516,00
9 Pedanekar Sudin 0IND 10b0 15w1 16b1 43w1 33b1 5w1 3b05,026,523,518,00
10 gangnaik santosh0IND 9w1 29b1 6w0 14b0 32w1 23b1 18w15,024,021,018,00
11 mhadeshwar sanket1387IND 49w1 7b0 36w1 26b1 6w0 31b1 17w15,023,020,515,00
12 gavandi sandesh1399IND 40w1 31b0 28w1 25b0 27w1 26b1/2 23w14,520,517,514,25
13 Kamtekar Sanjay 0IND 48b1 20w1 4b0 17w1 8b0 34w1 7b04,026,523,513,50
14 rathod vijaykumar0IND 41b1 43w1 33b0 10w1 28b1 4w0 5b04,024,022,012,50
15 Kamatekar Sadanand 0IND 29w0 9b0 51w1 30b1 20w1 7w0 35b14,023,020,510,50
16 sangle abhishek1281IND 36w1 6b0 9w0 24b1 31b0 28w1 32b14,022,519,512,00
17 Varaskar Rajan 0IND 46w1 28b0 19w1 13b0 41w1 25w1 11b04,022,020,011,50
18 wanave ashutosh0IND -1 25b0 3w0 45b1 46w1 33w1 10b04,022,020,09,50
19 kadam tushar0IND 20b0 37w1 17b0 48w1 35b1 3w0 34b14,022,019,511,00
20 Rumade Uday 0IND 19w1 13b0 42w0 21b1 15b0 43w1 33b14,021,018,512,50
21 Gosavi Sayali 0IND 37b1 8w0 34b0 20w0 48b+ 38b1 26w14,021,018,511,00
22 adelkar shrikrishna0IND 24b0 26w0 40b1 32w0 47b1 37w1 31w14,018,015,510,50
23 Gawade Somesh 0IND 30b1 4w0 48b1 34w1 3b1/2 10w0 12b03,527,024,011,75
24 Mhapsekar Jaywant 0IND 22w1 1b0 2w0 16w0 44b1 42b+ 25b1/23,526,524,010,25
25 kasale vikki0IND 34b1 18w1 8b0 12w1 4w0 17b0 24w1/23,525,522,512,50
26 kulkarni ravindra0IND 5w0 22b1 35b1 11w0 43b1 12w1/2 21b03,524,522,010,75
27 Ghule Sanjeev 0IND 28w1/2 2b0 38b1 47w1 12b0 39w1 8b03,524,021,59,25
28 Prbhu Pradip 0IND 27b1/2 17w1 12b0 41w1 14w0 16b0 39b13,522,520,010,25
29 Sawant Prasad 0IND 15b1 10w0 43b0 44w0 39b1/2 49w+ 40w13,517,515,59,25
30 Phatak Poojashree 0IND 23w0 45b1 39b0 15w0 40b1/2 41b1 42w13,516,514,57,00
31 Korgaonkar Umesh 0IND 35w1 12w1 5b0 2b0 16w1 11w0 22b03,028,524,511,00
32 Parulekar Laxman 0IND 1w0 42b0 45w1 22b1 10b0 44w1 16w03,024,022,07,50
33 Khade Bajrang 0IND 38w1 47b1 14w1 6b0 9w0 18b0 20w03,024,021,59,00
34 tanawade ashwin0IND 25w0 40b1 21w1 23b0 42w1 13b0 19w03,021,018,58,00
35 Wahane Pranali 0IND 31b0 -1 26w0 36b1 19w0 46b1 15w03,019,517,07,00
36 Mayekar Rohit 0IND 16b0 44w1 11b0 35w0 38b0 48w+ 46w13,018,016,05,50
37 Ranshur Chandrakant 0IND 21w0 19b0 46w0 49b1 51w1 22b0 44b13,017,515,54,50
38 Ubale Rohan 0IND 33b0 50w+ 27w0 46b0 36w1 21w0 43b13,017,015,07,00
39 arolkar sparsh0IND 7w0 49b1 30w1 3b0 29w1/2 27b0 28w02,524,021,07,00
40 Kulkarni Nandkumar 0IND 12b0 34w0 22w0 51b1 30w1/2 47b+ 29b02,520,018,04,25
41 Jadhav Ajit 0IND 14w0 51b1 47w1/2 28b0 17b0 30w0 48b+2,519,017,53,25
42 aware kedar0IND 4b0 32w1 20b1 7w0 34b0 24w- 30b02,024,521,57,00
43 dhargalkar nilesh0IND 51w1 14b0 29w1 9b0 26w0 20b0 38w02,022,019,53,50
44 Chavan Dipika 0IND 6w0 36b0 49w1 29b1 24w0 32b0 37w02,019,517,05,00
45 de sa, italo ayres0IND 8b0 30w0 32b0 18w0 49b0 51w1 47b+2,018,017,01,50
46 Khot Shashikant 0IND 17b0 48w0 37b1 38w1 18b0 35w0 36b02,018,015,55,50
47 Talekar Raviraj 0IND 50b1 33w0 41b1/2 27b0 22w0 40w- 45w-1,519,016,54,00
48 takkebos, michiel0IND 13w0 46b1 23w0 19b0 21w- 36b- 41w-1,019,017,02,00
49 Kumbhar Omkar 0IND 11b0 39w0 44b0 37w0 45w1 29b- 51b-1,017,015,01,50
50 Kandalkar Subhash 0IND 47w0 38b- -0 -0 -0 -0 -00,015,013,50,00
51 Parab Vishwanath 0IND 43b0 41w0 15b0 40w0 37b0 45b0 49w-0,014,513,00,00

Did you find it interesting? Share it!

ES EN FR RU IN