Asian Continental Chess Championship 2015 - Open

FederacionDirector del TorneoArbitro principalArbitroControl de tiempoTournament typeCalculo de eloFechaElo medio
Emiratos Arabes Unidos ( UAE )FT Hisham Al-Taher IA Md Haroon Or- Rashid (10208291)IA Al-Hammadi, Hassan Malallah (9300082), IA Turdialiev, Husan (14203251), IA Ilann Perez (5203341), IA Hosseinali, Mehdi (12503371), IA Farhan, Nasir Jasim (4805011), IA Hassan Ali (9304100), FA Al Otaibi, Yaser Motlaq (21500053), FA Herakaji Maharjan (12302589), FA Al Azmi, Khalaf (10300040)90 minutes/40 moves + 30 minutes with an increment of 30 seconds from move 1Sistema SuizoElo internacional2015/08/02 al 2015/08/102377

Clasificación

Rk. NombreFED1.Rd2.Rd3.Rd4.Rd5.Rd6.Rd7.Rd8.Rd9.RdPts.Des 1Des 2Des 3Des 4Des 5
1GMsalem, a r salehUAE 60b1 37w1/2 68b1 8w0 46b1 25w1 3w1 31b1 4w1/27,00,06250542,536,0
2GMganguly, surya shekharIND 56w1 32b1 14w1 25b1/2 16w1 8b1/2 12w1/2 9b1/2 17w17,00,05253744,538,5
3GMsethuraman, s pIND 18b1 10w1/2 8b0 34w1 59b1 30w1 1b0 15w1 28b16,50,06250645,038,0
4GMvidit, santosh gujrathiIND 43b1 8w1/2 23b1 28w1/2 30b1/2 15w1 5b1/2 19w1 1b1/26,50,04254145,538,5
5GMzhou, jianchaoCHN 47w1/2 6b1 21w1/2 22b1/2 38w1 29b1 4w1/2 12b1/2 9w16,50,04250544,538,0
6 maghsoodloo, parhamIRI 9b1/2 5w0 71b1 23w0 79b1 36b1/2 50w1 59w1 26b16,00,05253239,533,0
7GMlalithIND 63b1 41w1 25b0 43w1 15b0 37w1/2 10b1/2 27w1 23b16,00,05247440,534,5
8IMlin, chenCHN 67w1 4b1/2 3w1 1b1 25w1 2w1/2 9b0 13w1/2 19b1/26,00,04260249,542,5
9GMgupta, abhijeetIND 6w1/2 34b1 33w1 29b1/2 14w1 12b1/2 8w1 2w1/2 5b06,00,04252947,040,0
10GMkunte, abhijitIND 51w1 3b1/2 36w1/2 12b0 56w1 64b1 7w1/2 28w1/2 29b16,00,04251841,535,0
11GMdebashis dasIND 75w1/2 62b1/2 38w0 53b1 40w1/2 63b1 30b1/2 51w1 31w16,00,04234434,529,5
12GMle, quang liemVIE 57b1/2 44w1 30b1/2 10w1 28b1 9w1/2 2b1/2 5w1/2 13b1/26,00,03255546,039,0
13GMsasikiran, krishnanIND 52w1 33b1/2 59w1/2 21b1/2 42w1/2 32b1 16w1 8b1/2 12w1/26,00,03249141,535,5
14GMVakhidov Jahongir UZB 46b1 24w1 2b0 41w1 9b0 43w1 31b0 37w1/2 22w15,50,05249742,035,0
15GMkhusnutdinov, rustamKAZ 70b1/2 71w1 31b1/2 72w1 7w1 4b0 17w1/2 3b0 38w15,50,04250141,034,5
16GMdarini, pouriaIRI 49b1 73w1 28b1/2 26w1 2b0 19w1/2 13b0 39w1 18b1/25,50,04248343,036,0
17GMZhang Zhong SGP 24b0 54w1 37b1/2 47w1/2 60b1 23w1 15b1/2 35w1 2b05,50,04245841,034,0
18IMkarthikeyan pIND 3w0 67b1 76w1 20b0 75w1 33b1/2 48w1 36b1/2 16w1/25,50,04243438,532,0
19GMsengupta, deepIND 61w1/2 47b1/2 40w1 52b1 29w1/2 16b1/2 22w1 4b0 8w1/25,50,03245941,034,5
20GMkoneru, humpyIND 68b0 49w1 24b1/2 18w1 37b1/2 27w1 35b1/2 23w1/2 21b1/25,50,03244940,535,0
21 utegaliyev, azamatKAZ 74b1 30w1/2 5b1/2 13w1/2 26b1/2 28w1/2 59b1/2 25w1 20w1/25,50,02255442,035,5
22IMtabatabaei, m aminIRI 82b1 29w0 70b1 5w1/2 35b1/2 26w1 19b0 30w1 14b05,00,04251141,034,5
23GMNguyen Duc Hoa VIE 62w1/2 55b1 4w0 6b1 36w1 17b0 38w1 20b1/2 7w05,00,04249643,036,5
24IMRathnakaran K. IND 17w1 14b0 20w1/2 50b1/2 48w0 39b0 62w1 55b1 59w15,00,04247138,032,5
25GMvishnu prasanna vIND 64w1 53b1 7w1 2w1/2 8b0 1b0 41w1/2 21b0 60w15,00,04246944,037,0
26GMSandipan Chanda IND 40w1 58b1 29w1/2 16b0 21w1/2 22b0 69w1 41b1 6w05,00,04245340,034,0
27GMmollah abdullah, al rakibBAN 72w0 76b1/2 55w1 75b1/2 39w1 20b0 64w1 7b0 54w15,00,04228233,527,5
28GMidani, pouyaIRI 69w1 42b1 16w1/2 4b1/2 12w0 21b1/2 33w1 10b1/2 3w05,00,03253145,539,0
29IMwang, chenCHN 39w1 22b1 26b1/2 9w1/2 19b1/2 5w0 37b1/2 61w1 10w05,00,03251443,537,0
30GMgao, ruiCHN 38w1 21b1/2 12w1/2 39b1 4w1/2 3b0 11w1/2 22b0 52w15,00,03249844,538,0
31GMnguyen, ngoc truong sonVIE 34w1/2 72b1 15w1/2 59b1/2 32w1/2 42b1 14w1 1w0 11b05,00,03249242,535,5
32GMgundavaa, bayarsaikhanMGL 79b1 2w0 61b1/2 68w1 31b1/2 13w0 60b1/2 47w1 37b1/25,00,03247739,032,0
33GMdzhumaev, maratUZB 65b1 13w1/2 9b0 60w1/2 47b1 18w1/2 28b0 46w1/2 61b15,00,03245439,533,5
34IMwang, yi yeCHN 31b1/2 9w0 44b1 3b0 69w1/2 73w1 46b1/2 60w1/2 51b15,00,03243438,031,5
35GMhari k annamalaiIND 55w1/2 61b1/2 69w1 38b1/2 22w1/2 52b1 20w1/2 17b0 36w1/25,00,02245937,532,0
36GMghaem maghami, ehsanIRI 44b1/2 57w1 10b1/2 37w1/2 23b0 6w1/2 56b1 18w1/2 35b1/25,00,02245341,035,0
37 xu, yinglunCHN 80w1 1b1/2 17w1/2 36b1/2 20w1/2 7b1/2 29w1/2 14b1/2 32w1/25,00,01255744,537,5
38 yuan, qingyuCHN 30b0 82w1 11b1 35w1/2 5b0 57w1 23b0 45w1 15b04,50,04249541,535,0
39IMchu, wei chaoCHN 29b0 81w1 45b1 30w0 27b0 24w1 58w1 16b0 42w1/24,50,04248138,533,0
40FMtologon tegin, semeteiKGZ 26b0 77w1 19b0 65w1 11b1/2 59w0 49b1/2 57w1 43b1/24,50,03242137,031,0
41IMlou, yipingCHN 83w1 7b0 53w1 14b0 54w1 48b1/2 25b1/2 26w0 49b1/24,50,03241838,532,5
42IMsunil duth pIND 77b1 28w0 46b1/2 63w1 13b1/2 31w0 61b0 73w1 39b1/24,50,03241735,529,5
43GMhossain, enamulBAN 4w0 64b1 62w1 7b0 51w1 14b0 54w1/2 48b1/2 40w1/24,50,03240539,032,5
44IMasgarizadeh, ahmadIRI 36w1/2 12b0 34w0 55b1 62w1/2 54b0 75w1 64b1/2 67w14,50,03234935,029,0
45GMvenkatesh, m rIND 76w1/2 75b1/2 39w0 62b1/2 63w0 67b1 70w1 38b0 69w14,50,03228130,025,5
46 liu chang bCHN 14w0 83b1 42w1/2 58b1 1w0 50b1/2 34w1/2 33b1/2 48w1/24,50,02249740,033,0
47IMNezad Husein Aziz QAT 5b1/2 19w1/2 50w1/2 17b1/2 33w0 62b1/2 63w1 32b0 64w14,50,02248939,533,0
48GMnguyen, huynh minh huyVIE 73b0 65w1 60b1/2 61w1/2 24b1 41w1/2 18b0 43w1/2 46b1/24,50,02238535,530,0
49FMbyambaa, zulzagaMGL 16w0 20b0 78w1/2 66b1/2 76w1/2 81b1 40w1/2 58b1 41w1/24,50,02228834,028,5
50GMgopal g nIND 71b1/2 70w1/2 47b1/2 24w1/2 61b1/2 46w1/2 6b0 54b1/2 63w14,50,01237635,029,0
51 mamyrbay, assadKAZ 10b0 60w0 82b1 70w1 43b0 71w1 52w1 11b0 34w04,00,04241036,530,5
52GMkostenko, petrKAZ 13b0 79w1 73b1 19w0 72b1 35w0 51b0 68w1 30b04,00,04237335,029,0
53 asgharzadeh, m rezaIRI 81b1 25w0 41b0 11w0 65b0 74w1 72b1 63b0 73w14,00,04223931,025,0
54IMisaev, jamshedTJK 59w0 17b0 66w1 76b1 41b0 44w1 43b1/2 50w1/2 27b04,00,03242036,030,5
55IMIyti Basher SYR 35b1/2 23w0 27b0 44w0 74b1 66w1 68b1/2 24w0 75b14,00,03234334,529,5
56GMsharavdorj, dashzegveMGL 2b0 66w1 72b0 73w1 10b0 65w1 36w0 69b1/2 62w1/24,00,03232835,528,5
57IMpascua, haridasPHI 12w1/2 36b0 75w1/2 67b1 64w0 38b0 65w1 40b0 66w14,00,03231934,028,0
58GMbatchuluun, tsegmedMGL 66b1 26w0 63b1/2 46w0 68b1 61w1/2 39b0 49w0 74b14,00,03231533,028,0
59GMrahman, ziaurBAN 54b1 68w1/2 13b1/2 31w1/2 3w0 40b1 21w1/2 6b0 24b04,00,02248042,536,0
60IMnitin sIND 1w0 51b1 48w1/2 33b1/2 17w0 75b1 32w1/2 34b1/2 25b04,00,02246241,034,0
61IMsaiyn, zhanatKAZ 19b1/2 35w1/2 32w1/2 48b1/2 50w1/2 58b1/2 42w1 29b0 33w04,00,01250939,033,5
62 xu, xiangyuCHN 23b1/2 11w1/2 43b0 45w1/2 44b1/2 47w1/2 24b0 76w1 56b1/24,00,01243738,032,0
63FMli, diCHN 7w0 80b1 58w1/2 42b0 45b1 11w0 47b0 53w1 50b03,50,03245438,032,0
64FMabdulwahhab, ahmed abdulsattar aIRQ 25b0 43w0 77b1 81w1 57b1 10w0 27b0 44w1/2 47b03,50,03238436,530,5
65FMbayarmandakh, balganMGL 33w0 48b0 80w1 40b0 53w1 56b0 57b0 72w1 68b1/23,50,03234832,527,5
66IMbaimurzin, aitkazyKAZ 58w0 56b0 54b0 49w1/2 80w1 55b0 81w1 70b1 57b03,50,03226230,025,5
67CMal-hajiri, baderKUW 8b0 18w0 74b1 57w0 81b1/2 45w0 80b1 71w1 44b03,50,03225232,526,5
68IMabdyjaparov, zhanatKGZ 20w1 59b1/2 1w0 32b0 58w0 76b1 55w1/2 52b0 65w1/23,50,02243337,030,0
69FMxu, yiCHN 28b0 74w1 35b0 79w1/2 34b1/2 72w1 26b0 56w1/2 45b03,50,02236534,029,0
70IMlodhi, mahmoodPAK 15w1/2 50b1/2 22w0 51b0 71b1/2 79w1 45b0 66w0 80b13,50,02232132,527,0
71FMsalih, akar ali salihIRQ 50w1/2 15b0 6w0 78b1 70w1/2 51b0 77w1/2 67b0 79w13,50,02226333,527,5
72CMalattar, rakanJOR 27b1 31w0 56w1 15b0 52w0 69b0 53w0 65b0 83b13,00,03238634,529,0
73FMsaeed, ishaqUAE 48w1 16b0 52w0 56b0 82w1 34b0 78w1 42b0 53b03,00,03236735,029,5
74 Bahaa M.t. Maswada PLE 21w0 69b0 67w0 83b1 55w0 53b0 -1 78b1 58w03,00,02220230,024,5
75CMshrestha, keshavNEP 11b1/2 45w1/2 57b1/2 27w1/2 18b0 60w0 44b0 77b1 55w03,00,01242137,531,5
76FMgalappaththi, chinthaka anuruddhSRI 45b1/2 27w1/2 18b0 54w0 49b1/2 68w0 79b1 62b0 77w1/23,00,01231834,028,5
77 nassar, marwanLBN 42w0 40b0 64w0 80b1/2 78w1/2 82b1 71b1/2 75w0 76b1/23,00,01214927,523,0
78FMHj Azahari Md Aliuddin BRU -0 -0 49b1/2 71w0 77b1/2 83w1 73b0 74w0 -13,00,01202628,023,0
79FMayyad, maherBRN 32w0 52b0 83w1 69b1/2 6w0 70b0 76w0 -1 71b02,50,01224130,524,5
80 ezizov, jumamuhammetTKM 37b0 63w0 65b0 77w1/2 66b0 -1 67w0 82b1 70w02,50,01214927,522,5
81 al houti, houdOMA 53w0 39b0 -1 64b0 67w1/2 49w0 66b0 83w1/2 82b1/22,50,00209528,023,5
82 sulimani, yaserKSA 22w0 38b0 51w0 -1 73b0 77w0 83b1/2 80w0 81w1/22,00,50191226,021,0
83 Bukhari Mohameed KSA 41b0 46w0 79b0 74w0 -1 78b0 82w1/2 81b1/2 72w02,00,50187524,019,5

Did you find it interesting? Share it!

ES EN FR RU IN