KU BIJU MEMORIAL JUNIOR UNDER 13

OrganizadorFederacionArbitro principalArbitroControl de tiempoLugarTournament typeCalculo de eloFechaElo medio
DYFI THRISSUR DISTRICT COMMITTEEIndia ( IND )NOUSHAD K U {NA] 35014790KUMARAN KV [NA]20+5 SECAQUATIC COMPLEX TRISSURSistema Suizo - 2016/02/211004

Clasificación

Rk. NombreEloFED1.Rd2.Rd3.Rd4.Rd5.Rd6.RdPts.Des 1Des 2Des 3
1 viswajith p gopinathan0IND 8w1 7b1 6b1 3w1 2b1 5w16,026,017,026,00
2 neeraj a s0IND 31w1 13b1 4w1 9b1 1w0 6b15,022,015,016,00
3 rohith j akkara1119IND 23b1 14w1 12b1 1b0 7w1 4w15,022,014,016,00
4 ashil a j0IND 28b1 5w1 2b0 10w1 11w1 3b04,024,017,014,00
5 Alan Jc 0IND 16w1 4b0 18w1 17b1 9w1 1b04,022,514,012,50
6 lavin t s0IND 22w1 18b1 1w0 26b1 8w1 2w04,022,014,011,00
7 arjun p r0IND 21b1 1w0 25b1 12w1 3b0 15b14,021,013,010,00
8 Adarsh K 0IND 1b0 24w1 16b1 13w1 6b0 14w14,020,513,010,50
9 Gopikrishna 0IND 10b1 30w1 17b1 2w0 5b0 21w14,018,513,09,50
10 Abhijith Ashok 0IND 9w0 22b1 21w1 4b0 19w1 17b14,018,012,010,00
11 ashlin anil0IND 25b1 12w0 24b1 23w1 4b0 13w14,015,510,08,50
12 Ajmal Mm 0IND 20w1 11b1 3w0 7b0 15w0 24b13,020,514,08,50
13 ansha m m0IND 29b1 2w0 15w1 8b0 26w1 11b03,019,513,06,50
14 adithyan k m0IND 15w1 3b0 26w0 18b1 16w1 8b03,019,512,58,50
15 Sreehari Mn 0IND 14b0 19w1 13b0 25w1 12b1 7w03,017,511,57,50
16 Abhinand Krishna Sa 0IND 5b0 29w1 8w0 22b1 14b0 27w13,017,011,56,00
17 hrishikesh a j0IND 30b1 26b1 9w0 5w0 23b1 10w03,016,512,04,50
18 Kevin Justin 0IND 27b1 6w0 5b0 14w0 28b+ 26b13,016,511,06,50
19 Nafhath Ra 0IND 26w0 15b0 -1 28w1 10b0 25w13,014,59,06,50
20 Don Vadakkan 0IND 12b0 25w0 30b1 24w0 31b1 23w13,010,06,53,50
21 vijay krishna0IND 7w0 -1 10b0 27w1/2 24b1 9b02,517,512,04,50
22 jordyn bijoy0IND 6b0 10w0 29b1 16w0 27b1/2 30w12,515,010,53,00
23 Ardra Anand 0IND 3w0 28w1 27b1 11b0 17w0 20b02,019,012,04,00
24 lavi, nitay0IND -1 8b0 11w0 20b1 21w0 12w02,018,512,54,50
25 anointah a0IND 11w0 20b1 7w0 15b0 29w1 19b02,018,012,54,50
26 ajay0IND 19b1 17w0 14b1 6w0 13b0 18w02,018,011,55,50
27 Devanath Anoop 0IND 18w0 31b1 23w0 21b1/2 22w1/2 16b02,013,09,03,25
28 aswin0IND 4w0 23b0 31w1 19b0 18w- -12,013,08,03,00
29 nithul joshy0IND 13w0 16b0 22w0 -1 25b0 31w12,012,58,52,50
30 Taslyn Bijoy 0IND 17w0 9b0 20w0 31b0 -1 22b01,014,09,50,50
31 manav0IND 2b0 27w0 28b0 30w1 20w0 29b01,014,08,50,50

Did you find it interesting? Share it!

ES EN FR RU IN