1st International Summer Blitz 2016 SA N. Moudanion

OrganizadorFederacionDirector del TorneoArbitro principalArbitroControl de tiempoLugarTournament typeCalculo de eloFechaElo medio
Moudania Chess AcademyGrecia ( GRE )Michanetsidis SavvasIA Tsorbatzoglou, Viron (4226151)NA Tozaros, Christos (4297563)Blitz: 3 minutes for game with 2 seconds increment from move 12nd Primary School of Nea Kallikrateia, Chalkidiki Nea PropontidaSistema SuizoElo internacional2016/08/261689

Clasificación

Rk. NombreEloFED1.Rd2.Rd3.Rd4.Rd5.Rd6.Rd7.Rd8.Rd9.Rd10.Rd11.Rd12.RdPts.Des 1Des 2Des 3Des 4Des 5
1FMrobulj, nenad2367SRB 26w1 10b1 19w1 17b1 2b1 8w1 3b1 6w1 5w1 4b1/2 12b1 11w111,50,081,587,082,7511
2 galopoulos, nikolaos2473GRE 20w1 14b1 4w1 5b1 1w0 17b1 11w1 8b1 3w0 6b1/2 10b1 13w19,50,084,090,066,009
3IMnadj hedjesi, balind2400SRB 15b1 13w1 18b1/2 6w0 30b1 4b1 1w0 14w1 2b1 8b1 9w1 5b08,50,085,590,559,508
4 gouloutis, nikolaos2163GRE 21w1 8b1 2b0 9w0 15b1 3w0 22b1 17w1 18b1 1w1/2 6w1 12b18,50,082,588,557,758
5FMhadzimanolis, antonios2250GRE 22b1 28w1 9b1 2w0 18b1 6w0 17b1 12w1/2 1b0 13b1 8w1 3w18,50,082,588,055,758
6 papasimakopoulos, alexandros2244GRE 27w1 16b1 17w0 3b1 11w1/2 5b1 7w1 1b0 13w1 2w1/2 4b0 10b18,00,086,091,557,507
7CMlagopatis, nikolaos2092GRE 23b1 9w0 26b1 11w0 22b1 30w1 6b0 15w1/2 27b1 10w0 18w1 19b17,50,069,574,543,257
8 tetepoulidis, ioannis1714GRE 33b1 4w0 36w1 19b1 10w1 1b0 9b1 2w0 14b1 3w0 5b0 18w17,01,083,085,539,007
9 tsironis, alexandros1861GRE 35w1 7b1 5w0 4b1 17w0 19b1 8w0 10b0 20w1 23b1 3b0 21w17,00,076,579,543,007
10 kokkalis, haralabos1907GRE 31b1 1w0 23b1 28w1 8b0 13w1/2 18b1/2 9w1 12b1/2 7b1 2w0 6w06,50,081,086,040,505
11 robis, dimitrios1749GRE 37w1 19b0 25w1 7b1 6b1/2 18w1 2b0 13w0 15b1 12w0 16w1 1b06,50,080,581,537,506
12 kanakaris, georgios2165GRE 17b0 24w1 15b1 18w0 26b1 14w1/2 28b1 5b1/2 10w1/2 11b1 1w0 4w06,50,078,083,540,755
13 papakonstantinou, dimitrios1991GRE 29w1 3b0 27w0 34b1 16w1 10b1/2 19w1 11b1 6b0 5w0 14w1 2b06,50,077,581,538,256
14 kamaretsos, konstantinos1962GRE 24b1 2w0 21b1 30w0 31b1 12b1/2 27w1 3b0 8w0 28w1 13b0 17w16,50,072,077,037,256
15 giouvantsioudis, konstantinos1625GRE 3w0 29b1 12w0 27b1 4w0 24b1 30w1 7b1/2 11w0 16b0 34b1 26w16,50,071,575,535,256
16 georgieva, emilia1790BUL 38b1 6w0 30b0 23w1 13b0 28w0 25b1/2 31w1 26b1 15w1 11b0 29w16,50,066,066,031,506
17 makris, spyridon-dionysios1529GRE 12w1 20b1 6b1 1w0 9b1 2w0 5w0 4b0 19w1 18b0 23w1 14b06,00,084,090,039,506
18 roinos, ilias2044GRE 34w1 36b1 3w1/2 12b1 5w0 11b0 10w1/2 23b1 4w0 17w1 7b0 8b06,00,075,578,032,505
19 hidzos, georgios2009GRE 30b1 11w1 1b0 8w0 21b1 9w0 13b0 29w1 17b0 27w1 20b1 7w06,00,075,080,034,506
20 gerontopoulos, prodromos1699GRE 2b0 17w0 32b1 24w1 23b0 25w1 21b0 28w1 9b0 22w1 19w0 34b16,00,069,573,533,006
21 tzimoulias, konstantinos1525GRE 4b0 38w1 14w0 25b1 19w0 31b1 20w1 27b0 23w0 32b1 24w1 9b06,00,068,068,028,506
22 fregidis, nikolaos1595GRE 5w0 25b0 35w1 36b1 7w0 29b1 4w0 24b0 30w1 20b0 37w1 31b16,00,063,564,522,006
23 xhuveli, dion1495GRE 7w0 35b1 10w0 16b0 20w1 36b1 34w1 18w0 21b1 9w0 17b0 33b16,00,063,065,526,006
24 papakonstantinou, georgios1343GRE 14w0 12b0 37w1 20b0 33w1 15w0 32b1 22w1 28b0 25w1 21b0 35b16,00,062,063,026,006
25 koutsioumpas, charalampos1311GRE 28b0 22w1 11b0 21w0 34w1 20b0 16w1/2 33b1/2 36w1 24b0 38w1 30w16,00,058,558,523,005
26 gavriil, odysseas-panagiotis1608GRE 1b0 31w1 7w0 29b1 12w0 27b0 36w1 30b1/2 16w0 33w1 28b1 15b05,50,069,572,025,505
27 stefan, victor1544GRE 6b0 32w1 13b1 15w0 28b1/2 26w1 14b0 21w1 7w0 19b0 29b0 38w15,50,069,069,026,255
28CMmakris, xenophon1935GRE 25w1 5b0 34w1 10b0 27w1/2 16b1 12w0 20b0 24w1 14b0 26w0 37b15,50,067,568,526,255
29 xhuveli, ilias1345GRE 13b0 15w0 38b1 26w0 32b1 22w0 31w1 19b0 34w1 30b1/2 27w1 16b05,50,062,062,022,505
30 koutlas, nikolaos1403GRE 19w0 37b1 16w1 14b1 3w0 7b0 15b0 26w1/2 22b0 29w1/2 35w1 25b05,00,067,568,522,504
31 kokkalis, grigorios1271GRE 10w0 26b0 33w1 35b1 14w0 21w0 29b0 16b0 37w1 38b1 32b1 22w05,00,056,556,514,005
32 bakaloulis, dimitrios1263GRE -0 27b0 20w0 37b1 29w0 33b1 24w0 35b1 38b1 21w0 31w0 36b15,00,051,551,511,005
33 tozarou, ifigenia0GRE 8w0 34b0 31b0 38w1 24b0 32w0 37b1 25w1/2 35w1 26b0 36b1 23w04,50,051,551,59,504
34 zivontsis, dimitrios1468GRE 18b0 33w1 28b0 13w0 25b0 35w1 23b0 38w1 29b0 37b1 15w0 20w04,00,056,556,58,504
35 lagogianni, niki vasiliki1059GRE 9b0 23w0 22b0 31w0 37b1 34b0 38w1 32w0 33b0 36w1 30b0 24w03,01,052,552,53,503
36 tzachristas, vasileios0GRE -1 18w0 8b0 22w0 38b1 23w0 26b0 37w1 25b0 35b0 33w0 32w03,00,056,056,06,502
37 Mihanetsidis Panagiotis 0GRE 11b0 30w0 24b0 32w0 35w0 38b1 33w0 36b0 31b0 34w0 22b0 28w01,00,053,553,50,001
38 lagogiannis, georgios0GRE 16w0 21b0 29w0 33b0 36w0 37w0 35b0 34b0 32w0 31w0 25b0 27b00,00,054,055,00,000

Did you find it interesting? Share it!

ES EN FR RU IN