HKJCC Junior Chess Championships 2016 - U9

OrganizadorFederacionDirector del TorneoArbitro principalControl de tiempoLugarTournament typeCalculo de eloFechaElo medio
Hong Kong Juniors Chess ClubHong Kong ( HKG )HO Yin PingLI Jackson25 minsCreative Secondary SchoolSistema Suizo - 2016/11/201000

Clasificación

Rk. Nombre1.Rd2.Rd3.Rd4.Rd5.Rd6.Rd7.RdPts.Des 1Des 2Des 3
1 chung, ethan cheung jing 8b1 10w1 22b1 2w1 3b1 4w1 5b17,00,021,526,5
2 yeung, him shun -1 23b1 12w1 1b0 13w1 7w1 4b16,00,021,025,0
3 pang bo 14b1 31w1 9w1 6b1 1w0 12b1 13w16,00,020,524,5
4 Peramunetill Seth 42b1 13w1 7b1 5w1 14b1 1b0 2w05,00,022,526,5
5 mishra, prakhar 24b1 15w1 34w1 4b0 18w1 9b1 1w05,00,020,524,5
6 sekhri, ahaan 38b1 20w1 11b1 3w0 7b0 14w1 15b15,00,019,523,5
7 chow, samach 43w1 26b1 4w0 16b1 6w1 2b0 12w15,00,019,523,5
8 pande, amaey 1w0 40b1 17w1 34b1 9w0 28b1 16w15,00,019,522,5
9 Cai Yundi Elliot 32b1 19w1 3b0 27w1 8b1 5w0 10b1/24,50,020,524,5
10 wang, chuxuan 46w1 1b0 29w1 44b1 12w0 26b1 9w1/24,50,018,521,5
11 Law Daniel 27b1/2 39w1 6w0 17b0 25w1 23b1 24w14,50,016,019,5
12 gupta, ritvik 30b1 45w1 2b0 19w1 10b1 3w0 7b04,00,021,025,0
13 lee, samuel wei xian 18w1 4b0 28w1 30b1 2b0 19w1 3b04,00,020,524,5
14 chung, ming yu 3w0 43b1 21w1 26b1 4w0 6b0 33w14,00,020,023,0
15 ha, pak yiu 44w1 5b0 30w0 35b1 21w1 18b1 6w04,00,018,020,5
16 wang, chen 41b1 27w1/2 24b1 7w0 34b1/2 20w1 8b04,00,017,520,5
17 dai, andrew sicheng 33b1 22w0 8b0 11w1 19b0 32w1 27b14,00,017,020,0
18 wong, ethan douglas 13b0 41w1 31b1 20w1 5b0 15w0 29w14,00,017,020,0
19 Rodrigues Ronav 29w1 9b0 23w1 12b0 17w1 13b0 26w14,00,016,520,0
20 Liu Yuan Max 28w1 6b0 36w1 18b0 30w1 16b0 22w14,00,016,519,5
21 Moyses Max 40w1 34b0 14b0 42w1 15b0 38w1 28w14,00,013,515,5
22 Wong Matthew Yu Hon 25w1 17b1 1w0 29b0 23w1/2 34w1 20b03,50,018,522,0
23 Huang Zhonghan Jonath 35b1 2w0 19b0 32w1 22b1/2 11w0 37b13,50,017,520,5
24 chang, noah 5w0 32b1 16w0 25b1/2 36w1 27w1 11b03,50,017,020,0
25 lee, wilkson 22b0 35w1 27b0 24w1/2 11b0 41w1 34b13,50,014,517,0
26 Melamed Yishai 39b1 7w0 45b1 14w0 38b1 10w0 19b03,00,017,520,0
27 wang, maximilian 11w1/2 16b1/2 25w1 9b0 29w1 24b0 17w03,00,017,020,5
28 wu, alexander 20b0 37w1 13b0 31w1 41b1 8w0 21b03,00,017,020,0
29 Dujari Paayas 19b0 33w1 10b0 22w1 27b0 30w1 18b03,00,016,019,0
30 Swamy Aditya Pradeep 12w0 46b+ 15b1 13w0 20b0 29b0 40w13,00,016,019,0
31 law, chun ming 36w1 3b0 18w0 28b0 35w1 33b0 38b13,00,016,018,5
32 Miller Maxwell 9w0 24w0 39b1 23b0 40w1 17b0 36w13,00,015,518,0
33 Peabody Tiernan 17w0 29b0 37b1 38w0 42b1 31w1 14b03,00,014,016,5
34 agrawal, ishi 37b1 21w1 5b0 8w0 16w1/2 22b0 25w02,50,018,021,5
35 t selvananthan, denendraa 23w0 25b0 -1 15w0 31b0 40b1/2 43w12,50,014,016,0
36 wang, matthew 31b0 38w1 20b0 41w1/2 24b0 39w1 32b02,50,013,515,5
37 Mao Hitomi Niantong 34w0 28b0 33w0 40b1/2 43w1 42b1 23w02,50,012,013,5
38 gregory, thomas 6w0 36b0 44w1 33b1 26w0 21b0 31w02,00,015,018,0
39 agrawal, meha 26w0 11b0 32w0 43b1/2 44w1 36b0 42w1/22,00,013,014,5
40 Chiu Kin To 21b0 8w0 42b1/2 37w1/2 32b0 35w1/2 30b01,50,014,517,0
41 James Eddie 16w0 18b0 43w1 36b1/2 28w0 25b0 44b01,50,014,517,0
42 Dalvie Purushottam 4w0 44b1/2 40w1/2 21b0 33w0 37w0 39b1/21,50,014,516,5
43 Ort Daniel 7b0 14w0 41b0 39w1/2 37b0 44w1 35b01,50,013,515,5
44 Tsang Tsz Hin Doulos 15b0 42w1/2 38b0 10w0 39b0 43b0 41w11,50,012,514,0
45 Xiang Anna 47w+ 12b0 26w0 -0 -0 -0 -01,00,013,516,5
46 lau, ching yu ted 10b0 30w- -0 -0 -0 -0 -00,00,013,515,5
47 lupu, andrei 45b- -0 -0 -0 -0 -0 -00,00,013,015,0

Did you find it interesting? Share it!

ES EN FR RU IN