Tiruvallur District Non-Selection Chess Championship-2017 (U9 Boys)

OrganizadorFederacionDirector del TorneoArbitro principalArbitroControl de tiempoLugarTournament typeCalculo de eloFechaElo medio
Tiruvallur District Chess AssociationIndia ( IND )Mr. S.Balaraman IA, TVLR Secy.Mrs. Visalakshi FAMr. R.K.Chopon Babu NAEach 45 minutesSethu Bhaskara MHSS, 59, Valliammal St, Ambattur, Ch 53.Sistema Suizo - 2017/02/18 al 2017/02/191011

Clasificación

Rk. NombreEloFED1.Rd2.Rd3.Rd4.Rd5.Rd6.Rd7.RdPts.Des 1Des 2Des 3
1 lalith r s1119IND 2b1 32w1 15b1 7w1 6b1 10w1 4b17,00,0722,5
2 Sujith R S.. 0IND 1w0 12b1 18b1 16w1 14b1 3w1/2 5w15,50,5522,5
3 Darshan Sasthaa M 1159IND 9b0 19w1 32b1 28w1 5w1 2b1/2 10b15,50,5518,0
4 Karthik Lena V 0IND 13b0 40w1 19b1 8w1 7b1 6w1 1w05,00,0522,0
5 Sachin U 0IND 14b1 11w1 16b1 13w1 3b0 9w1 2b05,00,0521,5
6 Vikram Svarubon V S 0IND 28b1 18w1 9b1 11w1 1w0 4b0 16b15,00,0521,0
7 Sanjaykumar V 0IND 17w1 23b1 10w1 1b0 4w0 21b1 9b15,00,0519,5
8 Sushil Ram T.. 0IND 25w1 10b0 17w1 4b0 12w1 20b1 11b15,00,0518,5
9 Sakthivelan S S 0IND 3w1 27b1 6w0 14w1 13b1 5b0 7w04,00,0423,0
10 abdur rahmaan m0IND 38w+ 8w1 7b0 26w1 15b1 1b0 3w04,00,0422,5
11 anand a0IND 24w1 5b0 23w1 6b0 26w1 15b1 8w04,00,0420,0
12 Harshavardhan S 0IND 15b0 2w0 30b1 22w1 8b0 13w1 19w14,00,0419,0
13 Shivanand M S 0IND 4w1 29b1 27w1 5b0 9w0 12b0 25w14,00,0418,0
14 Dinesh .s 0IND 5w0 24b1 29w1 9b0 2w0 26b1 23w14,00,0417,5
15 Sai Sarvesh S 0IND 12w1 21b1 1w0 25b1 10w0 11w0 27b14,00,0417,0
16 Jeytharshan R A 0IND 30w1 33b1 5w0 2b0 27w1 19b1 6w04,00,0417,0
17 Jayanth R 0IND 7b0 30w1 8b0 19w0 22b1 27b1 20w14,00,0416,0
18 Hamildonprabu A 0IND 22w1 6b0 2w0 29b1 20w0 24b1 21w14,00,0416,0
19 Vijay Dharsan P K 0IND 31w1 3b0 4w0 17b1 29w1 16w0 12b03,00,0318,5
20 Advaith K T 0IND 32b0 28w0 22b1 23w1 18b1 8w0 17b03,00,0316,5
21 advaid s0IND 39b+ 15w0 26b0 24w1 28b1 7w0 18b03,00,0316,5
22 Sai Shreejhesh S 0IND 18b0 25b1 20w0 12b0 17w0 33w1 31b13,00,0315,5
23 Mahit Madanmohan 0IND 40b1 7w0 11b0 20b0 30w1 31w1 14b03,00,0314,5
24 Raghul B 0IND 11b0 14w0 31w1 21b0 40b+ 18w0 28b13,00,0314,5
25 Himank Maheshwari.. 0IND 8b0 22w0 40b1 15w0 33b1 28w1 13b03,00,0314,5
26 Pragadeswaran K 0IND 27w0 31b1 21w1 10b0 11b0 14w0 30w13,00,0314,0
27 Aadhav Kumar K 0IND 26b1 9w0 13b0 32w1 16b0 17w0 15w02,00,0219,0
28 Kavin P S 0IND 6w0 20b1 33w1 3b0 21w0 25b0 24w02,00,0216,0
29 Muthu A 0IND 34b+ 13w0 14b0 18w0 19b0 30b0 33w12,00,0216,0
30 Sashtic Kumaran S 0IND 16b0 17b0 12w0 40w1 23b0 29w1 26b02,00,0215,5
31 Deepan K.. 0IND 19b0 26w0 24b0 33w1 32b+ 23b0 22w02,00,0213,5
32 Oliver Matthews G 0IND 20w1 1b0 3w0 27b0 31w- -0 -01,00,0116,0
33 Vigneshwaran K 0IND 36b+ 16w0 28b0 31b0 25w0 22b0 29b01,00,0112,5
34 Rohan M 1151IND 29w- -0 -0 -0 -0 -0 -00,00,0012,5
anandha narayanan0IND 37w- -0 -0 -0 -0 -0 -00,00,0012,5
Manish Krishna R V 0IND 33w- -0 -0 -0 -0 -0 -00,00,0012,5
Pon Balaji N 0IND 35b- -0 -0 -0 -0 -0 -00,00,0012,5
Pragadeswaran K.. 0IND 10b- -0 -0 -0 -0 -0 -00,00,0012,5
Pranav U C 0IND 21w- -0 -0 -0 -0 -0 -00,00,0012,5
40 Varun Chandrasekar 0IND 23w0 4b0 25w0 30b0 24w- -0 -00,00,0011,5

Did you find it interesting? Share it!

ES EN FR RU IN