Kadetsko prvenstvo CS 2010 M12

OrganizadorFederacionDirector del TorneoArbitro principalArbitroControl de tiempoLugarTournament typeCalculo de eloFechaElo medio
SS Centralne SrbijeSerbia ( SRB )Milivoje MilivojevicDragan Zivic IAJ.Mitic,FA60 min. per eachVrnjacka BanjaSistema Suizo - 2010/02/12 al 2010/02/151320

Clasificación

Rk. NombreEloFED1.Rd2.Rd3.Rd4.Rd5.Rd6.Rd7.Rd8.Rd9.RdPts.Des 1Des 2Des 3
1Izajic, milan1978SRB 20w1 7b1 8w1 4b1/2 3w1 5b1 2w1/2 6w1/2 12b17,546,50,06
2Iradovic, luka1870SRB 21w1 10b1 3w1/2 6b1/2 4w1/2 11b1 1b1/2 5w1 7b17,047,01,05
3Iradovic, janko1995SRB 16b1 19w1 2b1/2 5w1 1b0 6w1/2 4w1 12b1 10w17,045,51,56
4IIdjordjevic, vuk1784SRB 17b1 25w1 7b1 1w1/2 2b1/2 8w1 3b0 11w1 6b17,045,50,56
5IIdjordjevic, lazar1539SRB 18w1 15b1 6w1 3b0 11w1 1w0 8b1 2b0 17w16,044,50,06
6Istojiljkovic, stefan1919SRB 24b1 9w1 5b0 2w1/2 13w1 3b1/2 10w1 1b1/2 4w05,548,00,04
7IIzivkovic, nikola s1170SRB 12b1 1w0 4w0 17b1 20w1 10b0 9w1 8b1 2w05,044,02,05
8IVpantic, milos1150SRB 23b1 16w1 1b0 10b1 9w1 4b0 5w0 7w0 15b15,043,01,05
9IIIstankovic, andrija1160SRB 14w1 6b0 13w1/2 18b1 8b0 15w1/2 7b0 22w1 16b15,035,00,04
10IIIkostic, marko1160SRB 11b1 2w0 22b1 8w0 18b1 7w1 6b0 15w1/2 3b04,541,50,04
11IVPantic Aleksandar 1150SRB 10w0 21b1 15w1 20b1 5b0 2w0 23w1 4b0 14b1/24,539,00,04
12IVmiljkovic, milos1150SCG 7w0 20b0 -1 23w1 15b1/2 18w1 16b1 3w0 1w04,538,50,03
13IVperic, luka1150SRB 15w0 -1 9b1/2 19w1 6b0 16w0 21b0 25w1 22b14,532,50,03
14IVrasic, aleksa1150SRB 9b0 17w1 23b0 16w1/2 22b0 20b1/2 -1 21w1 11w1/24,531,50,02
15IIIpajic, david1160SRB 13b1 5w0 11b0 22w1 12w1/2 9b1/2 17w1/2 10b1/2 8w04,037,00,02
16IVAndjelkovic Djordje 1150SRB 3w0 8b0 21w1 14b1/2 24w1 13b1 12w0 17b1/2 9w04,036,00,03
17IVbezanovic, stefan1150SRB 4w0 14b0 24b1 7w0 25b1 19w1 15b1/2 16w1/2 5b04,036,00,03
18IVJokic Uros 1150SRB 5b0 23w1 19b1 9w0 10w0 12b0 24w0 -1 20b14,033,00,03
19IIIcakic, dimitrije1160SRB 22w1 3b0 18w0 13b0 21w1 17b0 25b1 20w0 -14,032,00,03
20IVArandjelovic Ljubisa 1150SRB 1b0 12w1 25b1 11w0 7b0 14w1/2 22b0 19b1 18w03,535,50,03
21IVbasi, crizhel lynne1150SRB 2b0 11w0 16b0 25w1 19b0 -1 13w1 14b0 24b1/23,532,50,02
22IVnovakovic, filip1150SRB 19b0 24w1 10w0 15b0 14w1 23b1/2 20w1 9b0 13w03,531,50,03
23IIImladenovic, stefan1160SRB 8w0 18b0 14w1 12b0 -1 22w1/2 11b0 24w1/2 25b1/23,530,00,01
24IVAtanackovic Ilija 1150SRB 6w0 22b0 17w0 -1 16b0 25w0 18b1 23b1/2 21w1/23,029,00,01
25IVvukasinovic, ivan1150SRB -1 4b0 20w0 21b0 17w0 24b1 19w0 13b0 23w1/22,530,50,01

Did you find it interesting? Share it!

ES EN FR RU IN