Sumqayıt Birinciliyinin seçmə yarışı-U12

OrganizadorFederacionDirector del TorneoArbitro principalControl de tiempoLugarTournament typeCalculo de eloFechaElo medio
SSMAzerbaijan ( AZE )Qafarov T.Meherremova F.60 deqSumqayitSistema Suizo - 2017/10/09 al 2017/10/131475

Clasificación

Rk. NombreEloFED1.Rd2.Rd3.Rd4.Rd5.Rd6.Rd7.Rd8.Rd9.RdPts.Des 1Des 2Des 3
1 Emirov Ugur 1600AZE 28b1 13w1 5b0 7w1 9b1/2 8w1/2 18w1 16b1 6w17,045,537,534,00
2 Elesgerov German 1600AZE 26w0 32b1 27w1 11b1 17w1 10b0 12w1 5w1 9b17,038,530,529,50
3 abbaszade, elmir1400AZE 16w1 11b1 12w1 5w0 18b1/2 9b1 13w1 4b0 20w16,546,536,031,50
4 Mursudzade Huseyn 1600AZE 17b0 25w1/2 15b0 21w1 23b1 20w1 24b1 3w1 8w16,538,028,528,00
5 novruzlu, abdullah1600AZE 22w1 29b1 1w1 3b1 10w1 6b0 9w0 2b0 12w16,051,039,532,50
6 ismayilov, murad1600AZE 19b0 30w1 21b1 29w1 8b1 5w1 10b1 9w0 1b06,043,034,026,50
7 Dadaszade Xasay 1600AZE 29w0 22b1 31w1 1b0 26w1 11b0 19w1 18b+ 10b16,042,031,526,50
8 mehtiyev, ziya1400AZE 18w1/2 16b1 26w1 12b1 6w0 1b1/2 11w1 10w1/2 4b05,548,037,526,75
9 Qocayev Nihat 1600AZE 30b1 17w0 23b1 19b1 1w1/2 3w0 5b1 6b1 2w05,546,537,525,50
10 Nureliyev Ilham 1600AZE 23w1 21b1 19w1 17b1 5b0 2w1 6w0 8b1/2 7w05,545,035,024,75
11 Nesirov Bextiyar 1600AZE 25b1 3w0 20b1 2w0 24b1 7w1 8b0 14w1/2 16w+5,543,533,523,00
12 huseynli, vahid1600AZE 24b1 20w1 3b0 8w0 29b+ 15w1 2b0 17w1 5b05,045,034,520,50
13 Hesretli Seid 1600AZE 31w1 1b0 29w0 26b0 27w1 22b1 3b0 21w1 17b15,038,529,517,00
14 Nesirov Mesud 1600AZE 32w1 26b1/2 17b0 18w0 25b1 29b+ 16w0 11b1/2 22w+5,036,028,517,75
15 Tahirli Rustem 1600AZE 21w0 23b0 4w1 27b1 19w1 12b0 17b0 28w1 18b+5,034,025,519,00
16 Agazade Cavidan 1600AZE 3b0 8w0 30b1 23w1 20b1/2 26w1 14b1 1w0 11b-4,542,033,015,50
17 Hesenov Mehemmed 1400AZE 4w1 9b1 14w1 10w0 2b0 18b0 15w1 12b0 13w04,047,536,520,50
18 nuriyev, eldar1600AZE 8b1/2 19w0 25b1 14b1 3w1/2 17w1 1b0 7w- 15w-4,044,534,517,00
19 Eliyev Emil 1400AZE 6w1 18b1 10b0 9w0 15b0 25w1 7b0 22w0 28b14,041,533,516,00
20 esedov, elcin1600AZE 27w1 12b0 11w0 31b1 16w1/2 4b0 26b1/2 24w1 3b04,040,031,513,25
21 Ekberov Ibrahim 1400AZE 15b1 10w0 6w0 4b0 22w0 31b+ 29b+ 13b0 27w14,039,531,012,50
22 Kerimli Keremcan 1400AZE 5b0 7w0 28b1 24w0 21b1 13w0 30w1 19b1 14b-4,036,028,011,00
23 memmedli, museyib1400AZE 10b0 15w1 9w0 16b0 4w0 27b1 28w0 30b1 25b14,036,027,511,50
24 Hesenli Senan 1400AZE 12w0 27b0 32w1 22b1 11w0 30b1 4w0 20b0 26w+4,034,025,512,50
25 Memmedzade Ismayil 1400AZE 11w0 4b1/2 18w0 32b1 14w0 19b0 31w+ 26b1 23w03,537,028,012,25
26 Eliyev Neriman 1400AZE 2b1 14w1/2 8b0 13w1 7b0 16b0 20w1/2 25w0 24b-3,043,033,016,00
27 Hesimzade Eli 1000AZE 20b0 24w1 2b0 15w0 13b0 23w0 32b+ 29b+ 21b03,035,526,57,50
28 Bahadurzade Elovset 1000AZE 1w0 31b0 22w0 30w0 32b+ 32b+ 23b1 15b0 19w03,034,025,08,00
29 Bunyatzade Nahid 1400AZE 7b1 5w0 13b1 6b0 12w- 14w- 21w- 27w- 30w-2,042,533,510,50
30 Ismayilov Elnar 1400AZE 9w0 6b0 16w0 28b1 31w+ 24w0 22b0 23w0 29b-2,036,528,54,00
31 Hesenli Teyfur 1400AZE 13b0 28w1 7b0 20w0 30b- 21w- 25b- 32b- 32b-1,031,524,02,00
32 qurbanli, ali1400AZE 14b0 2w0 24b0 25w0 28w- 28w- 27w- 31w- 31w-0,027,519,50,00

Did you find it interesting? Share it!

ES EN FR RU IN