14th BNCF Monthly Chess Tournament U Open Category

OrganizadorFederacionArbitro principalArbitroLugarTournament typeCalculo de eloFechaElo medio
BNCFIndia ( IND )IA Vasanth BHFA Saleem BeigBEL Officers Club, Jalahalli, BengaluruSistema Suizo - 2017/10/151224

Clasificación

Rk. NombreEloFED1.Rd2.Rd3.Rd4.Rd5.Rd6.Rd7.RdPts.Des 1Des 2Des 3
1 pranav anand1678IND 48b+ 25w1 31b1 5w1 14b1 12w1 2b1/26,50,027,030,0
2FMdutta, joydeep2281IND 40b1 27w1 16b1 4w1 12b1/2 3w1 1w1/26,00,028,531,5
3 Jagadish P 1728IND 28w1 6b1/2 20b1 15w1 8w1 2b0 13w15,50,029,032,5
4 snehil deota1675IND 36w1 18b1 17w1 2b0 19w1 7b1 5b1/25,50,028,532,0
5 Praveen Sagar 1688IND 38w1 13b1 7w1 1b0 17w1 21b1 4w1/25,50,028,530,5
6 arhan chethan anand1340IND 41b1 3w1/2 35b1 14w0 26b1 10w1 12b15,50,025,028,0
7 rajesh chandrashekaran1454IND 39b1 30w1 5b0 20w1 22b1 4w0 24b15,00,026,029,0
8 sachin p s1761IND 37b1 22w1 10b1 12w0 3b0 33w1 17b15,00,025,529,0
9AIMabhijit chutia1698IND 30b0 11w1 48b0 41w1 50b1 15w1 22b15,00,024,526,5
10 apoorv kamble1446IND 60w1 51b1 8w0 29b1 23w1 6b0 19w15,00,023,525,0
11 G. Medhi 0IND 17w0 9b0 55w1 53b1 29w1 18b1 21w15,00,022,524,0
12 k veres, istvan1406IND 58b+ 59w+ 23w1 8b1 2w1/2 1b0 6w04,50,030,033,0
13 chandrashekhar g k1281IND 65b+ 5w0 49b1 48w1/2 27b1 14w1 3b04,50,026,528,5
14 anbazhagan, karthik1845IND 32w1/2 34b1 26w1 6b1 1w0 13b0 31w14,50,026,029,5
15 hariharan, subramony1508IND 56w1 26b1/2 32w1 3b0 18w1 9b0 28w14,50,025,026,5
16 sachin t v1479IND 46w1 29b1 2w0 18b0 28w1/2 35b1 27w14,50,023,526,0
17 pradeep sagar1441IND 11b1 24w1 4b0 30w1 5b0 20w1 8w04,00,028,532,0
18 neil j1220IND 54b1 4w0 24b1 16w1 15b0 11w0 40b14,00,026,028,0
19 keshav0IND 27b0 37w1 33b1 43w1 4b0 25w1 10b04,00,025,028,0
20 Saigal Archit 1144IND 53w1 21b1 3w0 7b0 39w1 17b0 42w14,00,024,526,0
21 karthik s1495IND 57b1 20w0 45b1 40w1 31b1 5w0 11b04,00,023,525,5
22 abhinav bhatt1306IND 61w1 8b0 39w1 38b1 7w0 34b1 9w04,00,023,524,5
23 Avi Jaiswal 1549IND 45b1 33w1 12b0 25w1 10b0 24w0 26b14,00,023,025,5
24 punith k0IND 63b+ 17b0 18w0 45w1 40b1 23b1 7w04,00,023,025,5
25 abhyuday santhosh1234IND 50w1 1b0 60w1 23b0 30w1 19b0 38w14,00,021,523,0
26AFMbinni boyina penchala pratap1180IND 42b1 15w1/2 14b0 35w1 6w0 32b1 23w03,50,025,028,0
27 pavan n1370IND 19w1 2b0 57w1 28b1/2 13w0 42b1 16b03,50,025,027,0
28 rudrashish chakraborty1121IND 3b0 41w1 44b1 27w1/2 16b1/2 31w1/2 15b03,50,024,527,5
29 medhansh rathi1144IND 44b1 16w0 54b1 10w0 11b0 41w1 37b1/23,50,024,026,0
30 tusshar n b1044IND 9w1 7b0 52w1 17b0 25b0 50w1 33b1/23,50,023,525,0
31 k ramu, tiyaggu1411IND 49w1 52b1 1w0 34b1 21w0 28b1/2 14b03,50,023,525,0
32 radhakrishna s kavalgi1130IND 14b1/2 43w1 15b0 33w0 49b1 26w0 39b13,50,022,024,0
33 swara lakshmi s nair1145IND 55w1 23b0 19w0 32b1 38w1 8b0 30w1/23,50,022,024,0
34 Yarra Adit Ajad 1143IND 47b1 14w0 42b1 31w0 44b1 22w0 36b1/23,50,021,524,5
35 naveen0IND 43b1/2 62w+ 6w0 26b0 57w1 16w0 49b13,50,021,523,5
36 sachith katti1025IND 4b0 54w0 43b0 61w1 47b1 44w1 34w1/23,50,020,021,0
37 rohit venugopal1125IND 8w0 19b0 61w1 51b1 42w0 52b1 29w1/23,50,018,519,5
38 mihir uday yedur1042IND 5b0 65w+ 59w+ 22w0 33b0 54w1 25b03,00,022,524,5
39 avantika banujit narayan0IND 7w0 53b1 22b0 54w1 20b0 43w1 32w03,00,021,523,0
40 harshini a1135IND 2w0 58b1 51w1 21b0 24w0 55b1 18w03,00,021,523,0
41 kiran kumar mallikarjuna0IND 6w0 28b0 56w1 9b0 53w1 29b0 52w13,00,020,522,0
42 rajkumar k0IND 26w0 56b1 34w0 60b1 37b1 27w0 20b03,00,019,521,0
43 santoshkumar deota1278IND 35w1/2 32b0 36w1 19b0 52w1/2 39b0 50w13,00,019,020,5
44 siddharth t0IND 29w0 46b1 28w0 58b1 34w0 36b0 56b13,00,018,520,0
45 Ambika Prasad 0IND 23w0 50b1 21w0 24b0 51w0 60b+ 54b13,00,017,018,5
46 Arun U Bhat 0IND 16b0 44w0 50b0 47w0 -1 53b1 55w13,00,016,017,0
47 Subramanya Sharma 0IND 34w0 60b0 58w0 46b1 36w0 57b1 51w13,00,015,016,5
48 Anil Thuggish 1032IND 1w- 61b1 9w1 13b1/2 -0 -0 -02,50,025,026,0
49 harsh dudhe0IND 31b0 64w+ 13w0 52b1/2 32w0 51b1 35w02,50,018,019,5
50 prashanth kumar reddy0IND 25b0 45w0 46w1 57b1 9w0 30b0 43b02,00,020,522,5
51 pranav vasanthkumar rao0IND 62w+ 10w0 40b0 37w0 45b1 49w0 47b02,00,020,022,0
52 teshub dinesh0IND 64b+ 31w0 30b0 49w1/2 43b1/2 37w0 41b02,00,019,521,5
53 sridhar eswarappa0IND 20b0 39w0 -1 11w0 41b0 46w0 60b12,00,019,521,0
54 puneet hegde0IND 18w0 36b1 29w0 39b0 60w1 38b0 45w02,00,018,520,0
55 shreyas s admar0IND 33b0 57w0 11b0 56b1 58w1 40w0 46b02,00,018,019,5
56 Amruth Deepak Bhat 0IND 15b0 42w0 41b0 55w0 61b+ 58b1 44w02,00,017,518,5
ananth n0IND 21w0 55b1 27b0 50w0 35b0 47w0 61b12,00,017,518,5
58 karthik v c0IND 12w- 40w0 47b1 44w0 55b0 56w0 -12,00,016,517,5
59 vishal gopalkrishna0IND -1 12b- 38b- -0 -0 -0 -01,00,020,522,5
60 Durgada Sampath 0IND 10b0 47w1 25b0 42w0 54b0 45w- 53w01,00,019,521,0
61 madhuresh kumar0IND 22b0 48w0 37b0 36b0 56w- -1 57w01,00,019,520,0
62 muralidharan s1258IND 51b- 35b- -0 -0 -0 -0 -00,00,016,517,5
abhay b bhandarkar1214IND 24w- -0 -0 -0 -0 -0 -00,00,016,517,5
thippesh a1137IND 52w- 49b- -0 -0 -0 -0 -00,00,016,517,5
mohit0IND 13w- 38b- -0 -0 -0 -0 -00,00,016,517,5

Did you find it interesting? Share it!

ES EN FR RU IN