Æskan og ellin XIV 2017

OrganizadorFederacionDirector del TorneoArbitro principalArbitroControl de tiempoTournament typeCalculo de eloFechaElo medio
Riddarinn og TRIslandia ( ISL )Kjartan MaackJon Olav FivelstadKjartan Maack7 minSistema Suizo - 2017/11/041361

Clasificación

Rk. NombreEloFED1.Rd2.Rd3.Rd4.Rd5.Rd6.Rd7.Rd8.Rd9.RdPts.Des 1Des 2Des 3Rp
1 mai, alexander oliver1778ISL 51w1 28b1 21w1 5w1 6b1/2 4w1 3b0 8w1 7b17,550,040,540,001816
2 fridjonsson, julius2076ISL 17w1 13b1/2 6w0 19b1 15w1 27b1 16w1 3w1 4b17,550,038,541,251903
3 thorhallsson, gylfi2156ISL 22b1 36w1 7b1 8w1 4b0 14w1 1w1 2b0 12w17,054,042,540,001879
4 herlufsen, sigurdur0ISL 25w1 10b1 19w1 20b1 3w1 1b0 8w1/2 6b1 2w06,555,042,537,002027
5 kristinsson, ogmundur1988ISL 33w1 27b1 9w1 1b0 10w1 8b0 7w1/2 13b1 14w16,551,039,534,501775
6 valtysson, thor1973ISL 29b1 32w1/2 2b1 26w1 1w1/2 16b1/2 11b1/2 4w0 17b16,051,039,533,251628
7 davidsson, oskar vikingur1731ISL 38b1 18w1 3w0 41b1 20w1/2 13b1 5b1/2 11w1 1w06,050,039,029,751735
8 bjarnason, olafur1818ISL 55w1 40b1 41w1 3b0 21w1 5w1 4b1/2 1b0 15w1/26,049,538,529,001630
9 johannsson, birkir isak1433ISL 39b1 11w1 5b0 14w0 18b1 19b1 12w0 30w1 24b16,047,537,029,501687
10 bjarnason, kristinn th1659ISL 47b1 4w0 35b1 18w1 5b0 17w1 14b1/2 16w1/2 22b16,045,536,027,251421
11 kjartansson, gudfinnur1873ISL 42w1 9b0 43w1 13b1 27w1/2 20b1 6w1/2 7b0 16b16,045,035,527,751655
12 jonsson, pall g1802ISL 18b0 51w1 29b1 23w1 16b0 41w1 9b1 24w1 3b06,043,534,026,501509
13 luu, robert1530ISL 30b1 2w1/2 32b1 11w0 36b1 7w0 21b1 5w0 18b15,548,537,026,251611
14 kristjansson, sigurdur1843ISL 34w1 41b0 40w1 9b1 17w1 3b0 10w1/2 27w1 5b05,546,536,026,501591
15 gunnarsson, gunnar k2065ISL 28b0 26w1 22b1 16w0 2b0 35w1 33b1 32w1 8b1/25,545,033,525,001515
16 gudmundsson, gunnar erik1382ISL 48w1 19b0 34w1 15b1 12w1 6w1/2 2b0 10b1/2 11w05,048,538,524,001753
17 thorisson, benedikt1224ISL 2b0 30w1 24b1 31w1 14b0 10b0 37w1 19b1 6w05,048,036,523,001665
18 eliasson, jon steinn0ISL 12w1 7b0 25w1 10b0 9w0 43b1 23w1 31b1 13w05,047,538,024,001572
19 stefansson, kristjan1850ISL 45b1 16w1 4b0 2w0 22b1 9w0 29b1 17w0 27b15,047,536,522,501392
20 gunnlaugsson, gisli1835ISL 35b1 23w1 37b1 4w0 7b1/2 11w0 27b0 21w1/2 32b15,045,034,522,501355
21 larsen,0ISL 31b1 24w1 1b0 36w1 8b0 32w1/2 13w0 20b1/2 41w15,045,034,021,501665
22 jonsson, kristjan dagur1226ISL 3w0 53b1 15w0 30b1 19w0 38b1 34w1 25b1 10w05,042,534,019,001534
23 sigfusson, ottar orn bergmann1258ISL 44w1 20b0 55w1 12b0 33w0 26w1 18b0 34b1 36w15,040,531,020,501390
24 viggosson, eirikur1702ISL 56w1 21b0 17w0 32w1 28b1 33b1 31w1 12b0 9w05,039,533,017,501357
25 jonsson, sveinbjorn1602ISL 4b0 38w1 18b0 35w0 29b1 47w1 49b1 22w0 33b15,039,029,518,501112
26 petursson, magnus v1539ISL 46w1/2 15b0 48w1 6b0 45w1 23b0 43w1/2 42b1 40w15,037,028,517,001380
27 viglundsson, jon1493ISL 50b1 5w0 39b1 37w1 11b1/2 2w0 20w1 14b0 19w04,546,036,018,501607
28 olafsson, arni1218ISL 15w1 1w0 36b0 50b1 24w0 30b0 39w1 38b1/2 44w14,540,530,517,501356
29 sharifa, rayan1198ISL 6w0 52b1 12w0 48b1 25w0 39b1 19w0 49b1 31w1/24,539,030,514,751413
30 kristjansson, aegir orn0ISL 13w0 17b0 42w1 22w0 54b1 28w1 41b1/2 9b0 45w14,538,030,514,751246
31 davidsson, stefan orri1493ISL 21w0 56b1 33w1 17b0 34w1 37b1 24b0 18w0 29b1/24,537,031,514,751157
32 sigurdsson, asgeir1456ISL 52w1 6b1/2 13w0 24b0 44w1 21b1/2 42w1 15b0 20w04,042,033,015,501429
33 omarsson, adam1200ISL 5b0 50w1 31b0 49w1 23b1 24w0 15w0 37b1 25w04,041,032,014,501413
34 skarphedinsson, ingvar wu1088ISL 14b0 49w1 16b0 39w1 31b0 40w1 22b0 23w0 48b14,038,530,513,501227
35 bjarnason, jonas roy0ISL 20w0 44b1 10w0 25b1 39w0 15b0 48w1 40b0 49w14,038,530,014,001334
36 einarsson, einar s1659ISL 53w1 3b0 28w1 21b0 13w0 42b0 50w1 41b1 23b04,038,029,512,001249
37 thoroddsen, anna katarina0ISL 43w1 46b1 20w0 27b0 40b1 31w0 17b0 33w0 52b14,037,029,014,001260
38 gudmundsson, gardar vidir0ISL 7w0 25b0 52w1 43b1 41w0 22w0 47b1 28w1/2 42b1/24,037,028,013,501235
39 scheving, aron orn hlynsson0ISL 9w0 42b1 27w0 34b0 35b1 29w0 28b0 53w1 47b14,035,528,012,001132
40 petersen, einar tryggvi1231ISL 54w1 8w0 14b0 53b1 37w0 34b0 46w1 35w1 26b04,035,027,510,501211
41 haile, batel goitom1326ISL 49b1 14w1 8b0 7w0 38b1 12b0 30w1/2 36w0 21b03,544,035,014,751348
42 helgadottir, idunn1143ISL 11b0 39w0 30b0 46b1 50w1 36w1 32b0 26w0 38w1/23,537,529,012,001201
43 berndsen, soffia arndis1254ISL 37b0 47w1 11b0 38w0 52b1 18w0 26b1/2 45b0 53w13,535,027,510,001089
44 thorisson, bjartur0ISL 23b0 35w0 47b1 45w1/2 32b0 46w0 52b1 51w1 28b03,533,025,510,251036
45 bjornsson, alexander1113ISL 19w0 48b0 46w1 44b1/2 26b0 49w0 56b1 43w1 30b03,531,025,59,251103
46 kristinsson, anton fannar0ISL 26b1/2 37w0 45b0 42w0 51w1 44b1 40b0 47w0 54b13,530,524,010,001034
47 hakonarson, eirikur emil0ISL 10w0 43b0 44w0 51b1 48w1 25b0 38w0 46b1 39w03,034,526,08,501043
48 Srichakam Martin Patryk 0ISL 16b0 45w1 26b0 29w0 47b0 56w1 35b0 -1 34w03,032,026,56,50972
49 steinsson, sigurdur0ISL 41w0 34b0 56w1 33b0 53w1 45b1 25w0 29w0 35b03,030,525,05,501045
50 omarsson, josef0ISL 27w0 33b0 51b1 28w0 42b0 54w1 36b0 52w0 -13,029,523,56,501021
51 Gautason Andri 0ISL 1b0 12b0 50w0 47w0 46b0 -1 54w1 44b0 56b13,029,521,54,501005
52 palsson, egill breki0ISL 32b0 29w0 38b0 56b1 43w0 53b1 44w0 50b1 37w03,028,023,04,50976
53 haraldsson, heimir krogh0ISL 36b0 22w0 54b1 40w0 49b0 52w0 -1 39b0 43b02,030,023,53,00849
54 valdimarsson, julius elfar0ISL 40b0 55b0 53w0 -1 30w0 50b0 51b0 56w1 46w02,025,520,52,00707
55 brynjarsson, einar dagur0ISL 8b0 54w1 23b0 -0 -0 -0 -0 -0 -01,032,024,51,501234
56 haile, wihbet goitom0ISL 24b0 31w0 49b0 52w0 -1 48b0 45w0 54b0 51w01,027,521,00,50364

Did you find it interesting? Share it!

ES EN FR RU IN