مسابقات شطرنج سریع هفتگی باشگاه شطرنج نخبگان رشت 96/8/13

OrganizadorFederacionDirector del TorneoArbitro principalControl de tiempoLugarTournament typeCalculo de eloFechaElo medio
Nokhbegan Chess SchoolIran ( IRI )Zarinfam, Arsalan [12504262]FA Marzoughi, Mohammadsadegh [12502430]Rapid: 10 minutes for game with 3 seconds increment from move 1Gilan - RashtSistema Suizo - 2017/11/041272

Clasificación

Rk. NombreEloFED1.Rd2.Rd3.Rd4.Rd5.Rd6.RdPts.Des 1Des 2Des 3Des 4
1 samsam, farhad1895IRI 12w1 6b1 9w1 2b1 3w1/2 5b15,50,020,517,016,0
2 ghasemi haji, ramtin1881IRI 28b+ 8b1 4w1 1w0 7b1 9b15,00,021,017,515,5
3 hooshdarmahjoob, navid1797IRI 22w1 13b1 5w1 9b1/2 1b1/2 4w1/24,50,520,017,014,5
4 rezaei, mahyar1679IRI 21w+ 14w1 2b0 15w1 10b1 3b1/24,50,518,515,514,0
5 babaniya, benyamin2027IRI 11b1 7w1 3b0 14w1 6b1 1w04,00,021,518,016,0
6 ahadi, mohammadreza1469IRI 24b1 1w0 10w1 8b1 5w0 13b14,00,020,017,014,5
7 masoumi, sahar1432IRI 18w1 5b0 19w1 13b1 2w0 12b14,00,017,014,512,5
8 rafigh, shervin1384IRI 25b1 2w0 20b1 6w0 21b1 15w14,00,016,014,011,5
9 hoseini, s alireza1757IRI 20b1 15w1 1b0 3w1/2 14b1 2w03,50,020,517,515,0
10 hoseini, radin1223IRI 23b1/2 16w1 6b0 12b1 4w0 18w13,50,016,014,012,0
11 javanmard, aryana1128IRI 5w0 18b1/2 22w0 27b1 16b1 20w13,50,013,011,09,0
12 savatpour, nariman1115IRI 1b0 23w1 16b1 10w0 20b1 7w03,00,018,016,012,5
13 ehsani, reyhane1150IRI 17b1 3w0 25b1 7w0 23b1 6w03,00,017,015,012,5
14 masoumi, sahel1188IRI 26w1 4b0 17w1 5b0 9w0 24b13,00,016,014,012,0
15 yeganegi, barad1230IRI 27w1 9b0 26w1 4b0 24w1 8b03,00,015,013,511,0
16 toulami, taha0IRI 19w1 10b0 12w0 22b1 11w0 21b13,00,015,012,511,5
17 shah mohammadi, dorsa0IRI 13w0 -1 14b0 21w0 25b1 23w13,00,012,510,59,5
18 barzegar, arshan0IRI 7b0 11w1/2 23b0 -1 19w1 10b02,51,015,513,511,5
19 sani, hosein1039IRI 16b0 24w1 7b0 23w1/2 18b0 26w12,50,013,011,09,0
20 rahmatikhah, mahan1035IRI 9w0 27b1 8w0 26b1 12w0 11b02,00,016,014,012,0
21 imani, adrina1033IRI 4b- 26b0 27w1 17b1 8w0 16w02,00,015,013,011,0
22 keyvani, arsha1035IRI 3b0 25w0 11b1 16w0 26b0 27w12,00,014,513,010,0
23 mousavi, seyed sadra0IRI 10w1/2 12b0 18w1 19b1/2 13w0 17b02,00,014,512,011,0
24 alizadeh, raeen0IRI 6w0 19b0 -1 25w1 15b0 14w02,00,014,012,510,0
25 fatahi, ilia0IRI 8w0 22b1 13w0 24b0 17w0 -12,00,013,011,59,0
26 shabanzadeh, s negar0IRI 14b0 21w1 15b0 20w0 22w1 19b02,00,013,011,010,0
27 hashemi, yasaman0IRI 15b0 20w0 21b0 11w0 -1 22b01,00,013,011,09,5
28 zeinolabedini, amirreza1108IRI 2w- -0 -0 -0 -0 -00,00,012,511,09,0

Did you find it interesting? Share it!

ES EN FR RU IN