Tehran Rapid 13 Aban 1396-U2000

FederacionDirector del TorneoArbitro principalArbitroControl de tiempoLugarTournament typeCalculo de eloFechaElo medio
Iran ( IRI )Moslehi, Seyed Abdollah (IRI) Moslehi, Seyed Abdollah (IRI) IAMoslehi, Nima (IRI) 42505712Rapid: 15 minutes for game with 3 seconds increment from move 1TehranSistema Suizo - 2017/11/041689

Clasificación

Rk. NombreEloFED1.Rd2.Rd3.Rd4.Rd5.Rd6.RdPts.Des 1Des 2Des 3
1 kashefi, amir hosein1993IRI 25b1 7w1 3b1 2w0 5b1 6w15,01,018,00119,0
2 abed, meisam1912IRI 15w1 18b1 4w1 1b1 11w1 3b05,01,017,50120,5
3 rajabi, mohsen1887IRI 24w1 13b1 1w0 12b1 4w1 2w15,01,016,00123,5
4 khoshnood khaneh, babak1888IRI 19b1 6w1 2b0 5w1 3b0 11w14,00,012,50122,0
5 sekhavatmandi, roham1568IRI 8w1 9b1 14w1 4b0 1w0 17b+4,00,011,50113,5
6 zarei, farhad1738IRI 20w1 4b0 13w1 14b1 9w1 1b04,00,010,50118,0
7 rezaei, hamid reza1817IRI 16w1 1b0 21w1 11b0 12w1 10b14,00,010,50108,5
8 ghobadibigvand, a1815IRI 5b0 11w0 23w+ 18b1 20w1 14b14,00,07,75109,0
9 sadegh almani, mohammad1872IRI 11b1 5w0 19b1 17w1/2 6b0 18w13,50,09,25114,5
10 mehrabi, manouchehr1811IRI 13w0 24b1 18w1/2 21b1 17b1 7w03,50,07,25108,0
11AFMnosratollahi, arash1581IRI 9w0 8b1 24w1 7w1 2b0 4b03,00,09,00113,0
12 salman, bijan1782IRI 23b1 14b0 15w1 3w0 7b0 19w13,00,07,5099,0
13 mokhtari moghadam, taha1562IRI 10b1 3w0 6b0 15b1 18w0 -13,00,07,5091,0
14 karami kejani, masoud1970IRI 21b1 12w1 5b0 6w0 19b1 8w03,00,06,00109,0
15 hooshdaran, soheil1672IRI 2b0 25w1 12b0 13w0 22w1 20b13,00,03,50110,5
16 khakpoor, mansoor1578IRI 7b0 17w0 25b1 20w0 21w1 22b13,00,03,00102,0
17 mahdizadeh, mohammad1724IRI -0 16b1 22w1 9b1/2 10w0 5w-2,50,08,7583,5
18 pour eskandar, aliakbar1694IRI 22b1 2w0 10b1/2 8w0 13b1 9b02,50,04,75107,0
19 nazari nia, shahram1627IRI 4w0 20b1 9w0 22b1 14w0 12b02,01,02,00110,5
20 heydari, hosein1437IRI 6b0 19w0 -1 16b1 8b0 15w02,00,03,7579,0
21 amir hekmati, maryam1696IRI 14w0 23b+ 7b0 10w0 16b0 -01,00,02,0075,5
22 gholibaglo, arman0IRI 18w0 -1 17b0 19w0 15b0 16w01,00,01,0080,5
23 golshanizad, saeed1506IRI 12w0 21w- 8b- -0 -0 -00,00,05,0052,0
24 Rahnama M.reza 1619IRI 3b0 10w0 11b0 -0 -0 -00,00,02,2557,5
25 mozaffari, mohammad hossein1466IRI 1w0 15b0 16w0 -0 -0 -00,00,02,2549,0

Did you find it interesting? Share it!

ES EN FR RU IN