School Level Chess Tournament - 5th-7th Std Girls.

Clasificación

Rk. NombreEloFED1.Rd2.Rd3.Rd4.Rd5.RdPts.Des 1Des 2Des 3
1 pragkya j0IND 13b1 9b1 3w1 5w1 2b1/24,515,09,012,75
2 shreya seshadri0IND 14w1 6b1 8b1 11w1 1w1/24,514,08,011,75
3 vennela kapalavoi0IND 18b1 7w1 1b0 8w1 5b14,014,08,59,50
4 sri sahithi sunkaranam0IND 9w1 13b1 5w0 7w1 6b14,012,07,59,50
5 pooja m0IND 21w+ 16w1 4b1 1b0 3w03,016,010,08,00
6 Chinmayee V 0IND 22w+ 2w0 12b1 10w1 4w03,015,59,07,50
7 harshit haasan k s0IND 19w1 3b0 20w1 4b0 11b13,013,08,05,00
8 Kruthi V 0IND 17w1 19b1 2w0 3b0 12w13,013,07,54,50
9 Laasya.s.d. 0IND 4b0 1w0 22b+ 19b1 16b13,012,06,55,00
10 Prathyusha M P 0IND 11w0 15b1 13w1 6b0 14b13,010,56,55,50
11 Hamsini 0IND 10b1 12w1/2 16b1 2b0 7w02,514,08,05,50
12 yashaswini s dongre0IND 15w+ 11b1/2 6w0 14w1 8b02,511,57,04,75
13 divya misal0IND 1w0 4w0 10b0 22b+ 19b12,013,08,02,50
14 K Nayanapriya 0IND 2b0 22w+ 17w1 12b0 10w02,012,56,53,00
15 nanda nandan kuppam0IND 12b- 10w0 21b+ 17b1 18w-2,011,57,54,00
16 Anushka C A 0IND 20b+ 5b0 11w0 20b1 9w02,011,07,03,00
17 Sindhuja 0IND 8b0 18w1 14b0 15w0 20w+2,09,05,02,50
18 Mundruppadystuthi Rao 0IND 3w0 17b0 19w0 21b+ 15b+2,08,03,52,00
19 rachana r yasoji0IND 7b0 8w0 18b1 9w0 13w01,011,07,01,00
20 Nandika J Nambiar 0IND 16w- 21w+ 7b0 16w0 17b-1,011,06,51,50
21 chirantana angadi0IND 5b- 20b- 15w- 18w- 22b-0,010,06,00,00
paya leal, antonio0IND 6b- 14b- 9w- 13w- 21w-0,010,06,00,00

Did you find it interesting? Share it!

ES EN FR RU IN