Ural FR Champ Rapid 2017 B-15

Clasificación

Rk.Nombre1.Rd2.Rd3.Rd4.Rd5.Rd6.Rd7.Rd8.Rd9.Rd10.Rd11.RdPts.Des 1Des 2Des 3
1kharitonov, egor 22w1 16b1 14w1 7b1 2w1 6b1 10w1 5b1/2 4w1/2 3b0 11w19,076,062,560,25
2sabirov, timur 31w1 17b1/2 40w1 3w1 1b0 15w1 9b0 6b1 10w1 4b1/2 5b18,075,062,052,50
3barantsev, kirill 45w1 13b1 10w1 2b0 7w1 11b1/2 5b0 14w1 9b1 1w1 4w1/28,073,562,050,75
4kozlov, denis 33b1/2 5w0 34b1 29w1 8b1 12w1 14b1 9w1 1b1/2 2w1/2 3b1/28,072,559,050,25
5Yadigarov Ayvaz 35w1/2 4b1 17w1 12w0 33b1 22b1 3w1 1w1/2 11b1 6b1/2 2w07,574,060,549,00
6Khaliullin Al'bert 29b1 14w0 32b1 16w1 12b1 1w0 19b1 2w0 15b1 5w1/2 9b17,571,057,544,25
7erokhin, artem 25w1 23b1 19w1 1w0 3b0 18b1/2 40w+ 11w0 21b1 13w1/2 12b17,069,556,040,75
8kuchin, arseniy 30w1 10b0 28w1/2 27b1 4w0 13b1 18w1/2 17b0 25w1 20w1 15b17,064,552,038,50
9radochin, oleg 26w1 11b1/2 15w1/2 13b1/2 40w1 16b1 2w1 4b0 3w0 17b1 6w06,573,560,540,50
10Tsybul'kin Ivan 34b1 8w1 3b0 18w1 19b1 14w1/2 1b0 20w1 2b0 12w1/2 13b1/26,573,560,039,00
11Pan'kov Daniil 24b1 9w1/2 18b1/2 23w1 15b1/2 3w1/2 12b1/2 7b1 5w0 14w1 1b06,572,558,539,50
12sidorov, nazar 27w1 40b1/2 35w1 5b1 6w0 4b0 11w1/2 18b1 16w1 10b1/2 7w06,570,057,538,50
13Ogorodnikov Nikolay 32b1 3w0 29b1 9w1/2 14b0 8w0 30b1 34w1 17w1 7b1/2 10w1/26,565,553,034,75
14Ril' Evgeniy 39w1 6b1 1b0 20w1 13w1 10b1/2 4w0 3b0 28w1 11b0 18w1/26,072,560,034,75
15maltyz, nikita 44b1 18w1/2 9b1/2 25w1 11w1/2 2b0 22w1/2 23b1 6w0 19b1 8w06,067,054,532,25
16bratov, ademir 41b1 1w0 37b1 6b0 26w1 9w0 33b1 19w1 12b0 18w1/2 21b1/26,064,552,029,00
17zaspanov, konstantin 38b1 2w1/2 5b0 19b0 27w1 33w1/2 44b1 8w1 13b0 9w0 28b16,064,052,531,25
18smekalov, alexei 42w1 15b1/2 11w1/2 10b0 25b1 7w1/2 8b1/2 12w0 27w1 16b1/2 14b1/26,063,553,531,50
19grekhov, luka 43b1 20w1 7b0 17w1 10w0 23b1 6w0 16b0 22w1 15w0 30b16,063,052,530,50
20shatun, andrey 28w1 19b0 26w1 14b0 22w0 37b1 35w1 10b0 23w1 8b0 31w16,058,547,527,50
21druchenko, mikhail 37b0 33w1 25b0 38w1 44b0 34w1 28w1/2 22b1 7w0 26b1 16w1/26,053,543,528,50
22Igumnov Igor' 1b0 41w1/2 38b1 36w1 20b1 5w0 15b1/2 21w0 19b0 25w1 29b1/25,561,549,025,75
23aloyan, mikhail 46b+ 7w0 44b1 11b0 37w1 19w0 26b1 15w0 20b0 28b1/2 35w15,559,048,525,50
24kobyakov, egor 11w0 26b0 45w0 31b1 30w1 25b0 39b1/2 38w1/2 43b1 27w1/2 34b15,547,038,022,50
25sokolov, sergey 7b0 46w+ 21w1 15b0 18w0 24w1 34b0 31w1 8b0 22b0 36w15,060,049,024,50
26cherkesov, dmitriy 9b0 24w1 20b0 32w1 16b0 29w1 23w0 35b1/2 34b1 21w0 27b1/25,058,547,524,25
27Solov'ev Miroslav 12b0 36w1/2 41b1 8w0 17b0 32w1 29b1/2 44w1 18b0 24b1/2 26w1/25,058,047,522,50
28dotsenko, makar 20b0 43w1 8b1/2 40b0 35w1/2 39w1 21b1/2 33w1 14b0 23w1/2 17w05,057,547,522,25
29Dashchenko Aleksey 6w0 39b1 13w0 4b0 45w1 26b0 27w1/2 36b1 30w1/2 35b1/2 22w1/25,057,547,020,50
30fedorov, kirill 8b0 34w1/2 33b0 41w1 24b0 36w1 13w0 32b1 29b1/2 37w1 19w05,055,545,021,25
31usubov, bogdan 2b0 38w0 36b0 24w0 -1 43b1 41w1 25b0 44w+ 39w1 20b05,049,038,018,00
32plenkin, sergey 13w0 45b1 6w0 26b0 41w1/2 27b0 38b1 30w0 42w1/2 -1 39b15,048,538,517,25
33Grigor'ev Rustam 4w1/2 21b0 30w1 35b1 5w0 17b1/2 16w0 28b0 37w1/2 36b0 42w14,559,548,521,50
34Rublevskiy Mikhail 10w0 30b1/2 4w0 43w1 36b1 21b0 25w1 13b0 26w0 41b1 24w04,558,047,018,00
35vokarev, leonid k 5b1/2 37w1 12b0 33w0 28b1/2 38w1 20b0 26w1/2 39b1/2 29w1/2 23b04,555,544,520,50
36murtazin, ruslan 40w0 27b1/2 31w1 22b0 34w0 30b0 42b1 29w0 38b1 33w1 25b04,550,541,517,50
37Koryakin Maksim 21w1 35b0 16w0 42b1 23b0 20w0 45b1 39w0 33b1/2 30b0 41w1/24,049,541,015,50
38stikhin, aleksandr 17w0 31b1 22w0 21b0 43w1 35b0 32w0 24b1/2 36w0 45b1/2 -14,049,040,514,50
39vashchenko, timur 14b0 29w0 43b0 -1 42w1 28b0 24w1/2 37b1 35w1/2 31b0 32w04,048,039,015,50
40godov, oleg 36b1 12w1/2 2b0 28w1 9b0 44w1 7b- -0 -0 -0 -03,562,550,017,25
41buynyy, evgeniy 16w0 22b1/2 27w0 30b0 32b1/2 42w1 31b0 43w0 45b1 34w0 37b1/23,547,038,512,50
42ayvasedo, evgeniy 18b0 44w0 -1 37w0 39b0 41b0 36w0 45w1 32b1/2 43w1 33b03,544,536,010,75
43Gusel'nikov Maksim 19w0 28b0 39w1 34b0 38b0 31w0 -1 41b1 24w0 42b0 45w1/23,544,035,511,25
44kadochnikov, ivan 15w0 42b1 23w0 45b1 21w1 40b0 17w0 27b0 31b- -0 -03,053,044,511,50
45Babar' Ivan 3b0 32w0 24b1 44w0 29b0 -1 37w0 42b0 41w0 38w1/2 43b1/23,048,037,011,25
46yushkov, andrey 23w- 25b- -0 -0 -0 -0 -0 -0 -0 -0 -00,038,531,50,00

Did you find it interesting? Share it!

ES EN FR RU IN