M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | | Amit Bhattrai | 1398 | IND | | 4,0 | 5,0 |
2 | | Ankit Upadhayay | 1328 | IND | | 4,0 | 5,0 |
3 | | Abhipriya Kumar | 1204 | IND | | 3,0 | 5,0 |
4 | | Aryan Ranjan | 1618 | IND | | 4,5 | 5,0 |
5 | | Akhil Joshi | 0 | IND | | 0,0 | 0,0 |
2. DAV Sonipat (Elo medio:1196 / Des 1: 9 / Des 2: 17) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | | Vibhaan | 1266 | IND | | 4,5 | 5,0 |
2 | | Yash Dahiya | 1238 | IND | | 5,0 | 5,0 |
3 | | Harsh | 1176 | IND | | 4,0 | 5,0 |
4 | | Vardan | 1105 | IND | | 3,5 | 5,0 |
5 | | Daksh Goyal | 0 | IND | | 0,0 | 0,0 |
3. DAV Vasant Vihar (Elo medio:1102 / Des 1: 6 / Des 2: 13,5) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | | KVS Ruthwik | 1409 | IND | | 5,0 | 5,0 |
2 | | N Krishnakant | 0 | IND | | 3,5 | 5,0 |
3 | | Vibhor Chaturvedi | 0 | IND | | 2,0 | 5,0 |
4 | | Vinayak Sundriyal | 0 | IND | | 3,0 | 5,0 |
4. DAV Sec 14 Gurgaon (Elo medio:1097 / Des 1: 6 / Des 2: 12) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | | Manan Nasa | 0 | IND | | 2,0 | 4,0 |
2 | | Shashank Tomar | 0 | IND | | 3,0 | 5,0 |
3 | | Dheeraj Kaushik | 1389 | IND | | 2,5 | 5,0 |
4 | | Omansh Manchanda | 0 | IND | | 3,5 | 4,0 |
5 | | Prithvi Sharma | 0 | IND | | 1,0 | 2,0 |
5. DAV Shreshtha Vihar (Elo medio:1095 / Des 1: 5 / Des 2: 11,5) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | | Vatsal Makol | 1381 | IND | | 4,0 | 5,0 |
2 | | Shlok Gupta | 0 | IND | | 1,5 | 5,0 |
3 | | Kunal Pant | 0 | IND | | 2,0 | 5,0 |
4 | | Sarthak Gupta | 0 | IND | | 4,0 | 5,0 |
6. DAV Pushpanjali (Elo medio:1077 / Des 1: 6 / Des 2: 9) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | | Lovish Bawa | 0 | IND | | 1,0 | 5,0 |
2 | | Utkarsh Jain | 1085 | IND | | 3,0 | 5,0 |
3 | | Rohan Batra | 1221 | IND | | 2,5 | 5,0 |
4 | | Chirag Gulati | 0 | IND | | 2,5 | 5,0 |
5 | | Kapil Singh Bisht | 0 | IND | | 0,0 | 0,0 |
7. DAV Palwal (Elo medio:1038 / Des 1: 4 / Des 2: 7,5) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | | Pawan Panwar | 0 | IND | | 1,5 | 3,0 |
2 | | Shivam Dureja | 1151 | IND | | 3,0 | 4,0 |
3 | | Chirag Arora | 0 | IND | | 3,0 | 5,0 |
4 | | Mohit Rawat | 0 | IND | | 0,0 | 5,0 |
5 | | Bikas Kumar | 0 | IND | | 0,0 | 3,0 |
8. DAV Dwarka (Elo medio:1011 / Des 1: 7 / Des 2: 12,5) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | | Cheenus | 0 | IND | | 1,5 | 5,0 |
2 | | Manmohit | 0 | IND | | 2,0 | 4,0 |
3 | | C Venkat | 1042 | IND | | 4,0 | 5,0 |
4 | | Shrey Dobhal | 0 | IND | | 4,0 | 5,0 |
5 | | S Shankar | 0 | IND | | 1,0 | 1,0 |
9. AG DAV Model Town (Elo medio:1000 / Des 1: 4 / Des 2: 8) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | | Pratiksh Saini | 0 | IND | | 3,0 | 5,0 |
2 | | Hrujul | 0 | IND | | 3,0 | 5,0 |
3 | | Bhavya Verma | 0 | IND | | 1,0 | 5,0 |
4 | | Aman Kumar | 0 | IND | | 1,0 | 5,0 |
10. DAV Ashok Vihar Ph 4 (Elo medio:1000 / Des 1: 4 / Des 2: 7) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | | Prince Thakur | 0 | IND | | 1,0 | 5,0 |
2 | | Anudev Singh | 0 | IND | | 1,0 | 5,0 |
3 | | Chetan Aggarwal | 0 | IND | | 3,0 | 5,0 |
4 | | Kartik Juneja | 0 | IND | | 2,0 | 5,0 |
11. DAV C L Bhalla, Jhandewalan (Elo medio:1000 / Des 1: 2 / Des 2: 6) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | | Nikhil Sharma | 0 | IND | | 2,0 | 5,0 |
2 | | Sahil Gautam | 0 | IND | | 1,0 | 5,0 |
3 | | Harshit Jain | 0 | IND | | 1,0 | 5,0 |
4 | | Deepankar | 0 | IND | | 2,0 | 5,0 |
12. DAV Chander Nagar, Ghaziabad (Elo medio:1038 / Des 1: 5 / Des 2: 10,5) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | | Prateek Gupta | 1152 | IND | | 4,5 | 5,0 |
2 | | Ayush Mittal | 0 | IND | | 1,0 | 5,0 |
3 | | Rishabh Jain | 0 | IND | | 2,0 | 5,0 |
4 | | Ujjawal Karoia | 0 | IND | | 3,0 | 5,0 |
13. DAV East of Loni Road (Elo medio:1000 / Des 1: 5 / Des 2: 7) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | | Sahil Vats | 0 | IND | | 0,0 | 4,0 |
2 | | Paras Dev Tyagi | 0 | IND | | 1,5 | 4,0 |
3 | | Fyanshu Bhardwaj | 0 | IND | | 2,5 | 4,0 |
4 | | Bhuvnesh | 0 | IND | | 3,0 | 4,0 |
14. DAV Kailash Hills (Elo medio:1000 / Des 1: 3 / Des 2: 4) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | | Anant Kumar | 0 | IND | | 1,0 | 3,0 |
2 | | Nikhilesh Ram | 0 | IND | | 0,0 | 3,0 |
3 | | Rudraksh Tanwar | 0 | IND | | 3,0 | 3,0 |
4 | | Ishaan Sharma | 0 | IND | | 0,0 | 3,0 |
5 | | Mayank Joshi | 0 | IND | | 0,0 | 0,0 |
15. DAV Mausam Vihar (Elo medio:1000 / Des 1: 5 / Des 2: 8,5) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | | Tushar | 0 | IND | | 2,0 | 5,0 |
2 | | Krishna | 0 | IND | | 3,5 | 5,0 |
3 | | Arpan Sharma | 0 | IND | | 2,0 | 5,0 |
4 | | Medhansh Lakhera | 0 | IND | | 0,0 | 4,0 |
5 | | Chirag Singhal | 0 | IND | | 1,0 | 1,0 |
16. DAV Mianwali (Elo medio:1000 / Des 1: 6 / Des 2: 10) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | | Harsh Nayyar | 0 | IND | | 2,0 | 5,0 |
2 | | Harshil Rana | 0 | IND | | 4,0 | 5,0 |
3 | | Vansh Agarwal | 0 | IND | | 2,0 | 5,0 |
4 | | Kartik Bhandari | 0 | IND | | 2,0 | 4,0 |
5 | | Yash Saraf | 0 | IND | | 0,0 | 1,0 |
17. DAV Narela (Elo medio:1000 / Des 1: 3 / Des 2: 7) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | | Vikrant | 0 | IND | | 2,0 | 5,0 |
2 | | Kunal Bansal | 0 | IND | | 1,0 | 5,0 |
3 | | Ayush Singh | 0 | IND | | 1,0 | 3,0 |
4 | | Sachin Dhiman | 0 | IND | | 1,0 | 4,0 |
5 | | Tarun | 0 | IND | | 2,0 | 3,0 |
18. DAV Paschim Vihar (Elo medio:1000 / Des 1: 0 / Des 2: 0,5) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | | Avni | 0 | IND | | 0,0 | 3,0 |
2 | | Ankit Singh | 0 | IND | | 0,5 | 3,0 |
3 | | Kartik Pandey | 0 | IND | | 0,0 | 3,0 |
4 | | Dheeraj Kumar | 0 | IND | | 0,0 | 3,0 |
19. DAV Rohini (Elo medio:1000 / Des 1: 5 / Des 2: 7,5) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | | Rohit Dhall | 0 | IND | | 2,0 | 4,0 |
2 | | Shrey Madaan | 0 | IND | | 0,0 | 3,0 |
3 | | Akash Malik | 0 | IND | | 2,0 | 4,0 |
4 | | Ritik Dhall | 0 | IND | | 2,5 | 4,0 |
5 | | Aman Bhardwaj | 0 | IND | | 1,0 | 1,0 |
20. DAV Sahibabad (Elo medio:1000 / Des 1: 6 / Des 2: 11,5) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | | Devanshu Vashisht | 0 | IND | | 3,5 | 5,0 |
2 | | Ashish Verma | 0 | IND | | 2,5 | 5,0 |
3 | | Deepak | 0 | IND | | 1,5 | 5,0 |
4 | | Himanshu Chaudhary | 0 | IND | | 4,0 | 5,0 |
5 | | Aryan Sharma | 0 | IND | | 0,0 | 0,0 |
21. DAV Sec 37 Faridabad (Elo medio:1000 / Des 1: 8 / Des 2: 16) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | | Y N V Ronnit Gupta | 0 | IND | | 3,0 | 3,0 |
2 | | Asha Ram Meena | 0 | IND | | 5,0 | 5,0 |
3 | | Naman Gulati | 0 | IND | | 3,0 | 5,0 |
4 | | Ashish Meena | 0 | IND | | 3,5 | 5,0 |
5 | | Neetin Sharma | 0 | IND | | 1,5 | 2,0 |
22. DAV Sec 48-49 Gurgaon (Elo medio:1000 / Des 1: 1 / Des 2: 2) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | | Ayush Panda | 0 | IND | | 0,0 | 3,0 |
2 | | Kartik Gupta | 0 | IND | | 0,0 | 3,0 |
3 | | Souhardya Chatterjee | 0 | IND | | 1,0 | 3,0 |
4 | | Rahul Rawat | 0 | IND | | 0,0 | 2,0 |
5 | | Anish Ubriani | 0 | IND | | 1,0 | 1,0 |
23. DLDAV BallabhGarh (Elo medio:1000 / Des 1: 5 / Des 2: 10) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | | Harshil Gupta | 0 | IND | | 2,0 | 5,0 |
2 | | Parv Singhal | 0 | IND | | 3,0 | 5,0 |
3 | | Chirag Tyagi | 0 | IND | | 2,0 | 5,0 |
4 | | Harsh Pandey | 0 | IND | | 3,0 | 5,0 |
24. DLDAV Pitampura (Elo medio:1000 / Des 1: 8 / Des 2: 15) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | | S Vignesh | 0 | IND | | 2,0 | 5,0 |
2 | | Kshitiz Taneja | 0 | IND | | 5,0 | 5,0 |
3 | | Gautam Jaju | 0 | IND | | 5,0 | 5,0 |
4 | | Vaibhav Garg | 0 | IND | | 3,0 | 5,0 |
25. Hansraj Model School (Elo medio:1000 / Des 1: 2 / Des 2: 7) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | | Yash Mishra | 0 | IND | | 1,0 | 5,0 |
2 | | Manas Chhabra | 0 | IND | | 3,0 | 5,0 |
3 | | Harrsh Mishra | 0 | IND | | 2,0 | 5,0 |
4 | | Keshav Aggarwal | 0 | IND | | 1,0 | 5,0 |
26. SC DAV Noida (Elo medio:1000 / Des 1: 4 / Des 2: 6,5) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | | Naveen Bellari | 0 | IND | | 2,0 | 5,0 |
2 | | Joydeep Datta | 0 | IND | | 0,5 | 5,0 |
3 | | Harshit Chaudhary | 0 | IND | | 2,0 | 5,0 |
4 | | Sourabh Bailwal | 0 | IND | | 2,0 | 5,0 |
27. SR DAV Dayanand Vihar (Elo medio:1000 / Des 1: 6 / Des 2: 9,5) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | | Khush Gupta | 0 | IND | | 2,5 | 4,0 |
2 | | Ayush Kumar | 0 | IND | | 0,0 | 2,0 |
3 | | Anand Sharma | 0 | IND | | 3,0 | 4,0 |
4 | | Ansh Sethi | 0 | IND | | 3,0 | 4,0 |
5 | | Arnav Jain | 0 | IND | | 1,0 | 2,0 |