44th ICA Monthy Chess Tournament Under 10

OrganizadorFederacionArbitro principalArbitroLugarTournament typeCalculo de eloFechaElo medio
Innovators Chess Academy, BangaloreIndia ( IND )IA Vasanth BHFA SaleemBeig, FA Anjan H, NA Karthik ShettySilicon City Academy of Secondary School, BangaloreSistema Suizo - 2017/11/121016

Clasificación

Rk. NombreEloFED1.Rd2.Rd3.Rd4.Rd5.Rd6.Rd7.Rd8.RdPts.Des 1Des 2Des 3
1 tanmayee reddy1036IND 22w1 13b1 29w1 6b1 9w1/2 8b1 5b1/2 4w17,00,039,543,5
2 aryan surya s a1352IND 18b1 33w1 4b0 11b1 15w1 13w1 3b1/2 5w16,50,539,543,5
3 saket singh1161IND 16w1 31b1 25w1 4b0 10w1 12b1 2w1/2 9b16,50,537,041,0
4 sudar senthil1011IND 12w1 17b1 2w1 3w1 5b0 6b1 14w1 1b06,00,042,046,5
5 mohit madiraju1113IND 43w1 14b1 7w1 10b1/2 4w1 9b1 1w1/2 2b06,00,041,044,5
6 soma shankara sharma b0IND 32w1 58b1 23w1 1w0 28b1 4w0 30b1 14b16,00,035,036,5
7 sanchee sahoo0IND 66b+ 38w1 5b0 32b1 14w0 27b1 22w1 21b16,00,033,537,0
8 bhuvan rao1093IND 46b1 54w1 15b0 59w1 16b1 1w0 13b1 12w16,00,032,034,0
9 adithya p1139IND 30b1 19w1 28b1 15w1 1b1/2 5w0 11b1 3w05,50,039,043,0
10 Shreyas J 0IND 27w1 44b1 21w1 5w1/2 3b0 11b0 26w1 25b15,50,036,540,0
11 minnal senthil0IND 26b1/2 20w1 38b1 2w0 33b1 10w1 9w0 24b15,50,036,040,0
12 nishanth s gowda0IND 4b0 66w+ 40w1 21b1 25w1 3w0 18b1 8b05,00,037,540,5
13 niveda ravi0IND 39w1 1w0 36b1 23b1 48w1 2b0 8w0 32b15,00,036,539,5
14 harsh shukla0IND 52b1 5w0 49b1 20w1 7b1 17w1 4b0 6w05,00,036,539,0
15 sandeep kumar s0IND 65w1 45b1 8w1 9b0 2b0 19w1 21b0 28w15,00,035,036,5
16 jishnu0IND 3b0 68w+ 24w1 34b1 8w0 25b0 45w1 36w15,00,033,036,0
17 roopesh t0IND 40w1 4w0 33b1 44b1 31w1 14b0 25w1/2 27b1/25,00,032,035,5
18 ikshit gupta0IND 2w0 49b- 57b1 47w1 20b1 23b1 12w0 29w15,00,032,034,5
19 guna sushanth kondisetti0IND 24w1 9b0 34w0 42b1 29w1 15b0 39w1 37b15,00,031,034,5
20 vibhav anand0IND 55w1 11b0 43w1 14b0 18w0 40b1 31w1 44b15,00,031,033,0
21 aishani anand vaid1063IND 63b1 59w1 10b0 12w0 35b1 26b1 15w1 7w05,00,031,032,5
22 mukilan vinodhkumar0IND 1b0 56b1 45w1 48w0 41b1 28w1 7b0 33w15,00,030,533,5
23 revana siddayya g n1031IND 60b1 35w1 6b0 13w0 59b1 18w0 43b1 30w15,00,030,032,0
24 tejaswini ranganath0IND 19b0 46w1 16b0 54w1 63b1 31b1 32w1 11w05,00,029,030,5
25 afreen k0IND 53w1 34b1 3b0 35w1 12b0 16w1 17b1/2 10w04,50,034,036,5
26 swetha1067IND 11w1/2 39b0 47b1 51w1 36b1 21w0 10b0 43w14,50,030,533,5
27 archisman jha0IND 10b0 62w1 60b1 37w0 47b1 7w0 46b1 17w1/24,50,028,030,0
28 anujna anand0IND 37w1 50b1 9w0 29b1 6w0 22b0 44w1 15b04,00,032,535,0
Sandhya U 0IND 48b1 36w1 1b0 28w0 19b0 41w1 57w1 18b04,00,032,535,0
30 kishan dutta0IND 9w0 42b1 51w0 39b1 34w1 48b1 6w0 23b04,00,031,034,0
31 dhruv malu0IND 47b1 3w0 37b1 50w1 17b0 24w0 20b0 52w14,00,031,033,5
32 bharani g n0IND 6b0 57w1 62b1 7w0 52b1 37w1 24b0 13w04,00,030,533,0
33 arakesh k0IND 49w1 2b0 17w0 53b1 11w0 61b1 51w1 22b04,00,030,032,0
34 Shriyans Ram M 0IND 41b1 25w0 19b1 16w0 30b0 36w0 59b1 57w14,00,028,530,5
35 pranikha p0IND 56w1 23b0 58w1 25b0 21w0 38w1 36b0 45b14,00,028,530,0
36 aditi singh0IND 64w1 29b0 13w0 61b1 26w0 34b1 35w1 16b04,00,028,029,0
37 sanket0IND 28b0 67w+ 31w0 27b1 45w1 32b0 48w1 19w04,00,027,530,5
38 aasvi kedia0IND 61w1 7b0 11w0 43b0 53w1 35b0 62w1 49b14,00,026,028,0
39 aadavamoorthy b a0IND 13b0 26w1 59b0 30w0 64b1 60w1 19b0 46w14,00,025,526,5
40 akash0IND 17b0 60w1 12b0 63w1 62b0 20w0 47b1 50w14,00,024,526,0
41 ashrith m v0IND 34w0 53b0 64w1 49b1 22w0 29b0 61w1 51b14,00,023,024,0
42 tejas bhaskar0IND 59b0 30w0 -1 19w0 60b0 64w1 55b1 48b14,00,020,521,5
43 koushihan r0IND 5b0 52w1 20b0 38w1 51b1 44b1/2 23w0 26b03,50,531,034,0
44 Anjali Herur 0IND 57b1 10w0 61b1 17w0 50b1 43w1/2 28b0 20w03,50,528,030,0
45 aditya chevuri0IND 62b1 15w0 22b0 46w1 37b0 52w1 16b0 35w03,00,028,030,5
46 lakshan, y a k0IND 8w0 24b0 56w1 45b0 49w1 50b1 27w0 39b03,00,028,030,5
47 sri ram0IND 31w0 55b1 26w0 18b0 27w0 56b1 40w0 61b13,00,027,529,5
48 anarv tejas das0IND 29w0 64b1 53w1 22b1 13b0 30w0 37b0 42w03,00,027,528,5
49 shatananda bharadwaj0IND 33b0 18w+ 14w0 41w0 46b0 63w1 54b1 38w03,00,026,027,5
50 Sreethan Cheemala 0IND 67b+ 28w0 54b1 31b0 44w0 46w0 60b1 40b03,00,025,027,0
51 vennela kapalavoi0IND 54b0 63w1 30b1 26b0 43w0 59w1 33b0 41w03,00,025,026,5
52 Vedanth Galla 0IND 14w0 43b0 55w1 56b1 32w0 45b0 58w1 31b03,00,024,526,0
53 Rohith Chand 0IND 25b0 41w1 48b0 33w0 38b0 55w0 -1 59w13,00,023,525,0
54 hasini r c0IND 51w1 8b0 50w0 24b0 61w0 58b1 49w0 64b13,00,022,523,5
55 Kaladhar K 0IND 20b0 47w0 52b0 57w0 -1 53b1 42w0 62b+3,00,021,523,0
56 aditi garg0IND 35b0 22w0 46b0 52w0 65b1 47w0 63b1 60w13,00,021,523,0
57 sanjana0IND 44w0 32b0 18w0 55b1 58w1/2 62w1 29b0 34b02,50,525,527,0
58 anu varshini thangavel j0IND 68b+ 6w0 35b0 62w0 57b1/2 54w0 52b0 65w+2,50,524,526,0
59 mohit bhaskar0IND 42w1 21b0 39w1 8b0 23w0 51b0 34w0 53b02,00,030,533,0
60 nikhil a0IND 23w0 40b0 27w0 65b1 42w1 39b0 50w0 56b02,00,026,528,0
61 pranaveshwar r d0IND 38b0 65b1 44w0 36w0 54b1 33w0 41b0 47w02,00,025,527,0
62 rohit sai pallempati0IND 45w0 27b0 32w0 58b1 40w1 57b0 38b0 55w-2,00,025,026,5
63 mrigank d0IND 21w0 51b0 65w1 40b0 24w0 49b0 56w0 -12,00,024,025,0
64 rohit b0IND 36b0 48w0 41b0 -1 39w0 42b0 65w+ 54w02,00,023,525,0
65 akshaya a0IND 15b0 61w0 63b0 60w0 56w0 -1 64b- 58b-1,00,018,019,0
66 akshat hemal shah0IND 7w- 12b- -0 -0 -0 -0 -0 -00,00,021,022,0
Charisma B 0IND 50w- 37b- -0 -0 -0 -0 -0 -00,00,021,022,0
Shanmukh Sriram Chintapalli 0IND 58w- 16b- -0 -0 -0 -0 -0 -00,00,021,022,0

Did you find it interesting? Share it!

ES EN FR RU IN