44th ICA Monthy Chess Tournament Under 6

OrganizadorFederacionArbitro principalArbitroLugarTournament typeCalculo de eloFechaElo medio
Innovators Chess Academy, BangaloreIndia ( IND )IA Vasanth BHFA SaleemBeig, FA Anjan H, NA Karthik ShettySilicon City Academy of Secondary School, BangaloreSistema Suizo - 2017/11/121001

Clasificación

Rk. NombreEloFED1.Rd2.Rd3.Rd4.Rd5.Rd6.Rd7.Rd8.RdPts.Des 1Des 2Des 3
1 vivaan parangodath0IND 24b1 23w1 32b1 5w1 2b1 3w0 8w1 11b17,01,037,541,0
2 tanishka jain0IND 21w1 10b1 12w1 4b1 1w0 20b1 3b1 6w17,00,038,542,5
3 yoshik vihan e0IND 48w1 19b1 8w1 11b1 9w1 1b1 2w0 5b06,00,041,041,0
4 yuvanesh a0IND -1 13w1 7b1 2w0 8b0 35w1 18b1 17w16,00,037,040,0
5 shreesuday behera0IND 14w1 34b1 20w1 1b0 10w0 13b1 22b1 3w16,00,035,538,0
6 varun r kodancha0IND 8w0 42b1 48w1 19b1 13w1 12b1 11w1 2b06,00,035,535,5
7 aman george thomas0IND 26w1 16b1 4w0 9b0 27w1 21b1 15w1 10b16,00,034,037,5
8 karthik g iyer0IND 6b1 44w1 3b0 23b1 4w1 22w1/2 1b0 20b15,50,036,538,5
9 chinmay kowshik1039IND 18b1 22w1/2 44b1 7w1 3b0 24w1 10b0 16w15,50,035,037,0
10 chiranth r savak0IND 37b1 2w0 41b1 15w1 5b1 11b0 9w1 7w05,00,037,540,5
11 Adityan K C 0IND 27b1 46w1 17b1 3w0 24b1 10w1 6b0 1w05,00,036,538,0
12 Ashwin Kannan 0IND 28b1 15w1 2b0 21w1 16b1 6w0 17b0 22w15,00,036,040,0
13 darsha bhat0IND 39w1 4b0 38b1 17w1 6b0 5w0 30b1 27w15,00,033,035,5
14 avidh gupta0IND 5b0 51w+ 16w0 29w1 28b1 15w0 26b1 21b15,00,032,035,0
15 sannidhi suresh0IND 36w1 12b0 34w1 10b0 19w1 14b1 7b0 32w15,00,032,034,5
16 rohan agarwalla0IND 35b1 7w0 14b1 32w1 12w0 34b1 20w1 9b05,00,031,534,0
17 shaurya0IND 43b1 25w1 11w0 13b0 36w1 33b1 12w1 4b05,00,030,532,5
18 medha prashanth0IND 9w0 39b1 25b1 43w1 20w0 26b1 4w0 23b15,00,030,032,0
19 dhanyatha h0IND 41b1 3w0 45b1 6w0 15b0 38w1 37b1 31w15,00,029,531,0
20 arjun bringi0IND 47b1 29w1 5b0 22w1 18b1 2w0 16b0 8w04,00,036,537,5
21 ghanashree k r0IND 2b0 37w1 35b1 12b0 23w1 7w0 25b1 14w04,00,033,536,5
22 gautham aravind0IND 38w1 9b1/2 33w1 20b0 25w1 8b1/2 5w0 12b04,00,033,035,5
23 atharv agrawal0IND 30w1 1b0 46b1 8w0 21b0 32w1 24b1 18w04,00,033,034,5
24 kisha navigail bacas0IND 1w0 30b1 40w1 36b1 11w0 9b0 23w0 37b14,00,031,534,5
25 arnav0IND 31w1 17b0 18w0 39b1 22b0 28w1 21w0 33b14,00,029,032,0
26 reyan sharma0IND 7b0 35w0 30b1 44w1 43b1 18w0 14w0 38b14,00,027,029,0
27 pracheth p0IND 11w0 49b+ 43b0 45w1 7b0 41w1 35b1 13b04,00,027,028,5
28 samahith rao0IND 12w0 36b0 42w1 40b1 14w0 25b0 39w1 34b14,00,025,528,0
29 rithik paramaguru0IND 40w1 20b0 36w0 14b0 39w1 31b0 42w1 35w14,00,024,527,5
30 Sana N 0IND 23b0 24w0 26w0 48b1 44b1 43w1 13w0 40b14,00,024,024,0
31 sahishnu p rao0IND 25b0 43w0 37b0 47w1 45b1 29w1 34w1 19b04,00,022,023,0
32 jishnu0IND 45w1 33b1/2 1w0 16b0 40w1 23b0 36w1 15b03,50,530,031,5
33 aarya sujan sukri j0IND 50w+ 32w1/2 22b0 35w0 46b1 17w0 43b1 25w03,50,525,026,5
34 chaarvi s0IND 51w+ 5w0 15b0 37w1 41b1 16w0 31b0 28w03,00,030,533,5
35 ananth manikandan0IND 16w0 26b1 21w0 33b1 38w1 4b0 27w0 29b03,00,029,031,5
36 atharva gupta0IND 15b0 28w1 29b1 24w0 17b0 37w0 32b0 45w13,00,028,530,0
37 shruthi0IND 10w0 21b0 31w1 34b0 48w1 36b1 19w0 24w03,00,027,527,5
38 supreeth t0IND 22b0 50w+ 13w0 46w1 35b0 19b0 44w1 26w03,00,026,027,5
39 siddhi rao0IND 13b0 18w0 47b1 25w0 29b0 44w1 28b0 46w13,00,025,526,5
40 Anagha Arumbakkam 0IND 29b0 47w1 24b0 28w0 32b0 45w1 41b1 30w03,00,024,025,0
41 srinand srihari naidu0IND 19w0 48b1 10w0 42b1 34w0 27b0 40w0 47b13,00,023,023,0
42 Pavan Karthick T 0IND 44b0 6w0 28b0 41w0 47b1 46w1 29b0 43w13,00,022,523,5
43 atharvva anand vaid0IND 17w0 31b1 27w1 18b0 26w0 30b0 33w0 42b02,00,028,531,5
44 abhinav0IND 42w1 8b0 9w0 26b0 30w0 39b0 38b0 48w12,00,027,527,5
45 V. Vaisha Sivakami 0IND 32b0 -1 19w0 27b0 31w0 40b0 48w1 36b02,00,025,025,0
46 Nitya Vayuvegula 0IND 49w+ 11b0 23w0 38b0 33w0 42b0 47w1 39b02,00,024,025,0
47 rukshin, sergey0IND 20w0 40b0 39w0 31b0 42w0 48b1 46b0 41w01,00,021,521,5
48 levak, anastasia0IND 3b0 41w0 6b0 30w0 37b0 47w0 45b0 44b00,00,025,526,5
49 abhinav anand0IND 46b- 27w- -0 -0 -0 -0 -0 -00,00,021,022,0
mukund bargava raman0IND 33b- 38b- -0 -0 -0 -0 -0 -00,00,021,022,0
shruthi0IND 34b- 14b- -0 -0 -0 -0 -0 -00,00,021,022,0

Did you find it interesting? Share it!

ES EN FR RU IN