Открытое Первенство МГФСО - Турнир "B"

Clasificación

Rk. NombreFED1.Rd2.Rd3.Rd4.Rd5.Rd6.Rd7.Rd8.Rd9.Rd10.Rd11.Rd12.RdPts.Des 1Des 2
1 shlykov, yaroslavRUS 10b1 5w0 15b1 6w0 2w1/2 17b1 9w1 3b1 7b1 4w1 8b1/2 14w19,078,00,0
2 tarasov, danilaRUS 13b1 8w1 7b0 3w1/2 1b1/2 6w1 5b1 4w1/2 9b1 14w1 16b1 12w1/29,077,50,0
3 kruglikova, viktoriyaRUS 16w1 9b1 4w1/2 2b1/2 5b1 7w1 8b1 1w0 6w1/2 13b1 14b1 10w08,579,00,0
4 sayafarova, annaRUS 11b1 15w1 3b1/2 8w0 6b1 5w1 7b0 2b1/2 10w1 1b0 9w1 16w18,079,50,0
5 alekseev, mikhailRUS 14w1 1b1 9w1 7b1 3w0 4b0 2w0 8b1 13w1 6b0 11w1 17b18,078,00,0
6 usov, aleksandrRUS 8b0 13w1 11b1 1b1 4w0 2b0 16w1/2 17w1 3b1/2 5w1 7b1 15w18,075,00,0
7 pershin, patrikRUS 17w1 16b1 2w1 5w0 8b1 3b0 4w1 10b1 1w0 12b1 6w0 9b07,079,50,0
8 Kurus' Artem Andreevich RUS 6w1 2b0 17w1 4b1 7w0 9b1 3w0 5w0 11b1/2 10b1 1w1/2 13b1/26,580,50,0
9 akhmetov, gazizRUS 12b1 3w0 5b0 15w1 14b1 8w0 1b0 11w1 2w0 17b1 4b0 7w16,076,50,0
10 knyazev, artemRUS 1w0 -1 14b1/2 12w0 15b1 16w1/2 17b1 7w0 4b0 8w0 13w1 3b16,067,50,0
11 ivlev, aleksandrRUS 4w0 17b0 6w0 16b1 13w1/2 -1 12b1 9b0 8w1/2 15w0 5b0 18w15,064,50,0
12 Zagorskiy Artem Stanislavovich RUS 9w0 14b0 -1 10b1 17w0 13b0 11w0 18w1 16b1 7w0 15b1/2 2b1/25,060,00,0
13 borzykin, valeriyRUS 2w0 6b0 16w0 -1 11b1/2 12w1 14b1/2 15w1 5b0 3w0 10b0 8w1/24,570,50,0
14 Belyuga Mikhail Il'ich RUS 5b0 12w1 10w1/2 17b0 9w0 15b1/2 13w1/2 16b1 18w1 2b0 3w0 1b04,569,50,0
15 dmitrik, petrRUS -1 4b0 1w0 9b0 10w0 14w1/2 18b1/2 13b0 17w1 11b1 12w1/2 6b04,567,00,0
16 nagaytseva, marinaRUS 3b0 7w0 13b1 11w0 -1 10b1/2 6b1/2 14w0 12w0 18b1 2w0 4b04,072,50,0
17 korolev, kirillRUS 7b0 11w1 8b0 14w1 12b1 1w0 10w0 6b0 15b0 9w0 18b0 5w03,072,00,0
18 kuzhelev, timurRUS -0 -0 -0 -0 -0 -0 15w1/2 12b0 14b0 16w0 17w1 11b01,555,50,0

Did you find it interesting? Share it!

ES EN FR RU IN