M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | GM | Bosiocic Marin | 2583 | CRO | 14507927 | 9,0 | 12,0 |
2 | FM | Tica Sven | 2348 | CRO | 14526948 | 6,0 | 10,0 |
3 | IM | Golubovic Boris | 2359 | CRO | 14502160 | 11,0 | 13,0 |
4 | IM | Petrov Jole | 2357 | CRO | 14502275 | 13,0 | 13,0 |
5 | FM | Zelenika Srdan | 2152 | CRO | 14501350 | 2,5 | 4,0 |
2. Sk Mornar, Split (Elo medio:2397 / Des 1: 20 / Des 2: 37,5) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | GM | Saric Ante | 2586 | CRO | 14506254 | 12,5 | 13,0 |
2 | FM | Matko Ognjen | 2339 | CRO | 14509717 | 9,0 | 13,0 |
3 | FM | Bobanac Miro | 2233 | CRO | 14501074 | 7,5 | 12,0 |
4 | MK | Saric Luka | 2137 | CRO | 14535505 | 8,5 | 13,0 |
5 | IM | Plenca Julijan | 2431 | CRO | 14508044 | 0,0 | 0,0 |
6 | MK | Barbaric Vuk-Tadija | 2161 | CRO | 14507455 | 0,0 | 1,0 |
3. Sk Vukovar '91, Vukovar (Elo medio:2326 / Des 1: 14 / Des 2: 27,5) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | FM | Zovko Mario | 2266 | CRO | 14509237 | 6,5 | 13,0 |
2 | IM | Mrda Milan | 2338 | CRO | 14500337 | 9,0 | 13,0 |
3 | FM | Jukic Zdenko | 2363 | CRO | 14501929 | 0,5 | 2,0 |
4 | FM | Rosandic Denis | 2335 | CRO | 14501058 | 4,5 | 12,0 |
5 | MK | Zivkovic Nikola | 2177 | CRO | 14507404 | 3,0 | 4,0 |
6 | MK | Raguz Darko | 2192 | CRO | 14509172 | 4,0 | 8,0 |
4. Sd Medimurje, Cakovec (Elo medio:2264 / Des 1: 12 / Des 2: 27) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | IM | Sindik Ervin | 2232 | CRO | 14500485 | 3,0 | 10,0 |
2 | FM | Orak Ljubomir | 2293 | CRO | 14502488 | 5,5 | 11,0 |
3 | MK | Segovic Goran | 2296 | CRO | 14508842 | 9,0 | 13,0 |
4 | MK | Novak Ratko | 2233 | CRO | 14511827 | 7,5 | 13,0 |
5 | MK | Lovrencic Vladimir | 2214 | CRO | 14503743 | 2,0 | 5,0 |
6 | MK | Storga Dalibor | 2106 | CRO | 14501910 | 0,0 | 0,0 |
5. Sk Bjelovar, Bjelovar (Elo medio:2257 / Des 1: 16 / Des 2: 27,5) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | FM | Petrusic Toni | 2325 | CRO | 14513927 | 5,0 | 13,0 |
2 | FM | Cop Tomislav | 2302 | CRO | 14504979 | 6,0 | 13,0 |
3 | FM | Mihalincic Tomislav | 2233 | CRO | 14503867 | 8,0 | 13,0 |
4 | MK | Babic Zvonko | 2166 | CRO | 14509105 | 8,5 | 13,0 |
5 | MK | Blagojevic Marijan | 2085 | CRO | 14513960 | 0,0 | 0,0 |
6 | II | Mezak Damir | 1768 | CRO | 14517566 | 0,0 | 0,0 |
6. Sk Duga Resa, Duga Resa (Elo medio:2254 / Des 1: 16 / Des 2: 29,5) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | NM | Slogar Dubravko | 2292 | CRO | 14500620 | 8,0 | 13,0 |
2 | MK | Mulugeta Danijel | 2329 | CRO | 14506440 | 8,0 | 13,0 |
3 | MK | Novosel Tomislav | 2196 | CRO | 14511380 | 8,5 | 13,0 |
4 | MK | Skrbin Kresimir | 2199 | CRO | 14504634 | 5,0 | 13,0 |
5 | NM | Stadler Brigita | 2070 | CRO | 14501783 | 0,0 | 0,0 |
6 | I | Dotlic Zdravko | 2002 | CRO | 14504421 | 0,0 | 0,0 |
7. Sk Konaki, Novo Virje (Elo medio:2230 / Des 1: 16 / Des 2: 33) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | FM | Sokac Marko | 2418 | CRO | 14531356 | 9,5 | 13,0 |
2 | NM | Ivekovic Bozidar | 2324 | CRO | 14518848 | 10,0 | 13,0 |
3 | MK | Turcin Lovro | 2138 | CRO | 14531631 | 5,5 | 13,0 |
4 | MK | Cenkovcan Andrija | 2038 | CRO | 14528223 | 8,0 | 13,0 |
8. Sk Sljeme Agroproteinka I., Sesvete (Elo medio:2216 / Des 1: 15 / Des 2: 27) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | IM | Durovic Goran | 2541 | CRO | 14509938 | 6,0 | 13,0 |
2 | FM | Dutina Dario | 2286 | CRO | 14503280 | 5,5 | 13,0 |
3 | MK | Ognjan Renato | 2041 | CRO | 14503948 | 6,0 | 13,0 |
4 | FM | Ivanovic Zeljko | 1996 | CRO | 14500922 | 9,5 | 13,0 |
9. Sk Zagreb, Zagreb (Elo medio:2204 / Des 1: 13 / Des 2: 25,5) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | GM | Jankovic Alojzije | 2488 | CRO | 14505959 | 10,0 | 13,0 |
2 | MK | Skare Nenad | 2177 | CRO | 14520109 | 6,0 | 13,0 |
3 | I | Balen Teo | 1842 | CRO | 14536250 | 5,5 | 13,0 |
4 | VK | Rodic Toma | 1939 | CRO | 14567075 | 4,0 | 13,0 |
5 | MK | Petrovic Silvije | 2210 | CRO | 14505444 | 0,0 | 0,0 |
10. Sk Oroslavje, Oroslavje (Elo medio:2182 / Des 1: 14 / Des 2: 27,5) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | GM | Zaja Ivan | 2385 | CRO | 14500450 | 8,0 | 13,0 |
2 | MK | Soldo Robert | 2127 | CRO | 14506351 | 4,0 | 12,0 |
3 | MK | Basaric Srdan | 2128 | CRO | 14512130 | 5,5 | 11,0 |
4 | II | Vidic Zoran | 1861 | CRO | 14540339 | 0,5 | 4,0 |
5 | MK | Novosel Marko | 2089 | CRO | 14540142 | 9,5 | 12,0 |
11. Sk Polet, Busevec (Elo medio:2169 / Des 1: 13 / Des 2: 27,5) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | FM | Makaj Marko | 2304 | CRO | 14508141 | 4,0 | 13,0 |
2 | MK | Pavic Filip | 2092 | CRO | 14518260 | 0,0 | 0,0 |
3 | MK | Nemec Vjekoslav | 2108 | CRO | 14540274 | 9,0 | 13,0 |
4 | MK | Pavic Jakov | 2170 | CRO | 14509806 | 8,0 | 13,0 |
5 | I | Kos Bruno | 1955 | CRO | 14558114 | 6,5 | 13,0 |
6 | MK | Rozic Marijan | 1999 | CRO | 14505983 | 0,0 | 0,0 |
12. Sk Stridon, Strigova (Elo medio:2165 / Des 1: 16 / Des 2: 27) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | IM | Krstic Uros | 2390 | CRO | 14503476 | 7,5 | 13,0 |
2 | MK | Tomasic Roland | 2080 | CRO | 14503689 | 2,0 | 3,0 |
3 | MK | Horvat David | 2235 | CRO | 14514494 | 7,0 | 13,0 |
4 | I | Vidovic Denis | 1949 | CRO | 14536455 | 5,0 | 12,0 |
5 | MK | Heric Srecko | 1956 | CRO | 14510197 | 0,5 | 1,0 |
6 | I | Kanizaj Benjamin | 1830 | CRO | 14542781 | 5,0 | 10,0 |
13. Sk Novi Zagreb, Zagreb (Elo medio:2159 / Des 1: 15 / Des 2: 28) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | FM | Medak Damir | 2272 | CRO | 14500590 | 5,0 | 11,0 |
2 | MK | Fajdetic Hrvoje | 2156 | CRO | 14501945 | 7,5 | 12,0 |
3 | MK | Nagl Mladen | 2055 | CRO | 14506726 | 2,5 | 7,0 |
4 | MK | Vajic Hrvoje | 2071 | CRO | 14515326 | 7,5 | 12,0 |
5 | MK | Sudar Boris | 2126 | CRO | 14502976 | 3,5 | 6,0 |
6 | MK | Stankovic Andrej | 2080 | CRO | 14513501 | 2,0 | 4,0 |
14. Sk Caissa, Zagreb (Elo medio:2159 / Des 1: 14 / Des 2: 27,5) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | IM | Rogulj Branko | 2403 | CRO | 14500213 | 9,5 | 13,0 |
2 | MK | Podravec Kresimir | 2175 | CRO | 14506734 | 4,5 | 13,0 |
3 | I | Erenda Bruno | 1885 | CRO | 14534037 | 7,5 | 13,0 |
4 | MK | Greb Nikola | 1990 | CRO | 14514826 | 6,0 | 13,0 |
5 | NM | Kruljac Petra | 2066 | CRO | 14509865 | 0,0 | 0,0 |
15. Sk Krapina, Krapina (Elo medio:2154 / Des 1: 15 / Des 2: 28,5) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | FM | Muha Miljenko | 2173 | CRO | 14533332 | 6,5 | 13,0 |
2 | WGM | Medic Mirjana | 2182 | CRO | 14501619 | 2,0 | 8,0 |
3 | WFM | Purgar Ivona | 2087 | CRO | 14514451 | 6,5 | 13,0 |
4 | MK | Maslac Zvonimir | 2152 | CRO | 14503913 | 9,5 | 13,0 |
5 | MK | Frouth Nenad | 2107 | CRO | 14504359 | 4,0 | 5,0 |
6 | MK | Krklec Josip | 2063 | CRO | 14511991 | 0,0 | 0,0 |
16. Sk Samobor , Samobor (Elo medio:2141 / Des 1: 13 / Des 2: 26,5) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | MK | Zamostni Jan | 2206 | CRO | 14502950 | 4,5 | 13,0 |
2 | NM | Mihalinec Damir | 2191 | CRO | 14504260 | 9,5 | 13,0 |
3 | MK | Gorupec Mladen | 2093 | CRO | 14529629 | 5,5 | 9,0 |
4 | MK | Bartakovic Tomislav | 2073 | CRO | 14513250 | 4,5 | 11,0 |
5 | MK | Rancic Drago | 2035 | CRO | 14504995 | 2,5 | 6,0 |
6 | III | Fresl Matija | 1485 | CRO | 14531453 | 0,0 | 0,0 |
17. Sk Spansko, Zagreb (Elo medio:2133 / Des 1: 11 / Des 2: 25,5) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | NM | Draganic Stjepan | 2096 | CRO | 14502100 | 4,5 | 12,0 |
2 | MK | Mravunac Damir | 2176 | CRO | 14502810 | 4,5 | 11,0 |
3 | MK | Knezevic Kresimir | 2141 | CRO | 14506149 | 4,5 | 9,0 |
4 | MK | Vodopija Goran | 2120 | CRO | 14502046 | 5,0 | 7,0 |
5 | II | Poljak Nikola | 1932 | CRO | 14523728 | 6,0 | 10,0 |
6 | II | Petan Dragutin | 1907 | CRO | 14513455 | 1,0 | 3,0 |
18. Sd Varazdin, Varazdin (Elo medio:2121 / Des 1: 12 / Des 2: 26) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | FM | Car Tihomir | 2220 | CRO | 14502062 | 4,0 | 13,0 |
2 | MK | Korenika Miroslav | 2170 | CRO | 14502127 | 0,0 | 0,0 |
3 | MK | Kelemen Miljenko | 2064 | CRO | 14506505 | 5,5 | 11,0 |
4 | I | Florjan Mladen | 2018 | CRO | 14511207 | 8,5 | 13,0 |
5 | NM | Spiranec Noemi | 2030 | CRO | 14538210 | 8,0 | 13,0 |
6 | VK | Njegac Nenad | 1431 | CRO | 14574128 | 0,0 | 2,0 |
19. Sk Silent, Zagreb (Elo medio:2112 / Des 1: 15 / Des 2: 27) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | FM | Bozinovic Bogdan | 2186 | CRO | 14502593 | 5,0 | 13,0 |
2 | MK | Vujcic Toni | 2187 | CRO | 14510740 | 7,5 | 13,0 |
3 | MK | Cechi Goran | 1967 | CRO | 14503450 | 7,0 | 10,0 |
4 | MK | Nikolic Emil | 2109 | CRO | 14502925 | 3,5 | 7,0 |
5 | I | Svec Darko | 1912 | CRO | 14505630 | 4,0 | 8,0 |
6 | I | Golemovic Tvrtko | 1782 | CRO | 14518759 | 0,0 | 1,0 |
20. Sk Straza, Hum na Sutli (Elo medio:2112 / Des 1: 11 / Des 2: 25) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | FM | Samovojska Damir | 2255 | CRO | 14500302 | 5,0 | 13,0 |
2 | MK | Zelenika Zoran | 2130 | CRO | 14534452 | 9,0 | 13,0 |
3 | MK | Mestrovic Toni | 2028 | CRO | 14508273 | 4,5 | 11,0 |
4 | II | Lacko Zlatko | 2033 | CRO | 14519747 | 5,5 | 13,0 |
5 | IV | Krklec Josip | 1675 | CRO | 14529211 | 1,0 | 2,0 |
21. Sk Zapresic , Zapresic (Elo medio:2095 / Des 1: 13 / Des 2: 27) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | MK | Jakupec Denis | 2131 | CRO | 14503310 | 5,0 | 13,0 |
2 | MK | Dragojevic Miodrag | 2148 | CRO | 14517604 | 9,0 | 13,0 |
3 | MK | Mabic Goran | 2118 | CRO | 14508680 | 6,5 | 12,0 |
4 | I | Ilijas Dejan | 1982 | CRO | 14518821 | 5,5 | 12,0 |
5 | I | Gabelica Damir | 1957 | CRO | 14505754 | 1,0 | 2,0 |
6 | II | Crnkovic Miroslav | 1795 | CRO | 14512190 | 0,0 | 0,0 |
22. Sk Ericsson Nikola Tesla, Zagreb I (Elo medio:2085 / Des 1: 14 / Des 2: 26,5) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | MK | Heged Vlado | 2148 | CRO | 14503875 | 6,0 | 13,0 |
2 | MK | Dadic Ivan | 2070 | CRO | 14531364 | 5,5 | 13,0 |
3 | MK | Margitic Zdravko | 2097 | CRO | 14510596 | 7,0 | 13,0 |
4 | I | Kovacic Damir | 2026 | CRO | 14506297 | 8,0 | 13,0 |
23. Sk Stjepan Bosak I., Zagreb (Elo medio:2076 / Des 1: 16 / Des 2: 27) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | MK | Cupic Lovro | 2108 | CRO | 14517299 | 6,5 | 13,0 |
2 | MK | Glazar Domagoj | 2083 | CRO | 14511444 | 7,5 | 13,0 |
3 | I | Gujic Vladimir | 2089 | CRO | 14511363 | 5,5 | 13,0 |
4 | MK | Ognjacevic Alen | 2024 | CRO | 14503352 | 7,5 | 13,0 |
5 | II | Matana Zoran | 1853 | CRO | 14509695 | 0,0 | 0,0 |
6 | IV | Glazar Zvonko-Karlo | 1784 | CRO | 14535637 | 0,0 | 0,0 |
24. Sk Karlovac, Karlovac (Elo medio:2042 / Des 1: 12 / Des 2: 24,5) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | MK | Brkic Dorde | 2093 | CRO | 14503271 | 6,0 | 13,0 |
2 | MK | Bedic Zeljko | 2186 | CRO | 14502240 | 8,5 | 13,0 |
3 | I | Conjar Velimir | 2003 | CRO | 14520486 | 0,0 | 0,0 |
4 | II | Drvar Izidor | 1853 | CRO | 14534428 | 3,0 | 10,0 |
5 | II | Jusufi Denis | 1885 | CRO | 14523639 | 4,5 | 10,0 |
6 | III | Zibrat Matija | 1773 | CRO | 14547643 | 2,5 | 6,0 |
25. Sk Gaj, Mace (Elo medio:2038 / Des 1: 11 / Des 2: 26,5) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | MK | Abramovic Darko | 2157 | CRO | 14515423 | 10,5 | 13,0 |
2 | MK | Svrtan Zlatko | 2020 | CRO | 14514680 | 2,0 | 8,0 |
3 | I | Galoic Boris | 2024 | CRO | 14514486 | 4,5 | 11,0 |
4 | II | Kolednjak Tomislav | 1868 | CRO | 14561980 | 5,5 | 11,0 |
5 | II | Bogi Tomislav | 1949 | CRO | 14529181 | 4,0 | 9,0 |
6 | III | Huljak Kresimir | 1749 | CRO | 14526450 | 0,0 | 0,0 |
26. Hask Mladost , Zagreb (Elo medio:1996 / Des 1: 9 / Des 2: 23) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | FM | Blazeka Matej | 2389 | CRO | 14515741 | 7,5 | 10,0 |
2 | WFM | Blazeka Mihaela | 1854 | CRO | 14528576 | 4,5 | 11,0 |
3 | IV | Tomic Stjepan | 1861 | CRO | 14567083 | 2,5 | 10,0 |
4 | VK | Skroce Stipe | 1617 | CRO | 14562472 | 4,0 | 11,0 |
5 | I | Blazeka Duro | 1878 | CRO | 14517396 | 0,0 | 0,0 |
6 | II | Vasilijevic Vili | 1458 | CRO | 14547104 | 4,5 | 10,0 |
27. Sk Pozega, Pozega (Elo medio:1965 / Des 1: 0 / Des 2: 0) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | FM | Vlasic Nenad | 2119 | CRO | 14500493 | 0,0 | 0,0 |
2 | III | Briski Zoran | 1855 | CRO | 14546086 | 0,0 | 0,0 |
3 | I | Karakatic Tomislav | 2033 | CRO | 14506858 | 0,0 | 0,0 |
4 | III | Busic Matej | 1851 | CRO | 14538008 | 0,0 | 0,0 |
5 | II | Kakuk Tibor | 1675 | CRO | 14536749 | 0,0 | 0,0 |
6 | II | Marcinkovic David | 1693 | CRO | 14538024 | 0,0 | 0,0 |
28. Sk Dama , Dakovo (Elo medio:1888 / Des 1: 5 / Des 2: 11,5) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | MK | Ivekovic Zvjezdana | 1621 | CRO | 14524937 | 1,5 | 13,0 |
2 | MK | Hlavac Iva | 1942 | CRO | 14509768 | 3,0 | 13,0 |
3 | MK | Raguz Ivanka | 1837 | CRO | 14502780 | 2,0 | 13,0 |
4 | MK | Videkovic Marina | 1756 | CRO | 14502135 | 5,0 | 13,0 |
5 | II | Raguz Sima | 1119 | CRO | 14539110 | 0,0 | 0,0 |
6 | NM | Grgic Neomi | 2015 | CRO | 14520842 | 0,0 | 0,0 |
29. Sk Ericsson Nikola Tesla, Zagreb II (Elo medio:1860 / Des 1: 11 / Des 2: 23,5) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | I | Hodzic Hazim | 1967 | CRO | 14517795 | 6,0 | 13,0 |
2 | vk | Jakic Milan | 1600 | CRO | 14574560 | 3,5 | 13,0 |
3 | MK | Nagl Miroslav | 1872 | CRO | 14512785 | 7,5 | 13,0 |
4 | MK | Kalmar Josip | 1865 | CRO | 14515504 | 0,0 | 0,0 |
5 | IV | Hlaic Milan | 1734 | CRO | 14561646 | 6,5 | 13,0 |
30. Sk Stjepan Bosak II., Zagreb (Elo medio:1829 / Des 1: 2 / Des 2: 6,5) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | III | Jurilj Ivan | 1881 | CRO | 14539454 | 1,5 | 13,0 |
2 | III | Keller Luka | 1753 | CRO | 14517892 | 2,0 | 13,0 |
3 | III | Matecic Robert | 1825 | CRO | 14548577 | 3,0 | 13,0 |
4 | IV | Vrhovec Goran | 1728 | CRO | 14531658 | 0,0 | 13,0 |
5 | III | Juric Ozren | 1856 | CRO | 14515130 | 0,0 | 0,0 |
31. Sk Sljeme Agroproteinka II., Sesvete (Elo medio:1760 / Des 1: 2 / Des 2: 12) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | MK | Martinus Tomo | 2074 | CRO | 14508524 | 5,0 | 13,0 |
2 | MK | Runic Jovo | 1980 | CRO | 14507676 | 0,0 | 0,0 |
3 | III | Dumancic Simun | 1592 | CRO | 14567539 | 4,5 | 13,0 |
4 | III | Markovic Patrik | 1395 | CRO | 14554682 | 1,5 | 13,0 |
5 | IV | Rukavina David | 1361 | CRO | 14556863 | 1,0 | 13,0 |