Zaraiskaya Rook 2017 Rapid

OrganizadorFederacionArbitro principalArbitroControl de tiempoLugarTournament typeCalculo de eloFechaElo medio
The administration of the Zaraysky municipal districtRusia ( RUS )34106380 Pechatnov, Alexander, FA54122090 Enyushkin, Alexander, 4131827 Ovod, Evgeniya, 54161398 Kurbatska, Natalia, 24165115 Khasanov, Rauil, 34219129 Simonakhina, TaisiyaRapid: All Moves in 10 Min. Incr. 3 Sec.ZaraiskSistema SuizoElo internacional2017/11/111690

Clasificación

Rk. NombreEloFED1.Rd2.Rd3.Rd4.Rd5.Rd6.Rd7.Rd8.RdDes 1Des 2Des 3
1FMkonenkin, dmitry2295RUS 25b1 11w1 16b1 10w1 7w1 8b1 3w1 2b1/27,542,50,0
2 sokolov, nikita2047RUS 30w1 27b1 19w1 4b0 16w1 23b1 5b1 1w1/26,540,50,0
3 borzov, roman2102RUS 35b1 17w1/2 33b1 12w1 4w1 24b1 1b0 7w16,539,50,0
4FMberestnev, vladimir2152RUS 34b1/2 9w1 23b1 2w1 3b0 7w1/2 11b1 12w16,041,50,0
5FMklichev, mikhail2157RUS 31w1 8b1 18w1 7b0 11w1 13b1 2w0 10b16,041,00,0
6 ponomarenko, valery1965RUS 48b1 14w1 10b0 20w1 23b0 25w1 24w1 18b16,033,50,0
7FMvelikanov, igor2111RUS 42w1 24b1 13w1 5w1 1b0 4b1/2 26w1 3b05,542,00,0
8 losev, ivan1931RUS 50b1 5w0 35b1 14w1 10b1 1w0 9b1/2 17w15,539,00,0
9 koryakin, viktor2027RUS 23w0 4b0 44w1 39w1 34b1 19b1 8w1/2 27b15,533,50,0
10 samoylov, andrey2150RUS 28w1 29b1 6w1 1b0 8w0 17w1 13b1 5w05,042,50,0
11 krantsevich, alexey1940RUS 41w1 1b0 30w1 19b1 5b0 28w1 4w0 23b15,039,00,0
12 lebedukhin, alexei2124RUS 37b1 16w0 25w1 3b0 15w1 27b1 23w1 4b05,037,50,0
13CMbeskov, vladimir1847RUS 54w1 26b1 7b0 22w1 21b1 5w0 10w0 29b15,033,50,0
14 lebedev, dmitry1844RUS 51w1 6b0 36w1 8b0 26w0 39w1 30b1 24b15,032,00,0
15 mariutin, mikhail1831RUS 46b1 33w1/2 17b1/2 16w0 12b0 50w1 32b1 26b15,030,50,0
16 ivanov, yuri1915RUS 49w1 12b1 1w0 15b1 2b0 21w1/2 17b0 35w14,539,00,0
17 zolnikov, evgeny1901RUS 36w1 3b1/2 15w1/2 18b1/2 33w1 10b0 16w1 8b04,538,00,0
18 spiridonov, evgeny2046RUS 32b1 20w1 5b0 17w1/2 24b0 34w1 21b1 6w04,537,00,0
19 dudkin, valery1845RUS 52b1 21w1 2b0 11w0 36b1 9w0 37b1/2 33w14,534,00,0
20 kosulin, vladimir1883RUS 38w1 18b0 43w1 6b0 30w1 26b0 31w1 22b1/24,533,50,0
21 chernyshov, aleksandr1970RUS 39w1 19b0 28w1 27b1 13w0 16b1/2 18w0 34b14,533,00,0
22 ivanov, andrey1950RUS 47b1 23w0 37b1 13b0 25w0 38w1 28b1 20w1/24,531,00,0
23 perevezentsev, artem1493RUS 9b1 22b1 4w0 29b1 6w1 2w0 12b0 11w04,042,50,0
24 solovov, aleksandr1887RUS 40b1 7w0 48b1 26b1 18w1 3w0 6b0 14w04,037,00,0
25 nikitenko, nicolai1814RUS 1w0 34w1 12b0 48w1 22b1 6b0 27w0 37w14,036,50,0
26 borzov, boris1997RUS 45b1 13w0 31b1 24w0 14b1 20w1 7b0 15w04,036,00,0
27 savelyev, evgeny1877RUS 53b1 2w0 47b1 21w0 37b1 12w0 25b1 9w04,032,50,0
28 nistratov, anton1695RUS 10b0 44w1 21b0 47w1 29w1 11b0 22w0 43b14,031,50,0
29 kovpak, igor1912RUS 44b1 10w0 39b1 23w0 28b0 45w1 35b1 13w04,030,50,0
30 chukavina, elena1544RUS 2b0 53w1 11b0 50w1 20b0 40w1 14w0 41b14,030,00,0
31 shmatkov, vladimir1809RUS 5b0 50w1 26w0 33b0 47b1 36w1 20b0 40w14,029,00,0
32 babushkin, andrey1542RUS 18w0 36b0 53w1 40b0 41w1 46b1 15w0 42b14,026,00,0
33 mamontov, viktor1964RUS 43w1 15b1/2 3w0 31w1 17b0 35w0 38b1 19b03,534,50,0
34 galanov, aleksandr1773RUS 4w1/2 25b0 42w1 38b1 9w0 18b0 45w1 21w03,534,00,0
35 kuznetcov, sergey1565RUS 3w0 49b1 8w0 41b1/2 40w1 33b1 29w0 16b03,532,50,0
36 basov, ilya1257RUS 17b0 32w1 14b0 45w1 19w0 31b0 39b1/2 48w13,530,50,0
37 pushkarev, evgeny1605RUS 12w0 41b1 22w0 43b1 27w0 51b1 19w1/2 25b03,530,00,0
38 sorokin, prokhor1051RUS 20b0 45w1 40b1/2 34w0 42w1 22b0 33w0 49b13,527,50,0
39 sokolov, egor1485RUS 21b0 52w1 29w0 9b0 44w1 14b0 36w1/2 47b1/23,030,00,0
40 nekhai, igor1249RUS 24w0 42b1/2 38w1/2 32w1 35b0 30b0 47w1 31b03,028,50,0
41 gladkikh, igor1395RUS 11b0 37w0 52b1 35w1/2 32b0 42b1/2 46w1 30w03,028,00,0
42 baranov, andrey1596RUS 7b0 40w1/2 34b0 46w1 38b0 41w1/2 50b1 32w03,027,50,0
43 akhunbekov, aziz1426RUS 33b0 46w1 20b0 37w0 50b0 44b1 51w1 28w03,025,50,0
44 pavlov, andrey1263RUS 29w0 28b0 9b0 52w1 39b0 43w0 54b1 50w13,023,50,0
45 zhukov, aleksey1486RUS 26w0 38b0 54w1 36b0 49w1 29b0 34b0 51w13,023,00,0
zhukova, viktoriya0RUS 15w0 43b0 49w1 42b0 48b1 32w0 41b0 54w13,023,00,0
47 Yudin Kirill 1426RUS 22w0 51b1 27w0 28b0 31w0 53b1 40b0 39w1/22,525,50,0
48 kamalova, viktoria1428RUS 6w0 54b1 24w0 25b0 46w0 49b1/2 53w1 36b02,524,00,0
49 pasyukov, sergey1284RUS 16b0 35w0 46b0 54w1 45b0 48w1/2 52b1 38w02,522,00,0
50 kuprianov, petr1393RUS 8w0 31b0 51w1 30b0 43w1 15b0 42w0 44b02,029,50,0
51 zakharov, iliya0RUS 14b0 47w0 50b0 53b1 52w1 37w0 43b0 45b02,022,00,0
52 dybko, danil0RUS 19w0 39b0 41w0 44b0 51b0 54w1 49w0 53b12,019,00,0
53 belkin, georgiy0RUS 27w0 30b0 32b0 51w0 54b1 47w0 48b0 52w01,021,00,0
54 deeva, dariya0RUS 13b0 48w0 45b0 49b0 53w0 52b0 44w0 46b00,022,00,0

Did you find it interesting? Share it!

ES EN FR RU IN