5.Turnir povodom Međunarodnog dana osoba s invaliditetom

Clasificación

Rk. NombreEloFED1.Rd2.Rd3.Rd4.Rd5.Rd6.Rd7.RdPts.Des 1Des 2Des 3
1Imatanovic, nikola1951CRO 25b1 6w1 3b1 2b1 9w1 5w1 4b1/26,523,031,527,5
2NMmaras, mile2201CRO 7b1 17w1 18b1 1w0 10b1 3w1 13b16,020,530,024,0
3MKsoldo, josip2120CRO 11w1 15b1 1w0 5w1 17b1 2b0 9w15,022,031,521,0
4IIkrsticevic, nikola1891CRO 24w0 14b1 11w1 6b1/2 15w1 7b1 1w1/25,020,529,518,5
5IIdamjanovic, stjepan1911CRO 26b1 10w1/2 9w1 3b0 6w1 1b0 15w14,521,029,519,0
6IIristic, desimir1857CRO 22b1 1b0 26w1 4w1/2 5b0 24b1 12w14,519,027,517,0
7IIIbarbaric, mislav1799CRO 2w0 29b1 24w1 20b1/2 8w1 4w0 19b14,518,025,017,0
8Ilovic, damir2012CRO 21b1 18w0 12b1 10w1/2 7b0 25w1 16b14,517,524,517,0
9IIrajkovic, mario1891CRO 14b1 12w1 5b0 18w1 1b0 17w1 3b04,020,530,019,0
10IIIkuna, slavko1816CRO 30w1 5b1/2 20w1 8b1/2 2w0 13b0 18w14,019,025,518,0
11Ijuric, ester1789CRO 3b0 27w1 4b0 14w1 16b0 22w1 17b14,018,525,513,0
12IVkovac, pavo1741CRO 16b1 9b0 8w0 22w1 18b1 19w1 6b04,018,025,516,0
13IIIrelic, ivica1814CRO 23b1/2 16w1 19b1/2 17w0 20b1 10w1 2w04,016,525,517,0
14VKmaratovic, josip1619CRO 9w0 4w0 23b1 11b0 27w1 21b1 24w14,016,523,511,0
15IImartic, ivan1865CRO 27b1 3w0 25b1 19w1 4b0 16w1/2 5b03,518,525,517,0
16MKtomic, ivan1958CRO 12w0 13b0 28w1 26b1 11w1 15b1/2 8w03,517,524,013,0
17IIImandaric, fran1890CRO 29w1 2b0 21w1 13b1 3w0 9b0 11w03,020,027,016,0
18IIantonic, miroslav1859CRO 28w1 8b1 2w0 9b0 12w0 20w1 10b03,019,527,515,0
19Ikanjkovic, marijan1948CRO 20w1/2 24b1 13w1/2 15b0 21w1 12b0 7w03,017,524,515,0
20IIjuric, matea1702CRO 19b1/2 23w1 10b0 7w1/2 13w0 18b0 28w13,017,023,512,5
21IVdragicevic, ivica1772CRO 8w0 28b1 17b0 27w1 19b0 14w0 25b13,014,521,011,0
22VKmandaric, duje1600CRO 6w0 25w0 29b1 12b0 23w1 11b0 30w13,014,519,59,0
23 franciskovic, darko0CRO 13w1/2 20b0 14w0 28b1/2 22b0 30w1 26b13,014,018,58,5
24VKkrajnovic, zoran1621CRO 4b1 19w0 7b0 25w1/2 29b1 6w0 14b02,518,524,512,0
25IVmarkovic, marko1728CRO 1w0 22b1 15w0 24b1/2 26w1 8b0 21w02,516,525,011,0
26VKdamjanovic, adam1661CRO 5w0 30b1 6b0 16w0 25b0 27b1 23w02,015,520,58,0
27 juras, vlado1600CRO 15w0 11b0 30w1 21b0 14b0 26w0 29b12,013,518,06,0
28VKjuric, mia ivona1600CRO 18b0 21w0 16b0 23w1/2 30b1/2 29w1 20b02,013,017,05,5
29 er, esma1600CRO 17b0 7w0 22w0 30b1 24w0 28b0 27w01,012,517,54,0
30VKvaroscic, visnja1600CRO 10b0 26w0 27b0 29w0 28w1/2 23b0 22b00,512,017,01,5

Did you find it interesting? Share it!

ES EN FR RU IN