Turnir za osvajanje titule MK

Clasificación

Rk. NombreEloFED1.Rd2.Rd3.Rd4.Rd5.Rd6.Rd7.Rd8.Rd9.RdPts.Des 1Des 2Des 3Des 4
1Ivojvodic, pavle1655SRB 14b1/2 9w1 4b1 5w1/2 3b1/2 2w1 11b1 6w1 7b1/27,041,044,0572,0
2Idenic, hana1514SRB 8w1 16b1/2 18w1 3b1 6w1 1b0 4w0 7w1 5b1/26,043,046,5562,0
3Imitrovic, vojin1608SRB 15b1 7w1 6b1 2w0 1w1/2 11b1 5b0 12w1 4b1/26,041,544,0560,0
4Ikoscal, arsenije1796SRB 18w1/2 11b1 1w0 8b1/2 7w1/2 15b1 2b1 5w1 3w1/26,041,043,5458,0
5Imijailovic, luka1672SRB 17w0 13b1 12w1 1b1/2 8w1 6b1/2 3w1 4b0 2w1/25,541,544,5456,0
6Idakic, marta1615SRB 13w1 17b1 3w0 16b+ 2b0 5w1/2 8b1 1b0 10w1/25,041,044,0348,0
7Ikoscal, lazar1651SRB 12w1 3b0 16w0 18b1 4b1/2 8w1/2 9w1 2b0 1w1/24,543,046,5344,0
8Ipetkovic, jovan1718SRB 2b0 14w1 17b1 4w1/2 5b0 7b1/2 6w0 11w1/2 15b14,536,539,0344,0
9Ibrkic, aleksandar1258SRB 11w1/2 1b0 10b0 15w1/2 14b1 17w1 7b0 13w1 12b1/24,533,035,5344,0
10Ivukojicic, spasoje1590SRB 16w1/2 18b0 9w1 11b0 12w0 14b1/2 15w1 17b+ 6b1/24,532,034,5246,0
11Icavic, goran1641SRB 9b1/2 4w0 14b1 10w1 17b1 3w0 1w0 8b1/2 13b04,038,541,5342,0
12Ikostadinovic, nikola1359SRB 7b0 15w1 5b0 17w0 10b1 13w1/2 14w1 3b0 9w1/24,034,036,5338,0
13Idolas, sofija0SRB 6b0 5w0 15b0 14w1/2 -1 12b1/2 17w1 9b0 11w14,031,033,5240,0
14Ivukojicic, milan1393SRB 1w1/2 8b0 11w0 13b1/2 9w0 10w1/2 12b0 15w1 -13,534,036,5134,0
15Ijurisic, iskra0SRB 3w0 12b0 13w1 9b1/2 18w1 4w0 10b0 14b0 8w02,536,039,0226,0
16Ivujanovic, aleksa1924SRB 10b1/2 2w1/2 7b1 6w- -0 -0 -0 -0 -02,037,040,0120,0
17Isajic, veljko1413SRB 5b1 6w0 8w0 12b1 11w0 9b0 13b0 10w- -02,034,037,0220,0
18Iristic, ilija1548SRB 4b1/2 10w1 2b0 7w0 15b0 -0 -0 -0 -01,533,536,0116,0

Did you find it interesting? Share it!

ES EN FR RU IN