Turnir za osvajanje I kategorije

Clasificación

Rk. NombreEloFED1.Rd2.Rd3.Rd4.Rd5.Rd6.Rd7.Rd8.Rd9.RdPts.Des 1Des 2Des 3Des 4
1IImitrovic, isidora1433SRB 15w1 4b1/2 8w1 7b1 2w1 3b1/2 9w1 5b1/2 6w17,541,044,0678,0
2IIilic, vladan v1294SRB 6w1 13b1 4w1/2 9b1 1b0 5w1/2 3w1 8b1 11b17,039,041,5668,0
3IIgligic, stefan1340SRB 4b0 11w1 12b1 10w1 6b1 1w1/2 2b0 7w1/2 5w16,042,545,0558,0
4IIkutanjac, aleksandar0SRB 3w1 1w1/2 2b1/2 6b0 7w1/2 9w1 5b0 14b+ 8w15,543,547,5454,0
5IIrajlic, boris0SRB 10b0 -1 7w0 14b1 15w1 2b1/2 4w1 1w1/2 3b05,041,544,0350,0
6IImarjanovic, rastko0SRB 2b0 14w1 13b1 4w1 3w0 8b0 12b1 10w1 1b05,040,543,0550,0
7IIbjelica, danilo0SRB 12b0 15w1 5b1 1w0 4b1/2 10w1 8w0 3b1/2 9w15,040,043,0452,0
8IIvujic, pavle0SRB -1 10w1/2 1b0 12w1 9b0 6w1 7b1 2w0 4b04,542,546,5344,0
9IIJovicic Matija 0SRB 11b1/2 12w1 10b1 2w0 8w1 4b0 1b0 13w1 7b04,539,542,0446,0
10IIdolas, masa0SRB 5w1 8b1/2 9w0 3b0 11w1 7b0 14w1 6b0 13b14,534,036,5446,0
11IIsavic, dusan0SRB 9w1/2 3b0 14w0 -1 10b0 15b+ 13b1/2 12w+ 2w04,034,036,5240,0
12IIMiokovic Nikola 0SRB 7w1 9b0 3w0 8b0 13w1 14b1 6w0 11b- -03,035,538,0330,0
13IIsavicevic, tijana0SRB 14b1 2w0 6w0 15b1/2 12b0 -1 11w1/2 9b0 10w03,033,536,0130,0
14IIknezevic, jovan0SRB 13w0 6b0 11b1 5w0 -1 12w0 10b0 4w- -02,030,032,5120,0
15IIkovacevic, dusan0SRB 1b0 7b0 -1 13w1/2 5b0 11w- -0 -0 -01,533,035,5014,0

Did you find it interesting? Share it!

ES EN FR RU IN