Областные спортивные соревнования «Приз федерации шахмат Ленинградской области" (2 этап) -«Кубок Карельского перешейка – 2017»

OrganizadorFederacionArbitro principalControl de tiempoLugarTournament typeCalculo de eloFechaElo medio
Federatsiya shakhmat LO i Vyborgskogo rayona; MBU <> Rusia ( RUS )Maslyakov S.Yu.45 minut na partiyu kazhdomu uchastnikuVyborgSistema SuizoElo nacional2017/11/10 al 2017/11/121176

Clasificación

Rk. Nombre1.Rd2.Rd3.Rd4.Rd5.Rd6.Rd7.RdPts.Des 1Des 2Des 3
1 simakov, vadim 31w1 26b1 14w1 6b1 5w1/2 7b1/2 8w16,032,523,527,50
2 Karvat Dmitriy 2 50b1 58w1 7b1/2 15w1 11b1 5b1/2 9w16,029,022,524,00
3 Kuz'michev Andrey 2 39b0 54w1 28w1 26b1 24w1 17b1 5w16,027,519,524,50
4 filimonov, viktor 20b1/2 48w1 8b1/2 39w1 46b1 6w1/2 15b15,527,519,520,50
5 gubanchikov, mikhail 40w1 28b1 24w1 12b1 1b1/2 2w1/2 3b05,034,025,022,00
6 smirnov nikita 55w1 10b1 9w1 1w0 20b1 4b1/2 7w1/25,033,024,521,75
7 baranov, ivan 41w1 36b1 2w1/2 13b1 21w1/2 1w1/2 6b1/25,032,523,522,00
8 kuznetsov, dmitriy 47w1 22b1/2 4w1/2 23b1 14w1 21b1 1b05,031,022,020,25
9 zakharova, alina 62b1 11w1 6b0 42w1 16b1 12w1 2b05,030,022,519,00
10 Vasil'ev Egor 3 17b1 6w0 11b0 52w1 29w1 36b1 25b15,029,021,019,00
11 Shishlov Aleksandr 3 45w1 9b0 10w1 41b1 2w0 49b1 24w15,029,020,018,00
12 gudoshnikov, nikita 65w1 33b1 22w1 5w0 25b1 9b0 21w15,027,521,017,50
13 nichiporets, oleg 57b1 39w1 15b1/2 7w0 30b1 20w1 16b1/25,027,020,017,50
14 Seliverstov Denis 3 27w1 42b1 1b0 35w1 8b0 46w1 18b1/24,529,020,015,75
15 Solov'ev Maksim 3 69w1 43b1 13w1/2 2b0 19w1 22b1 4w04,528,522,014,50
16 yurchenko, ivan 23w0 47b1 40w1 31b1 9w0 28b1 13w1/24,528,020,016,50
17 selimetov, nikolay 10w0 27b1 45w1 30b1/2 55w1 3w0 34b14,528,019,515,00
18 nikitin, aleksandr 68w1 21b1/2 43w0 37b1 22w1/2 23b1 14w1/24,523,518,514,25
19 Alent'ev Maksim 2yu 53b1 34w1/2 20b0 66w1 15b0 42w1 27b14,523,517,513,25
20 borodatov, mikhail 4w1/2 37b1 19w1 29b1 6w0 13b0 30w1/24,031,522,516,75
21 lytasova, katerina 35b1 18w1/2 34b1 25w1 7b1/2 8w0 12b04,030,522,015,75
22 romanov, ivan 46b1 8w1/2 12b0 34w1 18b1/2 15w0 41b14,028,520,514,25
23 Berzin'sh Gordey 1yu 16b1 25w0 32b1 8w0 39b1 18w0 49w14,028,020,014,50
24 tupitsyn, roman 61b1 44w1 5b0 51w1 3b0 35w1 11b04,027,519,511,50
25 Usol'tseva Diana 2 64w1 23b1 29w1 21b0 12w0 40b1 10w04,027,020,013,00
26 Vasil'ev Nikita 3 52b1 1w0 57b1 3w0 51b1 27w0 40b14,027,019,011,00
27 gaydukova, ekaterina 14b0 17w0 38b1 58w1 41w1 26b1 19w04,025,519,512,00
28 kornyshev, yaroslav 56b1 5w0 3b0 60w1 50b1 16w0 42b14,025,517,510,00
29 neshchadimov, yan 51b1 32w1 25b0 20w0 10b0 57w1 46b14,025,018,012,00
30 butorin, aleksey 48b0 50w1 44b1 17w1/2 13w0 55b1 20b1/24,025,017,512,75
31 komaritsyna, kristina 1b0 61w1 58b1 16w0 42b0 48w1 43w14,023,015,59,50
32 zabunova, anastasiya 59w1 29b0 23w0 47b1 40w0 61b1 44w14,021,015,010,00
33 antonova, nadezhda 67b1 12w0 35b0 55b0 62w1 60w1 45b14,019,012,58,00
34 miller, milada 63w1 19b1/2 21w0 22b0 37w1 38b1 17w03,525,519,510,75
35 grishchenko, aleksey 21w0 59b1 33w1 14b0 43w1 24b0 36w1/23,525,018,510,75
36 Sharkov Grigoriy 3 60b1 7w0 51b0 53w1 45b1 10w0 35b1/23,524,517,59,75
37 golubeva, mariya 38b1/2 20w0 54b1 18w0 34b0 66w1 47w13,523,017,09,25
38 efimov, aleksey g 37w1/2 49b0 27w0 63b1 66b1 34w0 55w13,519,514,07,25
39 Sevost'yanov Arseniy 3 3w1 13b0 56w1 4b0 23w0 47b0 64w13,027,519,510,00
Margasov Zakhar 3 5b0 52w1 16b0 48w1 32b1 25w0 26w03,027,519,510,00
41 moiseev, bogdan 7b0 53w1 48b1 11w0 27b0 52w1 22w03,027,019,09,00
42 zaporozhko, mariya 66b1 14w0 49w1 9b0 31w1 19b0 28w03,026,520,08,50
43 petrov, yaroslav 54b1 15w0 18b1 46w0 35b0 50w1 31b03,025,518,010,50
44 Il'in Vladimir 3yu 49w1 24b0 30w0 45b0 53b1 51w1 32b03,024,017,09,00
45 babilyuk, filipp 11b0 60w1 17b0 44w1 36w0 59b1 33w03,024,017,07,00
46 kozyrev, georgiy 22w0 68b1 63w1 43b1 4w0 14b0 29w03,023,017,05,00
47 soldatova, yana 8b0 16w0 67b1 32w0 58b1 39w1 37b03,023,016,56,00
48 petrov, nikita 30w1 4b0 41w0 40b0 64w1 31b0 67w13,023,016,07,50
49 romanov, aleksandr 44b0 38w1 42b0 61w1 57b1 11w0 23b03,022,515,57,50
50 gaydukov, vasiliy 2w0 30b0 68w1 56b1 28w0 43b0 59w13,021,515,04,50
51 Gaydukova Veronika 3 29w0 69b1 36w1 24b0 26w0 44b0 60w13,021,016,56,00
52 Talanina Mariya 3yu 26w0 40b0 64w1 10b0 63w1 41b0 57b13,020,514,05,50
53 necheukhina, kseniya 19w0 41b0 59w1 36b0 44w0 63b1 62w13,019,013,05,00
54 abramenko, miron 43w0 3b0 37w0 68b1 59w0 69b1 61w13,017,511,03,00
55 kuropatkina, darina 6b0 62w1 66b1/2 33w1 17b0 30w0 38b02,524,017,56,25
56 khabibullin, maksim 28w0 -1 39b0 50w0 60b0 67w1/2 66b12,517,512,04,25
57 kolesnikov, gleb 13w0 65b1 26w0 62b1 49w0 29b0 52w02,022,015,53,00
58 shukyurova, lala -1 2b0 31w0 27b0 47w0 62b0 69w12,022,015,52,00
59 grishaev, daniil 32b0 35w0 53b0 67w1 54b1 45w0 50b02,021,015,54,50
60 semkin, sergey 36w0 45b0 65w1 28b0 56w1 33b0 51b02,021,015,53,50
61 El'shin Vsevolod 2yu 24w0 31b0 69w1 49b0 65b1 32w0 54b02,020,015,52,00
62 Vologina Tat'yana 3yu 9w0 55b0 -1 57w0 33b0 58w1 53b02,020,013,53,00
63 shepurev, artur 34b0 67w1 46b0 38w0 52b0 53w0 -12,018,514,03,00
64 Pantserko Alena 1yu 25b0 66w0 52b0 69w1 48b0 65w1 39b02,016,512,02,00
65 Sablin Vladislav 3yu 12b0 57w0 60b0 -1 61w0 64b0 68b12,015,09,52,00
66 zaripov, roman 42w0 64b1 55w1/2 19b0 38w0 37b0 56w01,521,014,53,25
67 Miroshnichenko Matvey 2yu 33w0 63b0 47w0 59b0 68w1 56b1/2 48b01,516,011,51,50
68 Bulatova Dar'ya 3yu 18b0 46w0 50b0 54w0 67b0 -1 65w01,017,012,00,50
69 zhazhin, aleksandr 15b0 51w0 61b0 64b0 -1 54w0 58b01,017,011,50,50

Did you find it interesting? Share it!

ES EN FR RU IN