M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | | Anup Shankar R | 1760 | IND | 25040359 | 2,0 | 2,0 |
2 | | Hemanth Raam | 2072 | IND | 5084580 | 3,5 | 5,0 |
3 | | Tarun V Kanth | 1967 | IND | 25012185 | 3,0 | 6,0 |
4 | FM | Rathanvel V S | 2319 | IND | 25002112 | 5,0 | 6,0 |
5 | | Jayakumaar S | 2254 | IND | 5090997 | 5,0 | 5,0 |
2. GUJARAT (Elo medio:1949 / Des 1: 9 / Des 2: 0) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | FM | Jeet Jain | 2274 | IND | 5073022 | 4,5 | 6,0 |
2 | | Kamdar Udit | 2103 | IND | 35046284 | 4,0 | 6,0 |
3 | CM | Sharang Sanjeev Kapoor | 1895 | IND | 35028987 | 5,5 | 6,0 |
4 | | Dabhi Geet H | 1525 | IND | 45082332 | 3,0 | 4,0 |
5 | | Raj D Vyas | 1494 | IND | 35078968 | 0,0 | 2,0 |
3. KERALA (Elo medio:1938 / Des 1: 9 / Des 2: 0) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | AGM | Jubin Jimmy | 1936 | IND | 46686614 | 3,0 | 6,0 |
2 | | Sachin Pradeep | 1777 | IND | 25068458 | 4,0 | 6,0 |
3 | | Nithin Babu | 2035 | IND | 46615431 | 3,0 | 6,0 |
4 | AGM | Vinay Thomas Abraham | 2005 | IND | 25024965 | 4,5 | 6,0 |
5 | | Sujithraj U Mallan | 1685 | IND | 46654445 | 0,0 | 0,0 |
4. MAHARASTRA (Elo medio:1932 / Des 1: 10 / Des 2: 0) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | | Gadhiya Hrithvik | 1742 | IND | 25048040 | 2,5 | 5,0 |
2 | | Wagh Suyog | 2146 | IND | 25071688 | 5,5 | 6,0 |
3 | | Mahindrakar Indrajeet | 2076 | IND | 35023721 | 4,5 | 6,0 |
4 | AGM | Sivasubramanian R | 1745 | IND | 25020595 | 2,0 | 4,0 |
5 | | Morvekar Kedar | 1759 | IND | 25041240 | 1,0 | 3,0 |
5. KARNATAKA (Elo medio:1873 / Des 1: 10 / Des 2: 0) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | AGM | Chirag Hirinja G J | 1742 | IND | 35048350 | 4,0 | 6,0 |
2 | | Sharan Rao | 1969 | IND | 5073464 | 5,0 | 6,0 |
3 | | Pavan C | 1622 | IND | 25092553 | 0,5 | 1,0 |
4 | | Shet Prajwal P | 2036 | IND | 25015192 | 4,0 | 6,0 |
5 | | Prashanth J Naik | 1745 | IND | 45001944 | 3,0 | 5,0 |
6. ANDHRA PRADESH (Elo medio:1826 / Des 1: 8 / Des 2: 0) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | | Grahesh Y | 2037 | IND | 5084555 | 5,5 | 6,0 |
2 | | Subhash K V | 1773 | IND | 45000662 | 3,0 | 6,0 |
3 | | Cheela Naga Sampath | 1807 | IND | 5021545 | 4,5 | 6,0 |
4 | | Koshtu Varaha Prem Sai | 1580 | IND | 35009222 | 3,0 | 3,0 |
5 | | Matta Besh Vignesh Reddy | 1687 | IND | 25006169 | 1,0 | 3,0 |
7. KVS (Elo medio:1741 / Des 1: 8 / Des 2: 0) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | | Marthandan K U | 2017 | IND | 25043870 | 5,5 | 6,0 |
2 | | Varun Mishra | 1434 | IND | 46622632 | 2,0 | 4,0 |
3 | | Rahul Bharadwaj B | 1728 | IND | 35004476 | 3,0 | 5,0 |
4 | | Rohit Roy Chaudhary | 1503 | IND | 45017140 | 3,5 | 5,0 |
5 | | Amlan Mahanta | 1715 | IND | 25090267 | 3,0 | 4,0 |
8. IPSC (Elo medio:1708 / Des 1: 7 / Des 2: 0) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | | Kartikey Verma | 1660 | IND | 46690816 | 3,5 | 6,0 |
2 | | Saurav Agarwal | 1509 | IND | 46647473 | 1,0 | 1,0 |
3 | AGM | Sumay Mishra | 1807 | IND | 25038079 | 3,5 | 6,0 |
4 | | Rushil Gupta | 1718 | IND | 45067651 | 3,0 | 6,0 |
5 | | Ritvik Gupta | 1648 | IND | 45067775 | 2,5 | 5,0 |
9. DELHI (Elo medio:1702 / Des 1: 5 / Des 2: 0) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | | Samarth Gaba | 1392 | IND | 25630849 | 1,0 | 3,0 |
2 | | Kushagra Gupta | 1627 | IND | 5022355 | 2,0 | 4,0 |
3 | | Aansh Gupta | 1886 | IND | 25024981 | 6,0 | 6,0 |
4 | | Tathagat Pal | 1603 | IND | 25065173 | 0,0 | 5,0 |
5 | | Sanchit Anand | 1693 | IND | 35087860 | 4,5 | 6,0 |
10. DAV CMC (Elo medio:1594 / Des 1: 7 / Des 2: 0) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | | Amitansu Priyadarsan | 1573 | IND | 25051067 | 2,5 | 6,0 |
2 | AFM | Prateek Atluri | 1443 | IND | 35036726 | 3,0 | 6,0 |
3 | | Panda Sambit | 2005 | IND | 25091794 | 5,0 | 6,0 |
4 | | Jayanth R | 1356 | IND | 46600442 | 3,5 | 6,0 |
11. HARAYANA (Elo medio:1500 / Des 1: 6 / Des 2: 0) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | | Harshit Arya | 1692 | IND | 35009206 | 4,5 | 6,0 |
2 | | Vikrant Jaglan | 1789 | IND | 35087983 | 3,5 | 6,0 |
3 | | Puneet Kumar | 0 | IND | | 3,0 | 6,0 |
4 | | Kapil Sharma | 1519 | IND | 25649060 | 3,0 | 6,0 |
5 | | Sachin | 0 | IND | | 0,0 | 0,0 |
12. CHANDIGARH (Elo medio:1497 / Des 1: 6 / Des 2: 0) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | | Soumiljit Singh Gill | 1422 | IND | 46667270 | 3,0 | 6,0 |
2 | | Aryandeep Singh Gill | 1453 | IND | 46666524 | 1,0 | 5,0 |
3 | | Jaskeerat Singh | 1795 | IND | 25000934 | 4,0 | 6,0 |
4 | | Armaan Dharni | 1316 | IND | 25646664 | 2,0 | 5,0 |
5 | | Gupta Esh | 1158 | IND | 45020434 | 0,5 | 2,0 |
13. MADHYA PRADESH (Elo medio:1434 / Des 1: 6 / Des 2: 0) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | | Gourav Nigam | 1443 | IND | 25628330 | 2,5 | 5,0 |
2 | | Tarun Jatav | 0 | IND | | 0,0 | 4,0 |
3 | | Nitin Raghuvanshi | 1346 | IND | 45086311 | 2,0 | 5,0 |
4 | | Ahirwar Aniket | 1377 | IND | 46666265 | 4,0 | 6,0 |
5 | | Eshaan Chandrol | 1569 | IND | 25025937 | 2,5 | 4,0 |
14. ODISHA (Elo medio:1404 / Des 1: 7 / Des 2: 0) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | | Nayak Sajan Kumar | 1719 | IND | 46690182 | 4,0 | 6,0 |
2 | | Birendra Raita | 1218 | IND | 45042837 | 4,5 | 6,0 |
3 | | Uttam Chatria | 1409 | IND | 45042985 | 3,0 | 6,0 |
4 | | Subrat Patra | 1223 | IND | 45042969 | 3,0 | 5,0 |
5 | | Sabar Akshaya | 1263 | IND | 45093440 | 1,0 | 1,0 |
15. GOA (Elo medio:1334 / Des 1: 6 / Des 2: 0) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | | Morajkar Navin | 1481 | IND | 35069179 | 3,0 | 6,0 |
2 | | Pednekar Ayush | 1298 | IND | 25609025 | 4,5 | 6,0 |
3 | | Dalal Ambar Abhay | 1300 | IND | 46664874 | 2,0 | 6,0 |
4 | | Kaushik M Khedekar | 1255 | IND | 46642854 | 2,0 | 6,0 |
16. DADRA NAGAR HAVELI (Elo medio:1196 / Des 1: 6 / Des 2: 0) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | | Tiwari Gaurav | 1382 | IND | 25668218 | 2,5 | 6,0 |
2 | | Omkarsinh Ravalji | 1248 | IND | 25667920 | 3,0 | 6,0 |
3 | | Jha Vipul | 1155 | IND | 25667890 | 2,5 | 6,0 |
4 | | Md. Sakil S Khan | 0 | IND | | 1,5 | 6,0 |
17. WEST BENGAL (Elo medio:1180 / Des 1: 4 / Des 2: 0) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | | Ankan Ghosh | 1385 | IND | 25600940 | 2,5 | 6,0 |
2 | | Debjyoti Saha | 1204 | IND | 25641565 | 2,0 | 6,0 |
3 | | Devjit Ghosh | 0 | IND | | 0,0 | 6,0 |
4 | | Siddhartha Dhibar | 1131 | IND | 45078599 | 3,0 | 6,0 |
18. BIHAR (Elo medio:1132 / Des 1: 4 / Des 2: 0) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | | Satyam Kumar | 0 | IND | | 3,0 | 6,0 |
2 | | Saurabh Kumar | 1204 | IND | 25781650 | 2,5 | 6,0 |
3 | | Pratyush Kumar | 1325 | IND | 25607162 | 3,0 | 6,0 |
4 | | Rajshekhar | 0 | IND | | 2,0 | 6,0 |
19. TELANGANA (Elo medio:1111 / Des 1: 4 / Des 2: 0) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | | Srikanth R M | 0 | IND | | 2,5 | 6,0 |
2 | | Shiva Swamy N | 0 | IND | | 0,0 | 4,0 |
3 | | Gopathi Yogi Yashwanth | 1166 | IND | 25719254 | 3,0 | 6,0 |
4 | | Kurmachalam Vishnu | 1276 | IND | 45044775 | 4,0 | 5,0 |
5 | | Yogesh Choudhary D | 0 | IND | | 1,0 | 3,0 |
20. IB SCHOOL (Elo medio:1100 / Des 1: 2 / Des 2: 0) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | | Shah Mihir | 1399 | IND | 46628878 | 4,0 | 6,0 |
2 | | Dev Patel | 0 | IND | | 0,5 | 6,0 |
3 | | Hrishi Shah | 0 | IND | | 1,5 | 6,0 |
21. VIDYABHARATHI (Elo medio:1059 / Des 1: 6 / Des 2: 0) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | | Jatin Dua | 1236 | IND | 25766074 | 4,5 | 6,0 |
2 | | Vinayak Sharda | 0 | IND | | 5,0 | 6,0 |
3 | | Sahil Garg | 0 | IND | | 2,0 | 6,0 |
4 | | Hardik | 0 | IND | | 1,0 | 4,0 |
5 | | Lakshay | 0 | IND | | 0,0 | 2,0 |
22. DAMAN AND DIU (Elo medio:1059 / Des 1: 4 / Des 2: 0) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | | Shriom Revankar | 1234 | IND | 45006059 | 3,0 | 6,0 |
2 | | Raj Gangji Gori | 0 | IND | | 1,5 | 6,0 |
3 | | Solanki Purvik R | 0 | IND | | 0,5 | 6,0 |
4 | | Solanki Sanket V | 0 | IND | | 2,0 | 6,0 |
23. PUDUCHERRY (Elo medio:1054 / Des 1: 4 / Des 2: 0) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | | Gajendran K | 1215 | IND | 46641793 | 1,5 | 4,0 |
2 | | Mugundhan G | 0 | IND | | 0,0 | 5,0 |
3 | | Mathiyazhagan M | 0 | IND | | 1,5 | 6,0 |
4 | | Sathish R | 0 | IND | | 2,0 | 6,0 |
5 | | Guhanath T G | 0 | IND | | 1,0 | 3,0 |
24. PUNJAB (Elo medio:1048 / Des 1: 6 / Des 2: 0) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | | Shubham Yadav | 0 | IND | | 2,0 | 6,0 |
2 | | Rahul Garg | 0 | IND | | 2,0 | 4,0 |
3 | | Mayank Singla | 0 | IND | | 4,5 | 6,0 |
4 | | Kunal Sharma | 1192 | IND | 45062390 | 4,0 | 6,0 |
5 | | Gagandeep Sharma | 0 | IND | | 1,0 | 2,0 |
25. JAMMU KASHMIR (Elo medio:1045 / Des 1: 0 / Des 2: 0) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | | Anurag Basu | 0 | IND | | 0,0 | 6,0 |
2 | | Ram Sehwag | 0 | IND | | 1,5 | 6,0 |
3 | | Harshit Gupta | 1181 | IND | 25602330 | 1,5 | 6,0 |
26. CHATTISGARH (Elo medio:1000 / Des 1: 6 / Des 2: 0) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | | Anshuman Jadav | 0 | IND | | 1,0 | 5,0 |
2 | | Shubham Singh | 0 | IND | | 3,0 | 6,0 |
3 | | Saket Singh | 0 | IND | | 5,0 | 6,0 |
4 | | Shivam Thakur | 0 | IND | | 0,0 | 3,0 |
5 | | Aman Gupta | 0 | IND | | 2,5 | 4,0 |
27. NVS (Elo medio:1000 / Des 1: 6 / Des 2: 0) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | | Swaraj Gaharwar | 0 | IND | | 1,0 | 5,0 |
2 | | Abhay Singh | 0 | IND | | 2,0 | 6,0 |
3 | | Shravan Kumar | 0 | IND | | 5,0 | 6,0 |
4 | | Shan Patel | 0 | IND | | 3,0 | 5,0 |
5 | | Shubham Kumar Singh | 0 | IND | | 1,0 | 2,0 |
28. UTTAR PRADESH (Elo medio:1000 / Des 1: 2 / Des 2: 2) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | | Shubham Semwal | 0 | IND | | 0,0 | 6,0 |
2 | | Paras Sharma | 0 | IND | | 1,0 | 6,0 |
3 | | Jayant Arora | 0 | IND | | 1,0 | 6,0 |
4 | | Vishwajeet Singh Rana | 0 | IND | | 4,0 | 6,0 |